The biannual race of 21k is held at Ragunan Zoo. More »
SATURDAY RUN. We run Saturday morning in Ragunan Zoo at 6:30am. This run us on a 5km loop and suitable for runners of all abilities and ages. Map to Zoo Ragunan
SUNDAY RUN. Start from McDonalds’ Kemang at 5:00am. This is a long distance run of approximate distance 16-25km. Runners should be able to maintain a pace of 5:30-6:00min/km for Sunday runs. Map to McD Kemang
Scheduled run on 28 March. Read here for details.
Founded by Barbara Oravetz in 2001, Jakarta Free Spirit has evolved into a road running club with a focus social fitness running, competitive training, racing and hosts several races during the year. Read more »
Brooks Jakarta Race Series, ISCI 5K Road Race 30 May 2010, ISCI Complex, Jakarta.
Select one category results:
» Overall results
» Men results
» Women results
» Awards and Age Group results
» Open Team results
» Company Team results
» Teacher Team results
» Student Team results
| For misspelled name, please email us at |
| Place | Name | Age | Sex | Time | Pace |
|---|---|---|---|---|---|
| 1 | Rustaman Rustaman | 27 | M | 17:55 | 03:35 |
| 2 | Vimuktha DeAlwis | 16 | M | 18:08 | 03:38 |
| 3 | Maridi Maridi | 34 | M | 18:24 | 03:41 |
| 4 | Paul Janelle | 44 | M | 18:36 | 03:44 |
| 5 | Siprianus Sadi | 36 | M | 18:49 | 03:46 |
| 6 | Joko Joko | 39 | M | 18:50 | 03:46 |
| 7 | Gary Baker | 47 | M | 19:00 | 03:48 |
| 8 | Park don Hwan | 39 | M | 19:11 | 03:51 |
| 9 | Marwand Marwan | 32 | M | 19:30 | 03:54 |
| 10 | Mark Clay | 44 | M | 19:34 | 03:55 |
| 11 | John Jerram | 34 | M | 19:40 | 03:56 |
| 12 | Kari Elliott | 30 | F | 19:41 | 03:57 |
| 13 | Tom Aaker | 48 | M | 19:56 | 04:00 |
| 14 | Arthur Massie | 23 | M | 20:00 | 04:00 |
| 15 | Francesca Sist | 36 | F | 20:12 | 04:03 |
| 16 | Joel Berends | 24 | M | 20:18 | 04:04 |
| 17 | Tristan Zorn | 25 | M | 20:24 | 04:05 |
| 18 | Nicole Chui | 16 | F | 20:27 | 04:06 |
| 19 | Craig Ross | 47 | M | 20:34 | 04:07 |
| 20 | Christopher Wright | 45 | M | 20:35 | 04:07 |
| 21 | Rangga Harahap | 46 | M | 20:36 | 04:07 |
| 22 | Heru Hendrajito | 38 | M | 20:43 | 04:09 |
| 23 | Andrew Vosper | 48 | M | 20:56 | 04:12 |
| 24 | Romi Yulianto | 29 | M | 21:02 | 04:13 |
| 25 | Jeremy Tavermier | 20 | M | 21:10 | 04:14 |
| 26 | Didiet Widiyana | 45 | M | 21:11 | 04:15 |
| 27 | Ross Jaax | 41 | M | 21:19 | 04:16 |
| 28 | Stig Krogh | 45 | M | 21:23 | 04:17 |
| 29 | Sidik Sidik | 27 | M | 21:26 | 04:18 |
| 30 | Liz Verheyden | 25 | F | 21:31 | 04:19 |
| 31 | Sanusi Sanusi | 47 | M | 21:33 | 04:19 |
| 32 | Ken Mcclure | 40 | M | 21:36 | 04:20 |
| 33 | Ninie Mulyadi | 30 | F | 21:37 | 04:20 |
| 34 | Jacky Jacky | 46 | M | 22:11 | 04:27 |
| 35 | Thomas Schneider | 46 | M | 22:51 | 04:35 |
| 36 | Ben Elliott | 32 | M | 23:07 | 04:38 |
| 37 | Hendra Kurniawan | 27 | M | 23:08 | 04:38 |
| 38 | Finna Huang | 33 | F | 23:11 | 04:39 |
| 39 | Gatot Widjanarka | 45 | M | 23:14 | 04:39 |
| 40 | Yuki Hasegawa | 10 | M | 23:15 | 04:39 |
| 41 | Nancy Jackson | 41 | F | 23:20 | 04:40 |
| 42 | Matt Wiggers | 43 | M | 23:23 | 04:41 |
| 43 | Matthew Janelle | 14 | M | 23:24 | 04:41 |
| 44 | Reza Puspo | 39 | M | 23:25 | 04:41 |
| 45 | Matthew Studd | 15 | M | 23:26 | 04:42 |
| 46 | Yoko Hasegawa | 47 | F | 23:35 | 04:43 |
| 47 | Ryohei Yoshida | 31 | M | 23:36 | 04:44 |
| 48 | Michael Timmcke | 37 | M | 23:39 | 04:44 |
| 49 | John Bacheller | 56 | M | 23:41 | 04:45 |
| 50 | Samuel Cook | 38 | M | 23:44 | 04:45 |
| 51 | Laura Muller | 26 | F | 23:50 | 04:46 |
| 52 | Kristiono Kristiono | 35 | M | 23:54 | 04:47 |
| 53 | Sue Ann Bacheller | 52 | F | 23:55 | 04:47 |
| 54 | Caroline Roberts | 36 | F | 23:56 | 04:48 |
| 55 | Angus Stewart | 57 | M | 23:57 | 04:48 |
| 56 | Arie Widihartomo | 24 | M | 24:01 | 04:49 |
| 57 | Kentaro Tomida | 35 | M | 24:01 | 04:49 |
| 58 | Quint Gorkink | 42 | M | 24:03 | 04:49 |
| 59 | Hiroyuki Ito | 39 | M | 24:04 | 04:49 |
| 60 | Andrea Wright | 44 | F | 24:15 | 04:51 |
| 61 | Angkoso Wibowo | 47 | M | 24:15 | 04:51 |
| 62 | Adrian Guyler | 50 | M | 24:18 | 04:52 |
| 63 | Adjat Djatnika | 39 | M | 24:33 | 04:55 |
| 64 | Darwin Rianto | 33 | M | 24:37 | 04:56 |
| 65 | Joseph Wilding | 16 | M | 24:38 | 04:56 |
| 66 | Jane Fuller | 41 | F | 24:39 | 04:56 |
| 67 | Matthew Hayward | 12 | M | 24:40 | 04:56 |
| 68 | Hayley Gibson | 14 | F | 24:44 | 04:57 |
| 69 | Takanobu Tachikawa | 37 | M | 24:45 | 04:57 |
| 70 | Dafi Salimi | 14 | M | 24:49 | 04:58 |
| 71 | Julia Chui | 12 | F | 24:50 | 04:58 |
| 72 | Bobby Chui | 14 | M | 24:51 | 04:59 |
| 73 | Janet Walters | 35 | F | 25:09 | 05:02 |
| 74 | Ray Rahadian | 18 | M | 25:11 | 05:03 |
| 75 | Zachari Walsh | 14 | M | 25:11 | 05:03 |
| 76 | Alberto Salvia | 43 | M | 25:29 | 05:06 |
| 77 | Andy Gibson | 52 | M | 25:34 | 05:07 |
| 78 | Alan Martis Dera | 24 | M | 25:38 | 05:08 |
| 79 | Peter Ikan | 48 | M | 25:39 | 05:08 |
| 80 | Wempie Zeke | 61 | M | 25:40 | 05:08 |
| 81 | Deborah Garlick | 45 | F | 25:43 | 05:09 |
| 82 | Ari Supermadi | 40 | M | 25:45 | 05:09 |
| 83 | Desy Rully | 40 | F | 25:50 | 05:10 |
| 84 | Yomi Wardhana | 38 | M | 25:56 | 05:12 |
| 85 | Leogust Rusyanto | 60 | M | 25:57 | 05:12 |
| 86 | Alice Eastwood | 38 | F | 25:58 | 05:12 |
| 87 | irvan irvan | 28 | M | 26:08 | 05:14 |
| 88 | Helen Thain | 42 | F | 26:15 | 05:15 |
| 89 | Tsukasa Hirota | 39 | M | 26:16 | 05:16 |
| 90 | Marius Schneider | 13 | M | 26:17 | 05:16 |
| 91 | Timo Franciscus | 39 | M | 26:23 | 05:17 |
| 92 | Ben Wilding | 14 | M | 26:40 | 05:20 |
| 93 | Adhiputro Tanoyo | 37 | M | 26:42 | 05:21 |
| 94 | Antony Schmidt | 9 | M | 26:43 | 05:21 |
| 95 | Hario Tilarso | 65 | M | 26:44 | 05:21 |
| 96 | Becky Bertrand | 34 | F | 26:48 | 05:22 |
| 97 | Sam Hodgson | 16 | M | 26:49 | 05:22 |
| 98 | Sumi Sumi | 23 | F | 26:51 | 05:23 |
| 99 | Katherine Mathias | 41 | F | 27:02 | 05:25 |
| 100 | Dave Nesbit | 41 | M | 27:03 | 05:25 |
| 101 | Zulkifli Hakim | 60 | M | 27:20 | 05:28 |
| 102 | William Strang | 13 | M | 27:22 | 05:29 |
| 103 | Arifin K. Mangunsas | 52 | M | 27:23 | 05:29 |
| 104 | Hans Batubara | 53 | M | 27:35 | 05:31 |
| 105 | Alit Kuswara | 44 | M | 27:43 | 05:33 |
| 106 | Ernest Wiyanto | 23 | M | 27:50 | 05:34 |
| 107 | Daniel Batubara | 14 | M | 27:56 | 05:36 |
| 108 | Kevin Monteiro | 53 | M | 27:58 | 05:36 |
| 109 | Agung Agung | 26 | M | 28:05 | 05:37 |
| 110 | Takatoshi Sato | 41 | M | 28:12 | 05:39 |
| 111 | Kentaro Furuya | 42 | M | 28:14 | 05:39 |
| 112 | Lyda Hayward | 45 | F | 28:16 | 05:40 |
| 113 | Masatoshi Kaimasu | 44 | M | 28:24 | 05:41 |
| 114 | Shannon Bacheller | 15 | F | 28:27 | 05:42 |
| 115 | Herman Wahyudi | 55 | M | 28:28 | 05:42 |
| 116 | Dave Walley | 55 | M | 28:32 | 05:43 |
| 117 | Jacob Soetiono | 58 | M | 28:34 | 05:43 |
| 118 | Rio Tachikawa | 11 | F | 28:37 | 05:44 |
| 119 | Pasha Yudadibrata | 35 | M | 28:43 | 05:45 |
| 120 | Robert Setiadi | 14 | M | 28:52 | 05:47 |
| 121 | Leonard Batubara | 17 | M | 29:03 | 05:49 |
| 122 | Will Winarno | 7 | M | 29:04 | 05:49 |
| 123 | Richard Studd | 50 | M | 29:07 | 05:50 |
| 124 | Hendra Goufar | 28 | M | 29:10 | 05:50 |
| 125 | Teresa Cook | 39 | F | 29:11 | 05:51 |
| 126 | Lawrence Lee | 42 | M | 29:19 | 05:52 |
| 127 | Wendy Soeweno | 36 | F | 29:21 | 05:53 |
| 128 | Karsten Swarat | 48 | M | 29:27 | 05:54 |
| 129 | Samuel Wibisono | 44 | M | 29:29 | 05:54 |
| 130 | Joost Ris | 9 | M | 29:37 | 05:56 |
| 131 | Yasha Chatab | 33 | M | 29:46 | 05:58 |
| 132 | Tony Mathias | 43 | M | 29:55 | 05:59 |
| 133 | Beryl Rous | 50 | F | 29:59 | 06:00 |
| 134 | Fredy Tandiary | 38 | M | 30:06 | 06:02 |
| 135 | Nabil Wareeth | 46 | M | 30:26 | 06:06 |
| 136 | Andy Yudosaputro | 16 | M | 30:28 | 06:06 |
| 137 | Hotasi Nababan | 45 | M | 31:04 | 06:13 |
| 138 | Alex Alex | 26 | M | 31:08 | 06:14 |
| 139 | Rolan Napitupulu | 31 | M | 31:15 | 06:15 |
| 140 | Anna Lumban gaol | 35 | F | 31:19 | 06:16 |
| 141 | Miki Hasegawa | 14 | F | 31:24 | 06:17 |
| 142 | Bugi Ario | 24 | M | 31:29 | 06:18 |
| 143 | Bhekti Ari | 25 | M | 31:30 | 06:18 |
| 144 | Stevy Stevy | 29 | M | 31:30 | 06:18 |
| 145 | Leka Madiadipoera | 37 | F | 31:53 | 06:23 |
| 146 | Aiko Yoshida | 28 | F | 32:00 | 06:24 |
| 147 | Haruko Ueno | 10 | F | 32:08 | 06:26 |
| 148 | Toro Sudarmadi | 43 | M | 32:17 | 06:28 |
| 149 | Arianna Walley | 9 | F | 32:18 | 06:28 |
| 150 | Imelda Tanoyo | 36 | F | 32:19 | 06:28 |
| 151 | Stephen Walley | 7 | M | 32:20 | 06:28 |
| 152 | Feybe Feybe | 40 | M | 32:27 | 06:30 |
| 153 | Arthur Busch | 58 | M | 32:37 | 06:32 |
| 154 | Coke Coke | 21 | M | 32:39 | 06:32 |
| 155 | Edmondus Daylo | 35 | M | 32:51 | 06:35 |
| 156 | Johnson Halim | 34 | M | 32:51 | 06:35 |
| 157 | Nitta Rollita | 40 | F | 33:00 | 06:36 |
| 158 | Rheannon Dalton | 10 | F | 33:04 | 06:37 |
| 159 | Anthony Dalton | 40 | M | 33:05 | 06:37 |
| 160 | Nadia Yosharyahya | 51 | F | 33:06 | 06:38 |
| 161 | Adeline Windy | 28 | F | 33:08 | 06:38 |
| 162 | John Hogan | 53 | M | 33:13 | 06:39 |
| 163 | Ibrahim Senen | 35 | M | 33:29 | 06:42 |
| 164 | Alexander Strang | 6 | M | 33:37 | 06:44 |
| 165 | Robert Strang | 44 | M | 33:38 | 06:44 |
| 166 | Hiroko Ueno | 10 | F | 33:59 | 06:48 |
| 167 | Kukuh Kukuh | 30 | M | 34:10 | 06:50 |
| 168 | Ilya Alexander | 38 | M | 34:11 | 06:51 |
| 169 | Muhamad Luthfi | 33 | M | 34:12 | 06:51 |
| 170 | Yustrida Maisa | 41 | F | 34:20 | 06:52 |
| 171 | Caroline Strang | 11 | F | 34:22 | 06:53 |
| 172 | Eduardi Prahara | 41 | M | 34:23 | 06:53 |
| 173 | Darsono Darsono | 26 | M | 34:27 | 06:54 |
| 174 | Nick Lee | 14 | M | 34:35 | 06:55 |
| 175 | Sofian Sofian | 26 | M | 34:55 | 06:59 |
| 176 | Nina s. Wright | 36 | F | 35:03 | 07:01 |
| 177 | Christine Hawono | 27 | F | 35:18 | 07:04 |
| 178 | Sylvia Jeong | 48 | F | 35:24 | 07:05 |
| 179 | Aryandi Aryandi | 36 | M | 35:25 | 07:05 |
| 180 | Jonathan Prasetya | 41 | M | 35:28 | 07:06 |
| 181 | Marcel Adiatiawarma | 27 | M | 35:28 | 07:06 |
| 182 | Kalen Sinder | 9 | M | 35:44 | 07:09 |
| 183 | Matthew Sinder | 44 | M | 35:44 | 07:09 |
| 184 | Philippa Rous | 11 | F | 35:53 | 07:11 |
| 185 | Suranto Suranto | 42 | M | 35:56 | 07:12 |
| 186 | Cindyani Lasmana | 26 | F | 36:30 | 07:18 |
| 187 | Edward Rasyid | 41 | M | 36:33 | 07:19 |
| 188 | Emily Guyler | 14 | F | 36:40 | 07:20 |
| 189 | Keiko Ishibashi | 27 | F | 36:43 | 07:21 |
| 190 | Main Asif | 45 | M | 36:52 | 07:23 |
| 191 | Andri Antoro | 30 | M | 37:13 | 07:27 |
| 192 | Afit Marasambungan | 24 | M | 37:22 | 07:29 |
| 193 | Isabel Lee | 11 | F | 37:49 | 07:34 |
| 194 | Gavin Hogan | 15 | M | 38:04 | 07:37 |
| 195 | Hafiz Assa'ad | 29 | M | 38:57 | 07:48 |
| 196 | Fritis Sitompul | 36 | M | 39:44 | 07:57 |
| 197 | Ismi Sekartiningtya | 26 | F | 39:48 | 07:58 |
| 198 | Kanae Hirota | 44 | F | 40:05 | 08:01 |
| 199 | Alfin Christiano | 32 | M | 40:05 | 08:01 |
| 200 | Maaz Asif | 12 | M | 40:19 | 08:04 |
| 201 | Max Ris | 10 | M | 40:20 | 08:04 |
| 202 | Adriaan Ris | 47 | M | 40:21 | 08:05 |
| 203 | Ngatono Ngatono | 41 | M | 40:26 | 08:06 |
| 204 | Marlon Marandi | 29 | M | 40:51 | 08:11 |
| 205 | Noe Kobayashi | 24 | F | 40:55 | 08:11 |
| 206 | Miya Ika Sintawati | 27 | F | 41:50 | 08:22 |
| 207 | Khadijah Asif | 13 | F | 42:07 | 08:26 |
| 208 | Talula Yosharyahya | 49 | F | 42:56 | 08:36 |
| 209 | herdyan jullyanto | 31 | M | 43:09 | 08:38 |
| 210 | Sophia Sitti Aisyah | 31 | F | 43:54 | 08:47 |
| 211 | Utami Saritidar | 36 | F | 44:03 | 08:49 |
| 212 | Ririen Paramrini | 18 | F | 44:05 | 08:49 |
| 213 | Gunadarma Gunadarma | 23 | M | 44:14 | 08:51 |
| 214 | Zak Wareeth | 10 | M | 44:27 | 08:54 |
| 215 | Remi Kuswara | 16 | M | 45:40 | 09:08 |
| 216 | Mita Lamiran | 40 | F | 46:04 | 09:13 |
| 217 | Alverno Sunardi | 46 | M | 46:05 | 09:13 |
| 218 | Emlyn Siswanto | 25 | F | 46:20 | 09:16 |
| 219 | Jeffry Tan | 28 | M | 46:20 | 09:16 |
| 220 | Alfa Winarno | 35 | F | 47:15 | 09:27 |
| 221 | Desi Iradewi | 38 | F | 47:19 | 09:28 |
| 222 | Ika Adipranoto | 52 | F | 47:19 | 09:28 |
| 223 | Ayako Ueno | 5 | F | 47:58 | 09:36 |
| 224 | Toshiyasu Ueno | 41 | F | 48:00 | 09:36 |
| 225 | Wira Wangi Arief | 43 | M | 48:24 | 09:41 |
| 226 | Haris A Sidik | 40 | M | 48:24 | 09:41 |
| 227 | Nely Layanto | 42 | F | 50:13 | 10:03 |
| 228 | Joanna Lee | 9 | F | 50:14 | 10:03 |
| Place | Name | Age | Sex | Time | Pace |
|---|---|---|---|---|---|
| 1 | Rustaman Rustaman | 27 | M | 17:55 | 03:35 |
| 2 | Vimuktha DeAlwis | 16 | M | 18:08 | 03:38 |
| 3 | Maridi Maridi | 34 | M | 18:24 | 03:41 |
| 4 | Paul Janelle | 44 | M | 18:36 | 03:44 |
| 5 | Siprianus Sadi | 36 | M | 18:49 | 03:46 |
| 6 | Joko Joko | 39 | M | 18:50 | 03:46 |
| 7 | Gary Baker | 47 | M | 19:00 | 03:48 |
| 8 | Park don Hwan | 39 | M | 19:11 | 03:51 |
| 9 | Marwand Marwan | 32 | M | 19:30 | 03:54 |
| 10 | Mark Clay | 44 | M | 19:34 | 03:55 |
| 11 | John Jerram | 34 | M | 19:40 | 03:56 |
| 12 | Tom Aaker | 48 | M | 19:56 | 04:00 |
| 13 | Arthur Massie | 23 | M | 20:00 | 04:00 |
| 14 | Joel Berends | 24 | M | 20:18 | 04:04 |
| 15 | Tristan Zorn | 25 | M | 20:24 | 04:05 |
| 16 | Craig Ross | 47 | M | 20:34 | 04:07 |
| 17 | Christopher Wright | 45 | M | 20:35 | 04:07 |
| 18 | Rangga Harahap | 46 | M | 20:36 | 04:07 |
| 19 | Heru Hendrajito | 38 | M | 20:43 | 04:09 |
| 20 | Andrew Vosper | 48 | M | 20:56 | 04:12 |
| 21 | Romi Yulianto | 29 | M | 21:02 | 04:13 |
| 22 | Jeremy Tavermier | 20 | M | 21:10 | 04:14 |
| 23 | Didiet Widiyana | 45 | M | 21:11 | 04:15 |
| 24 | Ross Jaax | 41 | M | 21:19 | 04:16 |
| 25 | Stig Krogh | 45 | M | 21:23 | 04:17 |
| 26 | Sidik Sidik | 27 | M | 21:26 | 04:18 |
| 27 | Sanusi Sanusi | 47 | M | 21:33 | 04:19 |
| 28 | Ken Mcclure | 40 | M | 21:36 | 04:20 |
| 29 | Jacky Jacky | 46 | M | 22:11 | 04:27 |
| 30 | Thomas Schneider | 46 | M | 22:51 | 04:35 |
| 31 | Ben Elliott | 32 | M | 23:07 | 04:38 |
| 32 | Hendra Kurniawan | 27 | M | 23:08 | 04:38 |
| 33 | Gatot Widjanarka | 45 | M | 23:14 | 04:39 |
| 34 | Yuki Hasegawa | 10 | M | 23:15 | 04:39 |
| 35 | Matt Wiggers | 43 | M | 23:23 | 04:41 |
| 36 | Matthew Janelle | 14 | M | 23:24 | 04:41 |
| 37 | Reza Puspo | 39 | M | 23:25 | 04:41 |
| 38 | Matthew Studd | 15 | M | 23:26 | 04:42 |
| 39 | Ryohei Yoshida | 31 | M | 23:36 | 04:44 |
| 40 | Michael Timmcke | 37 | M | 23:39 | 04:44 |
| 41 | John Bacheller | 56 | M | 23:41 | 04:45 |
| 42 | Samuel Cook | 38 | M | 23:44 | 04:45 |
| 43 | Kristiono Kristiono | 35 | M | 23:54 | 04:47 |
| 44 | Angus Stewart | 57 | M | 23:57 | 04:48 |
| 45 | Arie Widihartomo | 24 | M | 24:01 | 04:49 |
| 46 | Kentaro Tomida | 35 | M | 24:01 | 04:49 |
| 47 | Quint Gorkink | 42 | M | 24:03 | 04:49 |
| 48 | Hiroyuki Ito | 39 | M | 24:04 | 04:49 |
| 49 | Angkoso Wibowo | 47 | M | 24:15 | 04:51 |
| 50 | Adrian Guyler | 50 | M | 24:18 | 04:52 |
| 51 | Adjat Djatnika | 39 | M | 24:33 | 04:55 |
| 52 | Darwin Rianto | 33 | M | 24:37 | 04:56 |
| 53 | Joseph Wilding | 16 | M | 24:38 | 04:56 |
| 54 | Matthew Hayward | 12 | M | 24:40 | 04:56 |
| 55 | Takanobu Tachikawa | 37 | M | 24:45 | 04:57 |
| 56 | Dafi Salimi | 14 | M | 24:49 | 04:58 |
| 57 | Bobby Chui | 14 | M | 24:51 | 04:59 |
| 58 | Ray Rahadian | 18 | M | 25:11 | 05:03 |
| 59 | Zachari Walsh | 14 | M | 25:11 | 05:03 |
| 60 | Alberto Salvia | 43 | M | 25:29 | 05:06 |
| 61 | Andy Gibson | 52 | M | 25:34 | 05:07 |
| 62 | Alan Martis Dera | 24 | M | 25:38 | 05:08 |
| 63 | Peter Ikan | 48 | M | 25:39 | 05:08 |
| 64 | Wempie Zeke | 61 | M | 25:40 | 05:08 |
| 65 | Ari Supermadi | 40 | M | 25:45 | 05:09 |
| 66 | Yomi Wardhana | 38 | M | 25:56 | 05:12 |
| 67 | Leogust Rusyanto | 60 | M | 25:57 | 05:12 |
| 68 | irvan irvan | 28 | M | 26:08 | 05:14 |
| 69 | Tsukasa Hirota | 39 | M | 26:16 | 05:16 |
| 70 | Marius Schneider | 13 | M | 26:17 | 05:16 |
| 71 | Timo Franciscus | 39 | M | 26:23 | 05:17 |
| 72 | Ben Wilding | 14 | M | 26:40 | 05:20 |
| 73 | Adhiputro Tanoyo | 37 | M | 26:42 | 05:21 |
| 74 | Antony Schmidt | 9 | M | 26:43 | 05:21 |
| 75 | Hario Tilarso | 65 | M | 26:44 | 05:21 |
| 76 | Sam Hodgson | 16 | M | 26:49 | 05:22 |
| 77 | Dave Nesbit | 41 | M | 27:03 | 05:25 |
| 78 | Zulkifli Hakim | 60 | M | 27:20 | 05:28 |
| 79 | William Strang | 13 | M | 27:22 | 05:29 |
| 80 | Arifin K. Mangunsas | 52 | M | 27:23 | 05:29 |
| 81 | Hans Batubara | 53 | M | 27:35 | 05:31 |
| 82 | Alit Kuswara | 44 | M | 27:43 | 05:33 |
| 83 | Ernest Wiyanto | 23 | M | 27:50 | 05:34 |
| 84 | Daniel Batubara | 14 | M | 27:56 | 05:36 |
| 85 | Kevin Monteiro | 53 | M | 27:58 | 05:36 |
| 86 | Agung Agung | 26 | M | 28:05 | 05:37 |
| 87 | Takatoshi Sato | 41 | M | 28:12 | 05:39 |
| 88 | Kentaro Furuya | 42 | M | 28:14 | 05:39 |
| 89 | Masatoshi Kaimasu | 44 | M | 28:24 | 05:41 |
| 90 | Herman Wahyudi | 55 | M | 28:28 | 05:42 |
| 91 | Dave Walley | 55 | M | 28:32 | 05:43 |
| 92 | Jacob Soetiono | 58 | M | 28:34 | 05:43 |
| 93 | Pasha Yudadibrata | 35 | M | 28:43 | 05:45 |
| 94 | Robert Setiadi | 14 | M | 28:52 | 05:47 |
| 95 | Leonard Batubara | 17 | M | 29:03 | 05:49 |
| 96 | Will Winarno | 7 | M | 29:04 | 05:49 |
| 97 | Richard Studd | 50 | M | 29:07 | 05:50 |
| 98 | Hendra Goufar | 28 | M | 29:10 | 05:50 |
| 99 | Lawrence Lee | 42 | M | 29:19 | 05:52 |
| 100 | Karsten Swarat | 48 | M | 29:27 | 05:54 |
| 101 | Samuel Wibisono | 44 | M | 29:29 | 05:54 |
| 102 | Joost Ris | 9 | M | 29:37 | 05:56 |
| 103 | Yasha Chatab | 33 | M | 29:46 | 05:58 |
| 104 | Tony Mathias | 43 | M | 29:55 | 05:59 |
| 105 | Fredy Tandiary | 38 | M | 30:06 | 06:02 |
| 106 | Nabil Wareeth | 46 | M | 30:26 | 06:06 |
| 107 | Andy Yudosaputro | 16 | M | 30:28 | 06:06 |
| 108 | Hotasi Nababan | 45 | M | 31:04 | 06:13 |
| 109 | Alex Alex | 26 | M | 31:08 | 06:14 |
| 110 | Rolan Napitupulu | 31 | M | 31:15 | 06:15 |
| 111 | Bugi Ario | 24 | M | 31:29 | 06:18 |
| 112 | Bhekti Ari | 25 | M | 31:30 | 06:18 |
| 113 | Stevy Stevy | 29 | M | 31:30 | 06:18 |
| 114 | Toro Sudarmadi | 43 | M | 32:17 | 06:28 |
| 115 | Stephen Walley | 7 | M | 32:20 | 06:28 |
| 116 | Feybe Feybe | 40 | M | 32:27 | 06:30 |
| 117 | Arthur Busch | 58 | M | 32:37 | 06:32 |
| 118 | Coke Coke | 21 | M | 32:39 | 06:32 |
| 119 | Edmondus Daylo | 35 | M | 32:51 | 06:35 |
| 120 | Johnson Halim | 34 | M | 32:51 | 06:35 |
| 121 | Anthony Dalton | 40 | M | 33:05 | 06:37 |
| 122 | John Hogan | 53 | M | 33:13 | 06:39 |
| 123 | Ibrahim Senen | 35 | M | 33:29 | 06:42 |
| 124 | Alexander Strang | 6 | M | 33:37 | 06:44 |
| 125 | Robert Strang | 44 | M | 33:38 | 06:44 |
| 126 | Kukuh Kukuh | 30 | M | 34:10 | 06:50 |
| 127 | Ilya Alexander | 38 | M | 34:11 | 06:51 |
| 128 | Muhamad Luthfi | 33 | M | 34:12 | 06:51 |
| 129 | Eduardi Prahara | 41 | M | 34:23 | 06:53 |
| 130 | Darsono Darsono | 26 | M | 34:27 | 06:54 |
| 131 | Nick Lee | 14 | M | 34:35 | 06:55 |
| 132 | Sofian Sofian | 26 | M | 34:55 | 06:59 |
| 133 | Aryandi Aryandi | 36 | M | 35:25 | 07:05 |
| 134 | Jonathan Prasetya | 41 | M | 35:28 | 07:06 |
| 135 | Marcel Adiatiawarma | 27 | M | 35:28 | 07:06 |
| 136 | Kalen Sinder | 9 | M | 35:44 | 07:09 |
| 137 | Matthew Sinder | 44 | M | 35:44 | 07:09 |
| 138 | Suranto Suranto | 42 | M | 35:56 | 07:12 |
| 139 | Edward Rasyid | 41 | M | 36:33 | 07:19 |
| 140 | Main Asif | 45 | M | 36:52 | 07:23 |
| 141 | Andri Antoro | 30 | M | 37:13 | 07:27 |
| 142 | Afit Marasambungan | 24 | M | 37:22 | 07:29 |
| 143 | Gavin Hogan | 15 | M | 38:04 | 07:37 |
| 144 | Hafiz Assa'ad | 29 | M | 38:57 | 07:48 |
| 145 | Fritis Sitompul | 36 | M | 39:44 | 07:57 |
| 146 | Alfin Christiano | 32 | M | 40:05 | 08:01 |
| 147 | Maaz Asif | 12 | M | 40:19 | 08:04 |
| 148 | Max Ris | 10 | M | 40:20 | 08:04 |
| 149 | Adriaan Ris | 47 | M | 40:21 | 08:05 |
| 150 | Ngatono Ngatono | 41 | M | 40:26 | 08:06 |
| 151 | Marlon Marandi | 29 | M | 40:51 | 08:11 |
| 152 | herdyan jullyanto | 31 | M | 43:09 | 08:38 |
| 153 | Gunadarma Gunadarma | 23 | M | 44:14 | 08:51 |
| 154 | Zak Wareeth | 10 | M | 44:27 | 08:54 |
| 155 | Remi Kuswara | 16 | M | 45:40 | 09:08 |
| 156 | Alverno Sunardi | 46 | M | 46:05 | 09:13 |
| 157 | Jeffry Tan | 28 | M | 46:20 | 09:16 |
| 158 | Wira Wangi Arief | 43 | M | 48:24 | 09:41 |
| 159 | Haris A Sidik | 40 | M | 48:24 | 09:41 |
| Place | Name | Age | Sex | Time | Pace |
|---|---|---|---|---|---|
| 1 | Kari Elliott | 30 | F | 19:41 | 03:57 |
| 2 | Francesca Sist | 36 | F | 20:12 | 04:03 |
| 3 | Nicole Chui | 16 | F | 20:27 | 04:06 |
| 4 | Liz Verheyden | 25 | F | 21:31 | 04:19 |
| 5 | Ninie Mulyadi | 30 | F | 21:37 | 04:20 |
| 6 | Finna Huang | 33 | F | 23:11 | 04:39 |
| 7 | Nancy Jackson | 41 | F | 23:20 | 04:40 |
| 8 | Yoko Hasegawa | 47 | F | 23:35 | 04:43 |
| 9 | Laura Muller | 26 | F | 23:50 | 04:46 |
| 10 | Sue Ann Bacheller | 52 | F | 23:55 | 04:47 |
| 11 | Caroline Roberts | 36 | F | 23:56 | 04:48 |
| 12 | Andrea Wright | 44 | F | 24:15 | 04:51 |
