The biannual race of 21k is held at Ragunan Zoo. More »
SATURDAY RUN. We run Saturday morning in Ragunan Zoo at 6:30am. This run us on a 5km loop and suitable for runners of all abilities and ages. Map to Zoo Ragunan
SUNDAY RUN. Start from McDonalds’ Kemang at 5:00am. This is a long distance run of approximate distance 16-25km. Runners should be able to maintain a pace of 5:30-6:00min/km for Sunday runs. Map to McD Kemang
Scheduled run on 28 March. Read here for details.
Founded by Barbara Oravetz in 2001, Jakarta Free Spirit has evolved into a road running club with a focus social fitness running, competitive training, racing and hosts several races during the year. Read more »
Mizuno Jakarta Race Series, JFS Zoo 5K Road Race 2 May 2010, Ragunan Zoo, Jakarta.
Select one category results:
» Overall results
» Men results
» Women results
» Awards and Age Group results
» Open Team results
» Company Team results
» Teacher Team results
» Student Team results
| For misspelled name, please email us at |
| Place | Name | Age | Sex | Time | Pace |
|---|---|---|---|---|---|
| 1 | Rustaman Rustaman | 27 | M | 17:43 | 03:33 |
| 2 | Richard Bruinink | 18 | M | 17:55 | 03:35 |
| 3 | Vimuktha De Alwis | 16 | M | 17:58 | 03:36 |
| 4 | Giovanni Gualtieri | 42 | M | 18:25 | 03:41 |
| 5 | Paul Janelle | 44 | M | 18:30 | 03:42 |
| 6 | Gary Baker | 46 | M | 18:32 | 03:43 |
| 7 | Asep Permana | 28 | M | 18:50 | 03:46 |
| 8 | Mark Clay | 43 | M | 18:54 | 03:47 |
| 9 | Joko Joko | 39 | M | 18:59 | 03:48 |
| 10 | John Jerram | 34 | M | 19:19 | 03:52 |
| 11 | Kari Elliott | 30 | F | 19:47 | 03:58 |
| 12 | Francesca Sist | 36 | F | 20:14 | 04:03 |
| 13 | Andy Roby | 48 | M | 20:22 | 04:05 |
| 14 | Andrew Leishman | 39 | M | 20:28 | 04:06 |
| 15 | Yudha Mega | 35 | M | 20:31 | 04:07 |
| 16 | Nicole Chui | 16 | F | 20:47 | 04:10 |
| 17 | Muara Sianturi | 34 | M | 20:51 | 04:11 |
| 18 | Andrew Vosper | 48 | M | 20:57 | 04:12 |
| 19 | Christopher Wright | 44 | M | 21:00 | 04:12 |
| 20 | Tim Lambert | 43 | M | 21:06 | 04:14 |
| 21 | Heru Hendrajito | 38 | M | 21:07 | 04:14 |
| 22 | Yayang Permana | 14 | M | 21:10 | 04:14 |
| 23 | Tom Aaker | 48 | M | 21:23 | 04:17 |
| 24 | Stig Kragh | 45 | M | 21:37 | 04:20 |
| 25 | Indra Permana | 15 | M | 21:59 | 04:24 |
| 26 | Ken Mcclure | 40 | M | 22:02 | 04:25 |
| 27 | Ninie Muyadi | 30 | F | 22:04 | 04:25 |
| 28 | Mark Wheeler | 26 | M | 22:30 | 04:30 |
| 29 | Wolf Kruska | 49 | M | 22:31 | 04:31 |
| 30 | Jacky Jacky | 45 | M | 22:36 | 04:32 |
| 31 | Hiroshi Yamauchi | 45 | M | 22:37 | 04:32 |
| 32 | Sidik Saragih | 27 | M | 22:58 | 04:36 |
| 33 | Mark Boyd | 49 | M | 23:02 | 04:37 |
| 34 | Manabu Kubota | 35 | M | 23:04 | 04:37 |
| 35 | James Gow | 15 | M | 23:08 | 04:38 |
| 36 | Matt Wiggers | 43 | M | 23:09 | 04:38 |
| 37 | Anthony Dalton | 40 | M | 23:10 | 04:38 |
| 38 | Donghan Kim | 12 | M | 23:11 | 04:39 |
| 39 | Thomas Schneider | 45 | M | 23:14 | 04:39 |
| 40 | Bobby Chui | 13 | M | 23:14 | 04:39 |
| 41 | Matthew Studd | 15 | M | 23:17 | 04:40 |
| 42 | Kristiono Kristiono | 35 | M | 23:22 | 04:41 |
| 43 | Ryan Tannady | 12 | M | 23:22 | 04:41 |
| 44 | Hendra Kurniawan | 27 | M | 23:24 | 04:41 |
| 45 | Andy Mills | 37 | M | 23:28 | 04:42 |
| 46 | Reza Puspo | 39 | M | 23:34 | 04:43 |
| 47 | Gatot Widjanarka | 45 | M | 23:39 | 04:44 |
| 48 | Gary Miller | 59 | M | 23:42 | 04:45 |
| 49 | Anim Permana | 34 | M | 23:51 | 04:47 |
| 50 | Hiroyuki Ito | 39 | M | 23:55 | 04:47 |
| 51 | Alyssa Mellon | 31 | F | 23:56 | 04:48 |
| 52 | Nengsih Samady | 41 | F | 23:56 | 04:48 |
| 53 | Satomi Leishman | 38 | F | 23:58 | 04:48 |
| 54 | Caroline Roberts | 36 | F | 24:03 | 04:49 |
| 55 | Massimo Rinaldi | 49 | M | 24:04 | 04:49 |
| 56 | Yoko Hasegawa | 47 | F | 24:09 | 04:50 |
| 57 | Desy Rull | 40 | F | 24:17 | 04:52 |
| 58 | Mark Gathercole | 59 | M | 24:29 | 04:54 |
| 59 | Matt Janelle | 14 | M | 24:41 | 04:57 |
| 60 | Andrea Wright | 44 | F | 24:43 | 04:57 |
| 61 | Yusuke Yamauchi | 13 | M | 24:43 | 04:57 |
| 62 | Shu Furuya | 14 | M | 24:45 | 04:57 |
| 63 | Tim Carr | 54 | M | 24:45 | 04:57 |
| 64 | Barbra Carr | 46 | F | 24:52 | 04:59 |
| 65 | Venu Mardhav | 40 | M | 24:53 | 04:59 |
| 66 | Yendaraskin Handria | 27 | M | 24:54 | 04:59 |
| 67 | Dendi Septiadi | 47 | M | 24:59 | 05:00 |
| 68 | Stephen foster | 54 | M | 25:00 | 05:00 |
| 69 | Sam Hodgson | 16 | M | 25:04 | 05:01 |
| 70 | Jane Fuller | 41 | F | 25:13 | 05:03 |
| 71 | Keith Belanger | 43 | F | 25:16 | 05:04 |
| 72 | Quint Gorkink | 42 | M | 25:21 | 05:05 |
| 73 | Angus Stewart | 56 | M | 25:24 | 05:05 |
| 74 | Ray Rahadian | 18 | M | 25:26 | 05:06 |
| 75 | Alan Martis Dera | 24 | M | 25:27 | 05:06 |
| 76 | Adrian Guyler | 50 | M | 25:30 | 05:06 |
| 77 | Arie Widinartomo | 24 | M | 25:31 | 05:07 |
| 78 | Aditya Sari | 35 | M | 25:32 | 05:07 |
| 79 | Tiernan Downes | 43 | M | 25:35 | 05:07 |
| 80 | Leogust Rusyanto | 60 | M | 25:39 | 05:08 |
| 81 | Alberto Salvia | 43 | M | 25:46 | 05:10 |
| 82 | Hario Tilarso | 65 | M | 25:47 | 05:10 |
| 83 | Jorrit De Rouw | 10 | M | 25:48 | 05:10 |
| 84 | Masanori Uchimura | 35 | M | 25:49 | 05:10 |
| 85 | Michael Timmcke | 37 | M | 26:02 | 05:13 |
| 86 | Hayley Gibson | 14 | F | 26:03 | 05:13 |
| 87 | Julia Chui | 11 | F | 26:03 | 05:13 |
| 88 | Peter Ikin | 48 | M | 26:09 | 05:14 |
| 89 | Deborah Garlick | 45 | F | 26:11 | 05:15 |
| 90 | Geoff Smith | 54 | M | 26:16 | 05:16 |
| 91 | Liz Borchardt | 32 | F | 26:23 | 05:17 |
| 92 | Tanya Reid | 36 | F | 26:29 | 05:18 |
| 93 | Samantha Boyce | 12 | F | 26:40 | 05:20 |
| 94 | Kate Foster | 42 | F | 26:43 | 05:21 |
| 95 | Steen Bach | 44 | M | 26:44 | 05:21 |
| 96 | Kazunari Nagata | 49 | M | 26:47 | 05:22 |
| 97 | Ferry Tobing | 31 | M | 26:48 | 05:22 |
| 98 | Katharine Mathias | 41 | F | 26:50 | 05:22 |
| 99 | Andy Gibson | 52 | M | 26:52 | 05:23 |
| 100 | Yomi Wardhana | 38 | M | 26:54 | 05:23 |
| 101 | Tsukasa Hirota | 39 | M | 26:56 | 05:24 |
| 102 | Jackie Belanger | 15 | M | 27:01 | 05:25 |
| 103 | Pam Wolfe | 44 | F | 27:04 | 05:25 |
| 104 | Ernest Wiyanto | 23 | M | 27:06 | 05:26 |
| 105 | Arifin K. Mangunsas | 52 | M | 27:08 | 05:26 |
| 106 | Edzard Ruehe | 54 | M | 27:08 | 05:26 |
| 107 | Amanda Berends | 24 | F | 27:10 | 05:26 |
| 108 | Erwin Wibowo | 36 | M | 27:11 | 05:27 |
| 109 | Hans Batubara | 53 | M | 27:12 | 05:27 |
| 110 | Irvan Irvan | 28 | M | 27:17 | 05:28 |
| 111 | Frank Brunner | 40 | M | 27:20 | 05:28 |
| 112 | Lieke De Rouw | 12 | F | 27:21 | 05:29 |
| 113 | Eddie Angove | 11 | F | 27:21 | 05:29 |
| 114 | Alice Eastwood | 37 | F | 27:22 | 05:29 |
| 115 | Kayee Irawan | 40 | F | 27:26 | 05:30 |
| 116 | Rhona Polonsky | 55 | F | 27:27 | 05:30 |
| 117 | Mark Donnan | 31 | M | 27:28 | 05:30 |
| 118 | Takanobu Tachikawa | 37 | M | 27:39 | 05:32 |
| 119 | Luca Ferraris | 45 | M | 27:41 | 05:33 |
| 120 | Timo Franciscus | 39 | M | 27:43 | 05:33 |
| 121 | Chandra Widjaja | 45 | F | 27:43 | 05:33 |
| 122 | Rama Nusjirwan | 38 | M | 27:45 | 05:33 |
| 123 | Andito Rindi | 44 | M | 27:48 | 05:34 |
| 124 | Daniel Budiman | 43 | M | 27:49 | 05:34 |
| 125 | Andy Yudosaputro | 16 | M | 27:51 | 05:35 |
| 126 | Diono Nurjadin | 47 | M | 27:59 | 05:36 |
| 127 | Bernd Kiewel | 48 | M | 28:01 | 05:37 |
| 128 | Alit Kuswara | 45 | M | 28:15 | 05:39 |
| 129 | Pasha Yudadibrata | 35 | M | 28:22 | 05:41 |
| 130 | Irwan Kamdani | 48 | M | 28:27 | 05:42 |
| 131 | Ken Furuya | 42 | M | 28:31 | 05:43 |
| 132 | Dave Walley | 55 | M | 28:31 | 05:43 |
| 133 | Herman Wahyudi | 54 | M | 28:33 | 05:43 |
| 134 | Daniel Batubara | 14 | M | 28:34 | 05:43 |
| 135 | Zachary Walsh | 14 | M | 28:34 | 05:43 |
| 136 | Samuel Wibisono | 44 | M | 28:35 | 05:43 |
| 137 | Agnes Safford | 58 | F | 28:38 | 05:44 |
| 138 | Andreas Vallin | 13 | M | 28:45 | 05:45 |
| 139 | Claire Leishman | 11 | F | 28:50 | 05:46 |
| 140 | Rio Tachikawa | 11 | F | 28:53 | 05:47 |
| 141 | Benny Hadisuryo | 41 | M | 28:54 | 05:47 |
| 142 | Linda Dalton | 38 | F | 29:02 | 05:49 |
| 143 | Su-Jan Wong | 28 | M | 29:03 | 05:49 |
| 144 | Christopher Springe | 56 | M | 29:09 | 05:50 |
| 145 | Masatoshi Kaimasu | 44 | M | 29:14 | 05:51 |
| 146 | Hamish Wolfe | 11 | M | 29:15 | 05:51 |
| 147 | Sumiati Sumiati | 23 | F | 29:26 | 05:53 |
| 148 | Stefan Layanto | 14 | M | 29:31 | 05:55 |
| 149 | Calvin Irawan | 14 | M | 29:35 | 05:55 |
| 150 | Angelica Vallin | 40 | F | 29:38 | 05:56 |
| 151 | Christy Bennet | 40 | F | 29:39 | 05:56 |
| 152 | Simonn Gray | 40 | F | 30:00 | 06:00 |
| 153 | Karsten Swarat | 47 | M | 30:02 | 06:01 |
| 154 | Tony Mathias | 43 | M | 30:08 | 06:02 |
| 155 | Ira Chrysanti | 36 | F | 30:12 | 06:03 |
| 156 | Anna Lumban Gaol | 35 | F | 30:21 | 06:05 |
| 157 | Stefan Vallin | 40 | M | 30:24 | 06:05 |
| 158 | Ismail Ning | 41 | M | 30:26 | 06:06 |
| 159 | Miki Hasegawa | 14 | F | 30:27 | 06:06 |
| 160 | Hotasi Nababan | 44 | M | 30:35 | 06:07 |
| 161 | Fajar Nugraha | 27 | M | 30:41 | 06:09 |
| 162 | Alfin Christiano | 32 | M | 30:43 | 06:09 |
| 163 | Beryl Rous | 49 | F | 30:59 | 06:12 |
| 164 | Alex Michta | 39 | M | 31:04 | 06:13 |
| 165 | Leslie Dinsbach | 62 | M | 31:15 | 06:15 |
| 166 | Vanessa Hendriadi | 33 | F | 31:18 | 06:16 |
| 167 | Nick Lee | 14 | F | 31:28 | 06:18 |
| 168 | Gary Gunarsa | 28 | M | 31:34 | 06:19 |
| 169 | Hendra Goufar | 27 | M | 31:40 | 06:20 |
| 170 | Agus Gunawan | 44 | M | 31:41 | 06:21 |
| 171 | Johnson Halim | 34 | M | 31:48 | 06:22 |
| 172 | Yasha Chatab | 33 | M | 31:50 | 06:22 |
| 173 | Sereme Layanto | 37 | F | 31:52 | 06:23 |
| 174 | Billy Habyby | 18 | M | 32:09 | 06:26 |
| 175 | Arianna Walley | 9 | F | 32:09 | 06:26 |
| 176 | Stephen Walley | 7 | M | 32:10 | 06:26 |
| 177 | Ganesan Muthu | 47 | M | 32:14 | 06:27 |
| 178 | Albert Wiggers | 10 | M | 32:20 | 06:28 |
| 179 | Dadyo Tarto Darmant | 30 | M | 32:21 | 06:29 |
| 180 | Widjaja Tannady | 42 | M | 32:22 | 06:29 |
| 181 | Nitta Rollita | 40 | F | 32:29 | 06:30 |
| 182 | Iwan Tumewa | 45 | M | 32:47 | 06:34 |
| 183 | Sugiman Layanto | 44 | M | 32:49 | 06:34 |
| 184 | Yustrida Maisa | 41 | F | 32:51 | 06:35 |
| 185 | Wendy Soeweno | 36 | F | 32:55 | 06:35 |
| 186 | John Hogan | 53 | M | 32:56 | 06:36 |
| 187 | Arthur Busch | 58 | M | 33:00 | 06:36 |
| 188 | Jan Smeenk | 64 | M | 33:05 | 06:37 |
| 189 | Ibrahim Senen | 35 | M | 33:08 | 06:38 |
| 190 | Nengah Krisnarini | 28 | F | 33:10 | 06:38 |
| 191 | Eduardi Prahara | 41 | M | 33:13 | 06:39 |
| 192 | Jeremy Elliott | 14 | M | 33:17 | 06:40 |
| 193 | Ilya Alexander | 38 | M | 33:20 | 06:40 |
| 194 | Lawrence Lee | 42 | M | 33:20 | 06:40 |
| 195 | Shinichi Miyagawa | 32 | M | 33:22 | 06:41 |
| 196 | Yaens Sumar Yaens | 36 | M | 33:23 | 06:41 |
| 197 | Bonnie Carenen | 29 | F | 33:27 | 06:42 |
| 198 | Nabil Wareeth | 46 | M | 33:29 | 06:42 |
| 199 | Parman Parman | 38 | M | 33:32 | 06:43 |
| 200 | Kyoko Uchimura | 34 | F | 33:48 | 06:46 |
| 201 | Eko Setyawan | 29 | M | 33:57 | 06:48 |
| 202 | Yenny Siswanto | 37 | F | 33:58 | 06:48 |
| 203 | Rico Jonah Ishak | 39 | M | 34:00 | 06:48 |
| 204 | Philippa Rous | 11 | F | 34:27 | 06:54 |
| 205 | James Iswan | 41 | M | 34:35 | 06:55 |
| 206 | Alex Pringgoharjono | 8 | M | 34:38 | 06:56 |
| 207 | Charmie Hamami | 47 | F | 34:39 | 06:56 |
| 208 | Sahriah Ingratubun | 12 | F | 34:42 | 06:57 |
| 209 | Gudrun Ingratubun | 41 | F | 34:45 | 06:57 |
| 210 | Reg De Wit | 42 | M | 34:49 | 06:58 |
| 211 | Ilyasa Ning | 12 | M | 35:02 | 07:01 |
| 212 | Sylvia Jeong | 48 | F | 35:09 | 07:02 |
| 213 | Andri Antoro | 30 | M | 35:15 | 07:03 |
| 214 | Jeffrie Tan | 28 | M | 35:20 | 07:04 |
| 215 | Edison Tamb Tambuna | 48 | M | 35:44 | 07:09 |
| 216 | Sodar Habyby | 37 | M | 35:52 | 07:11 |
| 217 | Christine Hawono | 27 | F | 35:59 | 07:12 |
| 218 | Mika Hirosawa | 43 | F | 36:02 | 07:13 |
| 219 | Nadia Yusharyahya | 51 | F | 36:13 | 07:15 |
| 220 | Megumi Aihara | 31 | F | 36:26 | 07:18 |
| 221 | Rheannon Dalton | 10 | F | 36:37 | 07:20 |
| 222 | Edward Rasyid | 41 | M | 36:39 | 07:20 |
| 223 | Marcel Aditiawarman | 27 | M | 37:10 | 07:26 |
| 224 | Hafiz Assa'ad | 29 | M | 37:25 | 07:29 |
| 225 | William Boyce | 9 | M | 37:36 | 07:32 |
| 226 | Pek Swan Layanto | 44 | F | 37:41 | 07:33 |
| 227 | John Broadfoot | 9 | M | 37:44 | 07:33 |
| 228 | Robert Kerr | 62 | M | 37:45 | 07:33 |
| 229 | Dian Maya P Sari | 22 | F | 37:47 | 07:34 |
| 230 | Ibrahim Darwis | 35 | M | 37:50 | 07:34 |
| 231 | Hendrik Sasmito | 47 | M | 38:38 | 07:44 |
| 232 | Gavin Hogan | 15 | M | 39:02 | 07:49 |
| 233 | Arran Reid | 12 | M | 39:35 | 07:55 |
| 234 | Muliono Pringgoharj | 42 | M | 39:42 | 07:57 |
| 235 | Alex Bowen | 9 | M | 39:50 | 07:58 |
| 236 | Kevin Bowen | 48 | M | 39:50 | 07:58 |
| 237 | Nunung Supriyatin | 26 | F | 40:02 | 08:01 |
| 238 | Cindyani Lasmana | 26 | F | 40:26 | 08:06 |
| 239 | Ngatono Ngatono | 41 | M | 40:35 | 08:07 |
| 240 | Kate Siaron | 30 | F | 41:19 | 08:16 |
| 241 | Marissa Louise | 27 | F | 41:38 | 08:20 |
| 242 | Kanae Hirota | 44 | F | 41:49 | 08:22 |
| 243 | Nandayani Nadayani | 22 | F | 43:18 | 08:40 |
| 244 | Eric Gunawan | 34 | M | 43:21 | 08:41 |
| 245 | Rolando Purba | 44 | M | 43:22 | 08:41 |
| 246 | Frits Sitompul | 36 | M | 43:27 | 08:42 |
| 247 | Alexander Strang | 6 | M | 43:45 | 08:45 |
| 248 | Christine Guyler | 47 | F | 44:01 | 08:49 |
| 249 | Afit Marasambung | 24 | M | 44:44 | 08:57 |
| 250 | Zak Wareeth | 10 | M | 44:51 | 08:59 |
| 251 | Haris A Sid Haris | 40 | M | 45:54 | 09:11 |
| 252 | Ali Wira Rajasa | 30 | M | 46:27 | 09:18 |
| 253 | Emily Guyler | 13 | F | 46:31 | 09:19 |
| 254 | Syahrial Ab Ari | 25 | M | 46:54 | 09:23 |
| 255 | Khairul Ikh Rully | 38 | M | 46:56 | 09:24 |
| 256 | Beth Hadfield | 15 | F | 46:58 | 09:24 |
| 257 | Ian Prasetya | 6 | M | 47:10 | 09:26 |
| 258 | Jonathan Prasetya | 41 | M | 48:50 | 09:46 |
| 259 | herdyan Jullyanto | 31 | M | 48:50 | 09:46 |
| 260 | Susannah Layanto | 9 | F | 48:51 | 09:47 |
| 261 | Emlyn Siswanto | 25 | F | 49:27 | 09:54 |
| 262 | Helen Wahyudi | 22 | F | 49:43 | 09:57 |
| 263 | Wira Wangi Wira | 42 | M | 49:45 | 09:57 |
| 264 | Teuku Syafr Teuku | 26 | M | 49:49 | 09:58 |
| 265 | Vikas Chhabra | 36 | M | 49:59 | 10:00 |
| 266 | Gita Syahrani | 25 | F | 50:43 | 10:09 |
| 267 | Dyah Kusumawardh | 26 | F | 51:10 | 10:14 |
| 268 | Isabel Lee | 11 | F | 51:11 | 10:15 |
| 269 | Michelle Layanto | 11 | F | 51:23 | 10:17 |
| Place | Name | Age | Sex | Time | Pace |
|---|---|---|---|---|---|
| 1 | Rustaman Rustaman | 27 | M | 17:43 | 03:33 |
| 2 | Richard Bruinink | 18 | M | 17:55 | 03:35 |
| 3 | Vimuktha De Alwis | 16 | M | 17:58 | 03:36 |
| 4 | Giovanni Gualtieri | 42 | M | 18:25 | 03:41 |
| 5 | Paul Janelle | 44 | M | 18:30 | 03:42 |
| 6 | Gary Baker | 46 | M | 18:32 | 03:43 |
| 7 | Asep Permana | 28 | M | 18:50 | 03:46 |
| 8 | Mark Clay | 43 | M | 18:54 | 03:47 |
| 9 | Joko Joko | 39 | M | 18:59 | 03:48 |
| 10 | John Jerram | 34 | M | 19:19 | 03:52 |
| 11 | Andy Roby | 48 | M | 20:22 | 04:05 |
| 12 | Andrew Leishman | 39 | M | 20:28 | 04:06 |
| 13 | Yudha Mega | 35 | M | 20:31 | 04:07 |
| 14 | Muara Sianturi | 34 | M | 20:51 | 04:11 |
| 15 | Andrew Vosper | 48 | M | 20:57 | 04:12 |
| 16 | Christopher Wright | 44 | M | 21:00 | 04:12 |
| 17 | Tim Lambert | 43 | M | 21:06 | 04:14 |
| 18 | Heru Hendrajito | 38 | M | 21:07 | 04:14 |
| 19 | Yayang Permana | 14 | M | 21:10 | 04:14 |
| 20 | Tom Aaker | 48 | M | 21:23 | 04:17 |
| 21 | Stig Kragh | 45 | M | 21:37 | 04:20 |
| 22 | Indra Permana | 15 | M | 21:59 | 04:24 |
| 23 | Ken Mcclure | 40 | M | 22:02 | 04:25 |
| 24 | Mark Wheeler | 26 | M | 22:30 | 04:30 |
| 25 | Wolf Kruska | 49 | M | 22:31 | 04:31 |
| 26 | Jacky Jacky | 45 | M | 22:36 | 04:32 |
| 27 | Hiroshi Yamauchi | 45 | M | 22:37 | 04:32 |
| 28 | Sidik Saragih | 27 | M | 22:58 | 04:36 |
| 29 | Mark Boyd | 49 | M | 23:02 | 04:37 |
| 30 | Manabu Kubota | 35 | M | 23:04 | 04:37 |
| 31 | James Gow | 15 | M | 23:08 | 04:38 |
| 32 | Matt Wiggers | 43 | M | 23:09 | 04:38 |
| 33 | Anthony Dalton | 40 | M | 23:10 | 04:38 |
| 34 | Donghan Kim | 12 | M | 23:11 | 04:39 |
| 35 | Thomas Schneider | 45 | M | 23:14 | 04:39 |
| 36 | Bobby Chui | 13 | M | 23:14 | 04:39 |
| 37 | Matthew Studd | 15 | M | 23:17 | 04:40 |
| 38 | Kristiono Kristiono | 35 | M | 23:22 | 04:41 |
| 39 | Ryan Tannady | 12 | M | 23:22 | 04:41 |
| 40 | Hendra Kurniawan | 27 | M | 23:24 | 04:41 |
| 41 | Andy Mills | 37 | M | 23:28 | 04:42 |
| 42 | Reza Puspo | 39 | M | 23:34 | 04:43 |
| 43 | Gatot Widjanarka | 45 | M | 23:39 | 04:44 |
| 44 | Gary Miller | 59 | M | 23:42 | 04:45 |
| 45 | Anim Permana | 34 | M | 23:51 | 04:47 |
| 46 | Hiroyuki Ito | 39 | M | 23:55 | 04:47 |
| 47 | Massimo Rinaldi | 49 | M | 24:04 | 04:49 |
| 48 | Mark Gathercole | 59 | M | 24:29 | 04:54 |
| 49 | Matt Janelle | 14 | M | 24:41 | 04:57 |
| 50 | Yusuke Yamauchi | 13 | M | 24:43 | 04:57 |
| 51 | Shu Furuya | 14 | M | 24:45 | 04:57 |
| 52 | Tim Carr | 54 | M | 24:45 | 04:57 |
| 53 | Venu Mardhav | 40 | M | 24:53 | 04:59 |
| 54 | Yendaraskin Handria | 27 | M | 24:54 | 04:59 |
| 55 | Dendi Septiadi | 47 | M | 24:59 | 05:00 |
| 56 | Stephen foster | 54 | M | 25:00 | 05:00 |
| 57 | Sam Hodgson | 16 | M | 25:04 | 05:01 |
| 58 | Quint Gorkink | 42 | M | 25:21 | 05:05 |
| 59 | Angus Stewart | 56 | M | 25:24 | 05:05 |
| 60 | Ray Rahadian | 18 | M | 25:26 | 05:06 |
| 61 | Alan Martis Dera | 24 | M | 25:27 | 05:06 |
| 62 | Adrian Guyler | 50 | M | 25:30 | 05:06 |
| 63 | Arie Widinartomo | 24 | M | 25:31 | 05:07 |
| 64 | Aditya Sari | 35 | M | 25:32 | 05:07 |
| 65 | Tiernan Downes | 43 | M | 25:35 | 05:07 |
| 66 | Leogust Rusyanto | 60 | M | 25:39 | 05:08 |
| 67 | Alberto Salvia | 43 | M | 25:46 | 05:10 |
| 68 | Hario Tilarso | 65 | M | 25:47 | 05:10 |
| 69 | Jorrit De Rouw | 10 | M | 25:48 | 05:10 |
| 70 | Masanori Uchimura | 35 | M | 25:49 | 05:10 |
| 71 | Michael Timmcke | 37 | M | 26:02 | 05:13 |
| 72 | Peter Ikin | 48 | M | 26:09 | 05:14 |
| 73 | Geoff Smith | 54 | M | 26:16 | 05:16 |
| 74 | Steen Bach | 44 | M | 26:44 | 05:21 |
| 75 | Kazunari Nagata | 49 | M | 26:47 | 05:22 |
| 76 | Ferry Tobing | 31 | M | 26:48 | 05:22 |
| 77 | Andy Gibson | 52 | M | 26:52 | 05:23 |
| 78 | Yomi Wardhana | 38 | M | 26:54 | 05:23 |
| 79 | Tsukasa Hirota | 39 | M | 26:56 | 05:24 |
| 80 | Jackie Belanger | 15 | M | 27:01 | 05:25 |
| 81 | Ernest Wiyanto | 23 | M | 27:06 | 05:26 |
| 82 | Arifin K. Mangunsas | 52 | M | 27:08 | 05:26 |
| 83 | Edzard Ruehe | 54 | M | 27:08 | 05:26 |
| 84 | Erwin Wibowo | 36 | M | 27:11 | 05:27 |
| 85 | Hans Batubara | 53 | M | 27:12 | 05:27 |
| 86 | Irvan Irvan | 28 | M | 27:17 | 05:28 |
| 87 | Frank Brunner | 40 | M | 27:20 | 05:28 |
| 88 | Mark Donnan | 31 | M | 27:28 | 05:30 |
| 89 | Takanobu Tachikawa | 37 | M | 27:39 | 05:32 |
| 90 | Luca Ferraris | 45 | M | 27:41 | 05:33 |
| 91 | Timo Franciscus | 39 | M | 27:43 | 05:33 |
| 92 | Rama Nusjirwan | 38 | M | 27:45 | 05:33 |
| 93 | Andito Rindi | 44 | M | 27:48 | 05:34 |
| 94 | Daniel Budiman | 43 | M | 27:49 | 05:34 |
| 95 | Andy Yudosaputro | 16 | M | 27:51 | 05:35 |
| 96 | Diono Nurjadin | 47 | M | 27:59 | 05:36 |
| 97 | Bernd Kiewel | 48 | M | 28:01 | 05:37 |
| 98 | Alit Kuswara | 45 | M | 28:15 | 05:39 |
| 99 | Pasha Yudadibrata | 35 | M | 28:22 | 05:41 |
| 100 | Irwan Kamdani | 48 | M | 28:27 | 05:42 |
| 101 | Ken Furuya | 42 | M | 28:31 | 05:43 |
| 102 | Dave Walley | 55 | M | 28:31 | 05:43 |
| 103 | Herman Wahyudi | 54 | M | 28:33 | 05:43 |
| 104 | Daniel Batubara | 14 | M | 28:34 | 05:43 |
| 105 | Zachary Walsh | 14 | M | 28:34 | 05:43 |
| 106 | Samuel Wibisono | 44 | M | 28:35 | 05:43 |
| 107 | Andreas Vallin | 13 | M | 28:45 | 05:45 |
| 108 | Benny Hadisuryo | 41 | M | 28:54 | 05:47 |
| 109 | Su-Jan Wong | 28 | M | 29:03 | 05:49 |
| 110 | Christopher Springe | 56 | M | 29:09 | 05:50 |
| 111 | Masatoshi Kaimasu | 44 | M | 29:14 | 05:51 |
| 112 | Hamish Wolfe | 11 | M | 29:15 | 05:51 |
| 113 | Stefan Layanto | 14 | M | 29:31 | 05:55 |
| 114 | Calvin Irawan | 14 | M | 29:35 | 05:55 |
| 115 | Karsten Swarat | 47 | M | 30:02 | 06:01 |
| 116 | Tony Mathias | 43 | M | 30:08 | 06:02 |
| 117 | Stefan Vallin | 40 | M | 30:24 | 06:05 |
| 118 | Ismail Ning | 41 | M | 30:26 | 06:06 |
| 119 | Hotasi Nababan | 44 | M | 30:35 | 06:07 |
| 120 | Fajar Nugraha | 27 | M | 30:41 | 06:09 |
| 121 | Alfin Christiano | 32 | M | 30:43 | 06:09 |
| 122 | Alex Michta | 39 | M | 31:04 | 06:13 |
| 123 | Leslie Dinsbach | 62 | M | 31:15 | 06:15 |
| 124 | Gary Gunarsa | 28 | M | 31:34 | 06:19 |
| 125 | Hendra Goufar | 27 | M | 31:40 | 06:20 |
| 126 | Agus Gunawan | 44 | M | 31:41 | 06:21 |
| 127 | Johnson Halim | 34 | M | 31:48 | 06:22 |
| 128 | Yasha Chatab | 33 | M | 31:50 | 06:22 |
| 129 | Billy Habyby | 18 | M | 32:09 | 06:26 |
| 130 | Stephen Walley | 7 | M | 32:10 | 06:26 |
| 131 | Ganesan Muthu | 47 | M | 32:14 | 06:27 |
| 132 | Albert Wiggers | 10 | M | 32:20 | 06:28 |
| 133 | Dadyo Tarto Darmant | 30 | M | 32:21 | 06:29 |
| 134 | Widjaja Tannady | 42 | M | 32:22 | 06:29 |
