The biannual race of 21k is held at Ragunan Zoo. More »
SATURDAY RUN. We run Saturday morning in Ragunan Zoo at 6:30am. This run us on a 5km loop and suitable for runners of all abilities and ages. Map to Zoo Ragunan
SUNDAY RUN. Start from McDonalds’ Kemang at 5:00am. This is a long distance run of approximate distance 16-25km. Runners should be able to maintain a pace of 5:30-6:00min/km for Sunday runs. Map to McD Kemang
Scheduled run on 28 March. Read here for details.
Founded by Barbara Oravetz in 2001, Jakarta Free Spirit has evolved into a road running club with a focus social fitness running, competitive training, racing and hosts several races during the year. Read more »
Reebok Jakarta Race Series JIS 5K Road Race 7 February 2010, Jakarta International School Campus, Jakarta.
Select one category results:
» Overall results
» Awards and Age Group results
» Open Team results
» Company Team results
» Teacher Team results
» Student Team results
| For misspelled name, please email us at |
| Place | Name | Age | Sex | Time | Pace |
|---|---|---|---|---|---|
| 1 | Luke O'Neill | 37 | M | 17:45 | 03:33 |
| 2 | Vimuktha De Alwis | 15 | M | 18:09 | 03:38 |
| 3 | Paul Janelle | 44 | M | 18:27 | 03:42 |
| 4 | Rustaman Rustam | 27 | M | 18:37 | 03:44 |
| 5 | Anim Permana | 37 | M | 18:43 | 03:45 |
| 6 | Jokos Joko | 39 | M | 18:44 | 03:45 |
| 7 | Patrick Wolfe | 46 | M | 18:56 | 03:48 |
| 8 | Mark Clay | 43 | M | 19:03 | 03:49 |
| 9 | ????????? | 19:09 | 03:50 | ||
| 10 | Joel Berends | 24 | M | 19:11 | 03:51 |
| 11 | Maridi Maridi | 34 | M | 19:15 | 03:51 |
| 12 | Andrew LEISHMAN | 39 | M | 19:30 | 03:54 |
| 13 | Bill LeDrew | 62 | M | 19:35 | 03:55 |
| 14 | Stephen Fitzpatrick | 42 | M | 19:38 | 03:56 |
| 15 | Adam Jordan | 16 | M | 19:41 | 03:57 |
| 16 | Steve Mitchell | 44 | M | 19:43 | 03:57 |
| 17 | Tom Aaker | 47 | M | 19:44 | 03:57 |
| 18 | Dan Kerr | 40 | M | 19:45 | 03:57 |
| 19 | John Jerram | 33 | M | 19:45 | 03:57 |
| 20 | Chris McFaul | 39 | M | 19:46 | 03:58 |
| 21 | Moray McLeish | 36 | M | 19:47 | 03:58 |
| 22 | Adrian Viruet | 43 | M | 20:02 | 04:01 |
| 23 | Andy Roby | 48 | M | 20:11 | 04:03 |
| 24 | Cameron Noble | 41 | M | 20:25 | 04:05 |
| 25 | Jan Stuebbe | 40 | M | 20:27 | 04:06 |
| 26 | Maxwell Robinson | 28 | M | 20:31 | 04:07 |
| 27 | Liz Verheyden | 26 | F | 20:33 | 04:07 |
| 28 | Craig Ross | 47 | M | 20:39 | 04:08 |
| 29 | John Huffman | 25 | M | 20:41 | 04:09 |
| 30 | Francesca Sist | 36 | F | 20:42 | 04:09 |
| 31 | Heru Hendrajito | 38 | M | 20:46 | 04:09 |
| 32 | Nick Artushin | 22 | M | 20:48 | 04:10 |
| 33 | Andrew Vosper | 48 | M | 20:54 | 04:11 |
| 34 | Muara Sianturi | 34 | M | 20:56 | 04:12 |
| 35 | JeanPhilipp Beraud | 24 | M | 20:58 | 04:12 |
| 36 | Robert Strang | 44 | M | 20:59 | 04:12 |
| 37 | Martin Ryan | 49 | M | 21:01 | 04:13 |
| 38 | Christopher Wright | 44 | M | 21:03 | 04:13 |
| 39 | Didiet Didiet | 46 | M | 21:06 | 04:14 |
| 40 | Jacky Jacky | 45 | M | 21:16 | 04:16 |
| 41 | Zane Dickey | 39 | M | 21:27 | 04:18 |
| 42 | Steve Metcalfe | 45 | M | 21:30 | 04:18 |
| 43 | Sanusi Sanusi | 47 | M | 21:33 | 04:19 |
| 44 | Kyle Larson | 35 | M | 21:37 | 04:20 |
| 45 | Sujud Maulana | 30 | M | 21:43 | 04:21 |
| 46 | Mark Boyd | 48 | M | 21:47 | 04:22 |
| 47 | Yudha Mega | 35 | M | 22:03 | 04:25 |
| 48 | Richard Wutuh | 38 | M | 22:10 | 04:26 |
| 49 | Ninie Mulyadi | 30 | F | 22:21 | 04:29 |
| 50 | Rangga Harahap | 46 | M | 22:22 | 04:29 |
| 51 | Anthony Dalton | 40 | M | 22:28 | 04:30 |
| 52 | Tiernan Downes | 43 | M | 22:29 | 04:30 |
| 53 | Gatot Widjanarka | 45 | M | 22:29 | 04:30 |
| 54 | Susilo Tedjaputera | 48 | M | 22:36 | 04:32 |
| 55 | Hendra Kurniawan | 27 | M | 22:38 | 04:32 |
| 56 | Hiroshi Yamauchi | 44 | M | 22:39 | 04:32 |
| 57 | Joanne Pitts | 46 | F | 22:43 | 04:33 |
| 58 | Neil Tupper | 51 | M | 22:43 | 04:33 |
| 59 | Bill Rice | 54 | M | 22:54 | 04:35 |
| 60 | Stig Krogh | 45 | M | 22:55 | 04:35 |
| 61 | Andy Mills | 37 | M | 22:58 | 04:36 |
| 62 | Nengsih Samady | 40 | F | 23:01 | 04:37 |
| 63 | John Bacheller | 56 | M | 23:06 | 04:38 |
| 64 | Sue Ann Bacheller | 52 | F | 23:08 | 04:38 |
| 65 | Richard Sam Bera | 38 | M | 23:14 | 04:39 |
| 66 | Caroline Roberts | 36 | F | 23:16 | 04:40 |
| 67 | Steve Hodgson | 22 | M | 23:17 | 04:40 |
| 68 | Kenji Fujii | 43 | M | 23:18 | 04:40 |
| 69 | Yoko Hasegawa | 46 | F | 23:29 | 04:42 |
| 70 | Kristiono Kristiono | 35 | M | 23:31 | 04:43 |
| 71 | Reza Puspo | 38 | M | 23:32 | 04:43 |
| 72 | Stacey Greene | 33 | F | 23:32 | 04:43 |
| 73 | Samuel Cook | 38 | M | 23:37 | 04:44 |
| 74 | Hiroyuki Ito | 38 | M | 23:38 | 04:44 |
| 75 | Dody Siswara | 31 | M | 23:45 | 04:45 |
| 76 | Daniel Ramaun | 33 | M | 23:45 | 04:45 |
| 77 | Laura Muller | 26 | F | 23:46 | 04:46 |
| 78 | Satomi LEISHMAN | 37 | F | 23:57 | 04:48 |
| 79 | Bobby Chui | 13 | M | 24:04 | 04:49 |
| 80 | Desi Ruli | 40 | F | 24:08 | 04:50 |
| 81 | Frank Brunner | 39 | M | 24:13 | 04:51 |
| 82 | Sara Scarbro | 33 | F | 24:14 | 04:51 |
| 83 | Gary Miller | 59 | M | 24:16 | 04:52 |
| 84 | Mark Gathercole | 59 | M | 24:27 | 04:54 |
| 85 | Peter Ikan | 47 | M | 24:30 | 04:54 |
| 86 | Gaylord Anderson | 62 | M | 24:31 | 04:55 |
| 87 | Ryan Tannady | 11 | M | 24:31 | 04:55 |
| 88 | Wayne Kelsey | 39 | M | 24:33 | 04:55 |
| 89 | Angkoso Wibowo | 47 | M | 24:43 | 04:57 |
| 90 | Matthew Studd | 15 | M | 24:46 | 04:58 |
| 91 | Helena Waluentin | 41 | F | 24:49 | 04:58 |
| 92 | Marc Beckmann | 38 | M | 24:51 | 04:59 |
| 93 | Damian Irzyk | 31 | M | 24:52 | 04:59 |
| 94 | Andrea Wright | 44 | F | 24:53 | 04:59 |
| 95 | Helen Thain | 41 | F | 25:00 | 05:00 |
| 96 | Agung Adijana | 31 | M | 25:04 | 05:01 |
| 97 | Junghans Leiman | 37 | M | 25:05 | 05:01 |
| 98 | Ian Roberts | 39 | M | 25:12 | 05:03 |
| 99 | Alden Hartopo | 16 | M | 25:16 | 05:04 |
| 100 | Lionel Stotzel | 16 | M | 25:17 | 05:04 |
| 101 | Mike Timmcke | 36 | M | 25:18 | 05:04 |
| 102 | Yenda Handriaman | 27 | M | 25:25 | 05:05 |
| 103 | Sim Cook | 38 | M | 25:27 | 05:06 |
| 104 | Liz Borchardt | 28 | F | 25:29 | 05:06 |
| 105 | Miguel Maximowitz | 17 | M | 25:32 | 05:07 |
| 106 | Mutesa Holdin | 42 | M | 25:33 | 05:07 |
| 107 | Yuko Tachikawa | 29 | F | 25:35 | 05:07 |
| 108 | Massimo Rinaldi | 48 | M | 25:39 | 05:08 |
| 109 | Marcela Cavalcanti | 24 | F | 25:42 | 05:09 |
| 110 | Adviaan Ris | 47 | M | 25:43 | 05:09 |
| 111 | Nicholas Throckmort | 34 | M | 25:44 | 05:09 |
| 112 | Noriko Amaya | 42 | F | 25:47 | 05:10 |
| 113 | Yusuke Yamauchi | 13 | M | 25:56 | 05:12 |
| 114 | Oni Oni | 35 | M | 25:57 | 05:12 |
| 115 | Rio Tachikawa | 10 | F | 25:58 | 05:12 |
| 116 | Mani Jayaram | 40 | M | 26:00 | 05:12 |
| 117 | Jeffrie Tan | 28 | M | 26:04 | 05:13 |
| 118 | Adiputra Tanoy O | 37 | M | 26:08 | 05:14 |
| 119 | Kento Ito | 39 | M | 26:10 | 05:14 |
| 120 | Jeremy Hillcock | 9 | M | 26:14 | 05:15 |
| 121 | Takanobu Tachikawa | 16 | M | 26:15 | 05:15 |
| 122 | Saskia Vosper | 10 | F | 26:17 | 05:16 |
| 123 | Ayi Sujana | 38 | M | 26:18 | 05:16 |
| 124 | Nathan Nugroho | 33 | M | 26:19 | 05:16 |
| 125 | Lieke de Rouw | 11 | F | 26:20 | 05:16 |
| 126 | Edwina Angove | 11 | F | 26:23 | 05:17 |
| 127 | Ari Supermadi | 40 | M | 26:26 | 05:18 |
| 128 | Adrian Guyler | 50 | M | 26:34 | 05:19 |
| 129 | Geoff Smith | 54 | M | 26:36 | 05:20 |
| 130 | Yomi Wardhana | 38 | M | 26:38 | 05:20 |
| 131 | David Nesbit | 41 | M | 26:39 | 05:20 |
| 132 | Keith Belanger | 43 | M | 26:42 | 05:21 |
| 133 | Andrew BARTHOLOMEOU | 41 | M | 26:42 | 05:21 |
| 134 | Woo Hee Jun | 27 | F | 26:43 | 05:21 |
| 135 | Adithya Sari | 35 | M | 26:43 | 05:21 |
| 136 | Corine Tap | 36 | F | 26:44 | 05:21 |
| 137 | Hario Tilarso | 65 | M | 26:44 | 05:21 |
| 138 | Tony McMullen | 44 | M | 26:45 | 05:21 |
| 139 | Jorge Klinnert | 11 | M | 26:46 | 05:22 |
| 140 | Jae Woon Lee | 44 | M | 26:49 | 05:22 |
| 141 | Calvin Irawan | 14 | M | 26:53 | 05:23 |
| 142 | Katherine Ellena | 30 | F | 26:54 | 05:23 |
| 143 | Christopher Wright | 35 | M | 26:58 | 05:24 |
| 144 | Amanda Berends | 23 | F | 27:00 | 05:24 |
| 145 | Kazunari Nagata | 49 | M | 27:02 | 05:25 |
| 146 | Wieky Priyatna | 28 | M | 27:03 | 05:25 |
| 147 | Deborah Garlick | 45 | F | 27:03 | 05:25 |
| 148 | Wempie Zeke | 60 | M | 27:04 | 05:25 |
| 149 | Waldo van Riemsdijk | 44 | M | 27:05 | 05:25 |
| 150 | Robert Hawkins | 32 | M | 27:08 | 05:26 |
| 151 | Larry Imes | 40 | M | 27:09 | 05:26 |
| 152 | Lin Tao | 37 | F | 27:10 | 05:26 |
| 153 | Pam Wolfe | 44 | F | 27:13 | 05:27 |
| 154 | Irvan Irvan | 28 | M | 27:16 | 05:28 |
| 155 | Daniel Batubara | 14 | M | 27:17 | 05:28 |
| 156 | Dea Permana | 11 | F | 27:18 | 05:28 |
| 157 | Matthew Sinder | 44 | M | 27:19 | 05:28 |
| 158 | Rico Setiawan | 38 | M | 27:22 | 05:29 |
| 159 | Alice Eastwood | 37 | F | 27:23 | 05:29 |
| 160 | Hamish Wolfe | 11 | M | 27:24 | 05:29 |
| 161 | Peter Haas | 43 | M | 27:27 | 05:30 |
| 162 | Pasha Yudadibrata | 35 | M | 27:28 | 05:30 |
| 163 | Nick Elliott | 54 | M | 27:30 | 05:30 |
| 164 | Rhona Polonsky | 55 | F | 27:31 | 05:31 |
| 165 | Steve Clark | 50 | M | 27:32 | 05:31 |
| 166 | Jeffrey Hanoppo | 53 | M | 27:33 | 05:31 |
| 167 | Kayee Man | 40 | F | 27:34 | 05:31 |
| 168 | William Strang | 12 | M | 27:34 | 05:31 |
| 169 | Alberto Salvia | 40 | M | 27:43 | 05:33 |
| 170 | Hans Batubara | 53 | M | 27:52 | 05:35 |
| 171 | Cameron Haas | 11 | M | 27:58 | 05:36 |
| 172 | Samantha Boyce | 12 | F | 27:58 | 05:36 |
| 173 | Efrahim Dimulya | 42 | M | 27:59 | 05:36 |
| 174 | Chandra Widjaja | 55 | F | 28:09 | 05:38 |
| 175 | Lyda Hayward | 45 | F | 28:12 | 05:39 |
| 176 | Sindi Permana | 9 | F | 28:15 | 05:39 |
| 177 | Jaime Guiterrez | 41 | M | 28:21 | 05:41 |
| 178 | Gregg Nordguist | 53 | M | 28:23 | 05:41 |
| 179 | Craig Winton | 44 | M | 28:24 | 05:41 |
| 180 | Mizuki Amaya | 15 | F | 28:25 | 05:41 |
| 181 | Robert Setiadi | 14 | M | 28:26 | 05:42 |
| 182 | Tsukasa Hirota | 19 | M | 28:27 | 05:42 |
| 183 | Brian Feeley | 50 | M | 28:29 | 05:42 |
| 184 | Christy Bennet | 40 | M | 28:36 | 05:44 |
| 185 | Jackie Belanger | 15 | F | 28:39 | 05:44 |
| 186 | Erwin Wibowo | 35 | M | 28:41 | 05:45 |
| 187 | Katharine Mathias | 40 | F | 28:55 | 05:47 |
| 188 | Katy Boyd | 17 | F | 29:00 | 05:48 |
| 189 | Rheannon Dalton | 9 | F | 29:02 | 05:49 |
| 190 | Benedikt Kiewel | 10 | M | 29:10 | 05:50 |
| 191 | Sumi Sumi | 23 | F | 29:11 | 05:51 |
| 192 | Katie Albert | 28 | F | 29:13 | 05:51 |
| 193 | Rebecca Metcalfe | 44 | F | 29:19 | 05:52 |
| 194 | Lee Allison | 37 | M | 29:19 | 05:52 |
| 195 | Alit Kuswara | 45 | M | 29:20 | 05:52 |
| 196 | Jaqueline Hauptmann | 17 | F | 29:21 | 05:53 |
| 197 | Bernd Kiewel | 48 | M | 29:22 | 05:53 |
| 198 | Stefan Layanto | 13 | M | 29:33 | 05:55 |
| 199 | Cristina Klinnert | 17 | F | 29:34 | 05:55 |
| 200 | Hotasi Nababan | 44 | M | 29:38 | 05:56 |
| 201 | Leonardo Kurniawan | 26 | M | 29:39 | 05:56 |
| 202 | Sam Hodgson | 16 | M | 29:45 | 05:57 |
| 203 | Sularno Sularno | 42 | M | 29:47 | 05:58 |
| 204 | Sunho Song | 14 | M | 29:48 | 05:58 |
| 205 | Clare Halloran | 24 | F | 29:50 | 05:58 |
| 206 | Asih Permana | 9 | F | 29:52 | 05:59 |
| 207 | Stephen Walley | 6 | M | 29:52 | 05:59 |
| 208 | Arianna Walley | 9 | F | 29:53 | 05:59 |
| 209 | Teresa Cook | 39 | F | 29:54 | 05:59 |
| 210 | Herman Wahyudi | 54 | M | 29:55 | 05:59 |
| 211 | David Walley | 54 | M | 29:59 | 06:00 |
| 212 | Hendra Goufar | 27 | M | 30:02 | 06:01 |
| 213 | Shannon Bacheller | 15 | F | 30:03 | 06:01 |
| 214 | Diono Nurjadin | 44 | M | 30:07 | 06:02 |
| 215 | Tom Wright | 35 | M | 30:13 | 06:03 |
| 216 | Richard Everitt | 46 | M | 30:14 | 06:03 |
| 217 | Widjaja Tannady | 42 | M | 30:17 | 06:04 |
| 218 | Almud Weitz | 40 | F | 30:19 | 06:04 |
| 219 | Rika Purmawinata | 28 | F | 30:20 | 06:04 |
| 220 | Tim Anderson | 51 | M | 30:21 | 06:05 |
| 221 | John McCarthy | 50 | M | 30:24 | 06:05 |
| 222 | Mulgono Pringgo | 42 | M | 30:27 | 06:06 |
| 223 | Alan Martis Dera | 23 | M | 30:30 | 06:06 |
| 224 | Kevin Monteiro | 53 | M | 30:31 | 06:07 |
| 225 | Nabil Wareeth | 46 | M | 30:31 | 06:07 |
| 226 | Eric Cuyler | 40 | M | 30:32 | 06:07 |
| 227 | Gudrun Ingratubun | 40 | F | 30:33 | 06:07 |
| 228 | Agus Gunawan | 44 | M | 30:33 | 06:07 |
| 229 | Norkay Sherpa | 47 | M | 30:35 | 06:07 |
| 230 | Didi Didi | 35 | M | 30:40 | 06:08 |
| 231 | Julie Cuyler | 37 | F | 30:41 | 06:09 |
| 232 | Devina Gunawan | 17 | F | 30:48 | 06:10 |
| 233 | Becky Bertrand | 33 | F | 31:01 | 06:13 |
| 234 | Timm Vollbrecht | 41 | M | 31:08 | 06:14 |
| 235 | Philippa Rous | 11 | F | 31:10 | 06:14 |
| 236 | Sahriah Ingratubun | 12 | F | 31:17 | 06:16 |
| 237 | Samuel Wibisono | 44 | M | 31:17 | 06:16 |
| 238 | Melina Maximowitz | 11 | F | 31:20 | 06:16 |
| 239 | Arran Reid | 11 | M | 31:31 | 06:19 |
| 240 | John Hogan | 52 | M | 31:37 | 06:20 |
| 241 | Richard Studd | 49 | M | 31:41 | 06:21 |
| 242 | Andreas Valkin | 12 | M | 31:42 | 06:21 |
| 243 | William Boyce | 9 | M | 31:44 | 06:21 |
| 244 | Adi Prabowo | 35 | M | 31:47 | 06:22 |
| 245 | Beryl Rous | 49 | F | 31:55 | 06:23 |
| 246 | James Isman | 41 | M | 32:05 | 06:25 |
| 247 | Edmondus Daylo | 35 | M | 32:07 | 06:26 |
| 248 | Imelda Tanoy O | 36 | F | 32:09 | 06:26 |
| 249 | Dadyo Tarto Darmant | 30 | M | 32:15 | 06:27 |
| 250 | Arthur Busch | 58 | M | 32:16 | 06:28 |
| 251 | Alexis Munsell | 10 | F | 32:17 | 06:28 |
| 252 | Yenny Mbau | 33 | F | 32:20 | 06:28 |
| 253 | Mark Donnan | 31 | M | 32:20 | 06:28 |
| 254 | Emmanuelle Fransisk | 28 | F | 32:22 | 06:29 |
| 255 | Peggy Suwandi | 27 | F | 32:23 | 06:29 |
| 256 | Iwan Tumewa | 45 | M | 32:25 | 06:29 |
| 257 | Yasha Chatab | 33 | M | 32:29 | 06:30 |
| 258 | Tara Mehta | 38 | F | 32:39 | 06:32 |
| 259 | Elizabeth Strang | 8 | F | 32:55 | 06:35 |
| 260 | Ira Chrysanti | 36 | F | 32:57 | 06:36 |
| 261 | Johnson Halim | 34 | M | 32:58 | 06:36 |
| 262 | Paul Reid | 37 | M | 33:03 | 06:37 |
| 263 | Owen Setiawan | 9 | M | 33:12 | 06:39 |
| 264 | Ibrahim Senen | 35 | M | 33:13 | 06:39 |
| 265 | Nicholas Lee | 14 | M | 33:16 | 06:40 |
| 266 | Alfin Christiano | 32 | M | 33:20 | 06:40 |
| 267 | Vanessa Hendriadi | 33 | F | 33:22 | 06:41 |
| 268 | Yanti Soeripto | 42 | F | 33:33 | 06:43 |
| 269 | Ahmad B. Hisyam | 36 | M | 33:40 | 06:44 |
| 270 | Unggul Rustomo | 37 | M | 33:42 | 06:45 |
| 271 | Rhonda Guiterrez | 46 | F | 33:46 | 06:46 |
| 272 | Adiprimo Rizky | 21 | M | 33:47 | 06:46 |
| 273 | Ines Garcia-Niven | 39 | F | 33:48 | 06:46 |
| 274 | Caroline Strang | 11 | F | 33:49 | 06:46 |
| 275 | Alexander Strang | 6 | M | 33:50 | 06:46 |
| 276 | Katherine Munsell | 9 | F | 33:55 | 06:47 |
| 277 | Hella Bill | 12 | F | 33:56 | 06:48 |
| 278 | Monica Sundayani | 27 | F | 33:58 | 06:48 |
| 279 | Jacquie Anderson | 49 | F | 34:01 | 06:49 |
| 280 | Yumai Widaryanti | 29 | F | 34:05 | 06:49 |
| 281 | Ibrahim Darwis | 34 | M | 34:07 | 06:50 |
| 282 | Caryn Aaker | 47 | F | 34:12 | 06:51 |
| 283 | Abigail Hawkins | 29 | F | 34:19 | 06:52 |
| 284 | Shira Idris | 15 | F | 34:22 | 06:53 |
| 285 | Marion Elisabeth | 25 | F | 34:25 | 06:53 |
| 286 | Jeremy Elliott | 13 | M | 34:33 | 06:55 |
| 287 | Will Angove | 58 | M | 34:37 | 06:56 |
| 288 | Nina Soenoto-Wright | 36 | F | 34:42 | 06:57 |
| 289 | Eko Setyawan | 29 | M | 34:51 | 06:59 |
| 290 | Emily Guyler | 13 | F | 34:51 | 06:59 |
| 291 | Eileen Roby | 48 | F | 35:07 | 07:02 |
| 292 | Edy Sujoso | 41 | M | 35:10 | 07:02 |
| 293 | Crystal Timmcke | 30 | F | 35:15 | 07:03 |
| 294 | Mohamad Sjafari | 38 | M | 35:31 | 07:07 |
| 295 | Roma Roy | 44 | F | 35:34 | 07:07 |
| 296 | Toro Sudarmadi | 43 | M | 35:50 | 07:10 |
| 297 | Charmie Hamami | 47 | F | 36:02 | 07:13 |
| 298 | Zamri Mamat | 40 | M | 36:03 | 07:13 |
| 299 | Maya Maylaffayza | 33 | F | 36:20 | 07:16 |
| 300 | Sylvia Jeong | 48 | F | 36:22 | 07:17 |
| 301 | Yohanesy Nicodemus | 23 | M | 36:23 | 07:17 |
| 302 | Vanessa Dickey | 37 | F | 36:29 | 07:18 |
| 303 | Herijanto Irawan | 41 | M | 36:36 | 07:20 |
| 304 | Edward Rasyid | 41 | M | 36:39 | 07:20 |
| 305 | Khairunisa Dhyani | 25 | F | 36:47 | 07:22 |
| 306 | Mariebel Torres | 46 | F | 37:03 | 07:25 |
| 307 | Nadia Yusharyahya | 51 | F | 37:04 | 07:25 |
| 308 | Nengah Krisnarini | 28 | F | 37:14 | 07:27 |
| 309 | Edison Tambunan | 49 | M | 37:15 | 07:27 |
| 310 | Sarah DiLorenzo | 39 | F | 37:22 | 07:29 |
| 311 | Leonardus Hidajat | 25 | M | 37:23 | 07:29 |
| 312 | Beth Hadfield | 15 | F | 37:32 | 07:31 |
| 313 | Yul Catura | 39 | M | 37:44 | 07:33 |
| 314 | Sandi Adila | 27 | M | 37:47 | 07:34 |
| 315 | Paul Buckley | 47 | M | 37:53 | 07:35 |
| 316 | Andri Antoro | 30 | M | 38:01 | 07:37 |
| 317 | Cindyani Lasmana | 26 | F | 38:04 | 07:37 |
| 318 | Heike Bill | 45 | F | 38:06 | 07:38 |
| 319 | Hafiz Assa'ad | 29 | M | 38:09 | 07:38 |
| 320 | Chandra Hudny | 24 | M | 38:12 | 07:39 |
| 321 | Hilman Kurniawan | 30 | M | 38:19 | 07:40 |
| 322 | Shinichi Miyagawa | 32 | M | 38:19 | 07:40 |
| 323 | Suhaila Nordin | 32 | F | 38:28 | 07:42 |
| 324 | Pek Swan Layanto | 44 | F | 38:31 | 07:43 |
| 325 | Harry Rodriguez | 46 | M | 38:33 | 07:43 |
| 326 | Agung Soeharto | 31 | M | 38:43 | 07:45 |
| 327 | Patricia Prasatya | 37 | F | 38:52 | 07:47 |
| 328 | Dwidjanto Dwidjanto | 35 | M | 39:02 | 07:49 |
| 329 | Wayan Mahen Mayke | 37 | M | 39:15 | 07:51 |
| 330 | Kalen Sinder | 9 | M | 39:31 | 07:55 |
| 331 | Mika Hirosawa | 42 | F | 39:33 | 07:55 |
| 332 | Afit Marasambungan | 24 | M | 39:33 | 07:55 |
| 333 | Chrisma'ali Hestiwi | 27 | M | 39:35 | 07:55 |
| 334 | Stella Kurniawan | 34 | F | 39:36 | 07:56 |
| 335 | Gavin Hogan | 15 | M | 39:41 | 07:57 |
| 336 | Nicolas Heryanto | 35 | M | 39:45 | 07:57 |
| 337 | Atarry Budijanto | 45 | M | 39:46 | 07:58 |
| 338 | Nirhan Nurjadin | 11 | M | 40:36 | 08:08 |
| 339 | Suranto Suranto | 41 | M | 40:55 | 08:11 |
| 340 | Lotta Bill | 7 | F | 40:56 | 08:12 |
| 341 | Erhard Bauer | 51 | M | 41:01 | 08:13 |
| 342 | Rini Raharjanti | 31 | F | 41:05 | 08:13 |
| 343 | Morag Kriaras | 46 | F | 41:07 | 08:14 |
| 344 | Mona Hodgetts | 44 | F | 41:12 | 08:15 |
| 345 | Sophia Aisyah | 31 | F | 41:13 | 08:15 |
| 346 | Lisa Mandeville | 39 | F | 41:22 | 08:17 |
| 347 | Bernard Pasman | 76 | M | 41:27 | 08:18 |
| 348 | Jeremiah Riza | 25 | M | 42:03 | 08:25 |
| 349 | Miki Hasegawa | 14 | F | 42:13 | 08:27 |
| 350 | Yumi Nakajima | 48 | F | 42:15 | 08:27 |
| 351 | Perry Mandeville | 44 | M | 42:16 | 08:28 |
| 352 | Ucok Lee | 42 | M | 42:19 | 08:28 |
| 353 | Vera Widyawati | 33 | F | 42:39 | 08:32 |
| 354 | Robert Kerr | 61 | M | 43:37 | 08:44 |
| 355 | Stevan Valkin | 40 | M | 43:39 | 08:44 |
| 356 | Febby Liem | 35 | F | 43:40 | 08:44 |
| 357 | Lia Wuliani | 29 | F | 43:44 | 08:45 |
| 358 | Fehlia Funderburk | 46 | F | 44:05 | 08:49 |
| 359 | Carolyn Auzenne | 29 | F | 44:12 | 08:51 |
| 360 | Muhammad Fa Hatta | 29 | M | 44:16 | 08:52 |
| 361 | Juli Nursanti | 37 | F | 44:17 | 08:52 |
| 362 | Yosia Laia | 29 | M | 44:28 | 08:54 |
| 363 | Lasmintono Lasminto | 36 | M | 44:33 | 08:55 |
| 364 | Alex Bowen | 8 | M | 44:55 | 08:59 |
| 365 | Kevin Bowen | 48 | M | 44:55 | 08:59 |
| 366 | Fitri Riskidianti | 25 | F | 44:56 | 09:00 |
| 367 | Chrysanthus Ardono | 34 | M | 44:57 | 09:00 |
| 368 | Louice Ashardini | 70 | F | 45:04 | 09:01 |
| 369 | Utami Saritidar | 36 | F | 45:19 | 09:04 |
| 370 | Christine Guyler | 47 | F | 52:05 | 10:25 |
| 371 | Betsy Gathercole | 57 | F | 57:00 | 11:24 |
| FEMALE OVERALL RESULTS | |||
|---|---|---|---|
| 1 | Liz Verheyden | 26 | 20:33 |
| 2 | Francesca Sist | 36 | 20:42 |
| 3 | Ninie Mulyadi | 30 | 22:21 |
| MALE OVERALL RESULTS | |||
|---|---|---|---|
| 1 | Luke O'Neill | 37 | 17:45 |
| 2 | Vimuktha De Alwis | 15 | 18:09 |
| 3 | Paul Janelle | 44 | 18:27 |
| FEMALE AGE GROUP 0 - 12 | ||||
|---|---|---|---|---|
| 1 | 115 | Rio Tachikawa | 10 | 25:58 |
| 2 | 122 | Saskia Vosper | 10 | 26:17 |
| 3 | 125 | Lieke de Rouw | 11 | 26:20 |
| MALE AGE GROUP 0 - 12 | ||||
|---|---|---|---|---|
| 1 | 87 | Ryan Tannady | 11 | 24:31 |
| 2 | 120 | Jeremy Hillcock | 9 | 26:14 |
| 3 | 139 | Jorge Klinnert | 11 | 26:46 |
| FEMALE AGE GROUP 13 - 15 | ||||
|---|---|---|---|---|
| 1 | 180 | Mizuki Amaya | 15 | 28:25 |
| 2 | 185 | Jackie Belanger | 15 | 28:39 |
| 3 | 213 | Shannon Bacheller | 15 | 30:03 |
| MALE AGE GROUP 13 - 15 | ||||
|---|---|---|---|---|
| 1 | 79 | Bobby Chui | 13 | 24:04 |
| 2 | 90 | Matthew Studd | 15 | 24:46 |
| 3 | 113 | Yusuke Yamauchi | 13 | 25:56 |
| FEMALE AGE GROUP 16 - 19 | ||||
|---|---|---|---|---|
| 1 | 188 | Katy Boyd | 17 | 29:00 |
| 2 | 196 | Jaqueline Hauptmann | 17 | 29:21 |
| 3 | 199 | Cristina Klinnert | 17 | 29:34 |
| MALE AGE GROUP 16 - 19 | ||||
|---|---|---|---|---|
| 1 | 15 | Adam Jordan | 16 | 19:41 |
| 2 | 99 | Alden Hartopo | 16 | 25:16 |
| 3 | 100 | Lionel Stotzel | 16 | 25:17 |
| FEMALE AGE GROUP 20 - 29 | ||||
|---|---|---|---|---|
| 1 | 77 | Laura Muller | 26 | 23:46 |
| 2 | 104 | Liz Borchardt | 28 | 25:29 |
| 3 | 107 | Yuko Tachikawa | 29 | 25:35 |
| MALE AGE GROUP 20 - 29 | ||||
|---|---|---|---|---|
