Standard Chartered Run For Sight Half Marathon & 10K, 7 November 2010, at Ragunan Zoo, Jakarta.
Select one category results:
» Half Marathon Results
» Half Marathon Results Women Only
» Half Marathon Results Men Only
» Half Marathon awards and Age Group Results
» 10km Race Results
» 10km Race Results Women Only
» 10km Race Results Men Only
» 21km Race Result Relay Teams
| For misspelled name, please email us at |
 |
|
HALF MARATHON RESULTS
| Place | Name
| Club
| Age
| Sex
| Time
| Pace |
| 1 | Rustaman Rustaman | | 27 | M | 01:21:33 | 03:53 |
| 2 | Paul Janelle | JFS | 45 | M | 01:29:16 | 04:15 |
| 3 | Bugi Permana | | 26 | M | 01:29:32 | 04:16 |
| 4 | Dong Hwan Park | | 40 | M | 01:30:05 | 04:17 |
| 5 | Heiner Von Luepke | | 39 | M | 01:30:41 | 04:19 |
| 6 | Kari Elliott | JFS | 30 | F | 01:31:42 | 04:22 |
| 7 | Asep Bahtiar | | 21 | M | 01:33:47 | 04:28 |
| 8 | Zubayr Harneker | | 29 | M | 01:35:47 | 04:33 |
| 9 | Wargono | | 36 | M | 01:35:53 | 04:34 |
| 10 | Paul Browne | | 39 | M | 01:37:26 | 04:38 |
| 11 | Dave Mcallister | JFS | 38 | M | 01:37:59 | 04:40 |
| 12 | Didiet Widiyana | JFS | 46 | M | 01:38:25 | 04:41 |
| 13 | Yudha Mega | | 36 | M | 01:38:48 | 04:42 |
| 14 | Muara Sianturi | JFS | 35 | M | 01:39:49 | 04:45 |
| 15 | Richard Wutuh | | 39 | M | 01:42:25 | 04:52 |
| 16 | Tiernan Downes | JFS | 44 | M | 01:42:50 | 04:53 |
| 17 | Craig Ross | JFS | 46 | M | 01:42:53 | 04:54 |
| 18 | Andy Vosper | JFS | 49 | M | 01:43:04 | 04:54 |
| 19 | Nicole Chui | JFS | 17 | F | 01:43:10 | 04:54 |
| 20 | Anton Steven | SCB | 46 | M | 01:44:30 | 04:58 |
| 21 | Tom Aaker | SCB | 48 | M | 01:45:17 | 05:00 |
| 22 | Tilman Hertz | | 33 | M | 01:45:52 | 05:02 |
| 23 | Ninie Mulyadi | | 31 | F | 01:46:54 | 05:05 |
| 24 | Wolf-R. Kruska | | 50 | M | 01:47:19 | 05:06 |
| 25 | Erick Peterson | | 34 | M | 01:48:14 | 05:09 |
| 26 | Stig Krogh | | 46 | M | 01:48:27 | 05:09 |
| 27 | Heru Hendrajito | SCB | 38 | M | 01:48:58 | 05:11 |
| 28 | Guillaume Lorcy | | 28 | M | 01:51:10 | 05:17 |
| 29 | Todd Weinhold | | 31 | M | 01:51:14 | 05:17 |
| 30 | Murray Hodgson | | 50 | M | 01:51:33 | 05:18 |
| 31 | Jimmy Pangestoe | | 33 | M | 01:52:11 | 05:20 |
| 32 | Gatot Gatot | | 45 | M | 01:52:34 | 05:21 |
| 33 | Imas Wiggers | JFS | 33 | F | 01:53:17 | 05:23 |
| 34 | Quint Gorkink | JFS | 42 | M | 01:53:49 | 05:25 |
| 35 | Mark Clay | JFS | 44 | M | 01:55:09 | 05:29 |
| 36 | Thomas Limiwijaya | | 23 | M | 01:57:31 | 05:35 |
| 37 | Anna Brickle | | 38 | F | 01:58:07 | 05:37 |
| 38 | Timo Franciscus | | 39 | M | 01:59:02 | 05:40 |
| 39 | Mark Parco | | 43 | M | 02:00:34 | 05:44 |
| 40 | Kentaro Tomida | | 35 | M | 02:00:46 | 05:45 |
| 41 | Reza Puspo | JFS | 39 | M | 02:01:07 | 05:46 |
| 42 | Eko Setyawan | | 28 | M | 02:01:17 | 05:46 |
| 43 | Jill Batty | | 41 | F | 02:01:40 | 05:47 |
| 44 | Ryotaro Hachiya | | 43 | M | 02:02:26 | 05:49 |
| 45 | Sophie Persey | | 24 | F | 02:03:13 | 05:52 |
| 46 | Morris Rees | | 56 | M | 02:04:25 | 05:55 |
| 47 | Massimo Rinaldi | JFS | 49 | M | 02:05:56 | 05:59 |
| 48 | Ari Supermadi | | 39 | M | 02:06:32 | 06:01 |
| 49 | Jeffrie Tan | | 28 | M | 02:06:55 | 06:02 |
| 50 | Stephan Peglion | | 24 | M | 02:07:30 | 06:04 |
| 51 | David Nesbit | | 42 | M | 02:07:36 | 06:04 |
| 52 | Hiroyuki Ito | | 39 | M | 02:08:16 | 06:06 |
| 53 | Matt Wiggers | JFS | 44 | M | 02:08:26 | 06:06 |
| 54 | Darwin Rianto | | 33 | M | 02:08:46 | 06:07 |
| 55 | Sandiaga S. Uno | | 41 | M | 02:09:59 | 06:11 |
| 56 | Mani Jayaram | JFS | 40 | M | 02:10:55 | 06:13 |
| 57 | Ibrahim Darwis | | 35 | M | 02:11:53 | 06:16 |
| 58 | Hendra Kurniawan | SCB | 28 | M | 02:12:32 | 06:18 |
| 59 | Angkoso Wibowo | | 48 | M | 02:13:30 | 06:21 |
| 60 | Yusuf Setyabudhi | | 41 | M | 02:15:58 | 06:28 |
| 61 | Adya Wattimena | | 44 | M | 02:18:43 | 06:36 |
| 62 | Adithya Sari | | 35 | M | 02:18:54 | 06:36 |
| 63 | Zulkifli Hakim | | 60 | M | 02:21:05 | 06:42 |
| 64 | Rudi Irwansyah | | 40 | M | 02:21:14 | 06:43 |
| 65 | Djemi Suhenda | | 43 | M | 02:23:17 | 06:49 |
| 66 | Jeffrey Hanoppo | JFS | 53 | M | 02:25:14 | 06:54 |
| 67 | Natalie Draper | | 28 | F | 02:25:33 | 06:55 |
| 68 | Erwin Armanto | JFS | 36 | M | 02:28:10 | 07:03 |
| 69 | Herman Wahyudi | JFS | 55 | M | 02:29:23 | 07:06 |
| 70 | Didi | | 37 | M | 02:31:49 | 07:13 |
| 71 | Alfred Rina Triestanto | SCB | 34 | M | 02:34:33 | 07:21 |
| 72 | Aryo Bismoko | | 16 | M | 02:40:23 | 07:37 |
| 73 | Anna Lumban Gaol | | 36 | F | 02:40:35 | 07:38 |
| 74 | Inez Ayunin Christanto | | 19 | F | 02:40:36 | 07:38 |
| 75 | Alvin Samue Sidharta | | 21 | M | 02:44:30 | 07:49 |
HALF MARATHON RESULTS WOMEN ONLY
| Place | Name
| Club
| Age
| Time
| Pace |
| 1 | Kari Elliott | JFS | 30 | 01:31:42 | 04:22 |
| 2 | Nicole Chui | JFS | 17 | 01:43:10 | 04:54 |
| 3 | Ninie Mulyadi | | 31 | 01:46:54 | 05:05 |
| 4 | Imas Wiggers | JFS | 33 | 01:53:17 | 05:23 |
| 5 | Anna Brickle | | 38 | 01:58:07 | 05:37 |
| 6 | Jill Batty | | 41 | 02:01:40 | 05:47 |
| 7 | Sophie Persey | | 24 | 02:03:13 | 05:52 |
| 8 | Natalie Draper | | 28 | 02:25:33 | 06:55 |
| 9 | Anna Lumban Gaol | | 36 | 02:40:35 | 07:38 |
| 10 | Inez Ayunin Christanto | | 19 | 02:40:36 | 07:38 |
HALF MARATHON RESULTS MEN ONLY
| Place | Name
| Club
| Age | Time
| Pace |
| 1 | Rustaman Rustaman | | 27 | 01:21:33 | 03:53 |
| 2 | Paul Janelle | JFS | 45 | 01:29:16 | 04:15 |
| 3 | Bugi Permana | | 26 | 01:29:32 | 04:16 |
| 4 | Dong Hwan Park | | 40 | 01:30:05 | 04:17 |
| 5 | Heiner Von Luepke | | 39 | 01:30:41 | 04:19 |
| 6 | Asep Bahtiar | | 21 | 01:33:47 | 04:28 |
| 7 | Zubayr Harneker | | 29 | 01:35:47 | 04:33 |
| 8 | Wargono | | 36 | 01:35:53 | 04:34 |
| 9 | Paul Browne | | 39 | 01:37:26 | 04:38 |
| 10 | Dave Mcallister | JFS | 38 | 01:37:59 | 04:40 |
| 11 | Didiet Widiyana | JFS | 46 | 01:38:25 | 04:41 |
| 12 | Yudha Mega | | 36 | 01:38:48 | 04:42 |
| 13 | Muara Sianturi | JFS | 35 | 01:39:49 | 04:45 |
| 14 | Richard Wutuh | | 39 | 01:42:25 | 04:52 |
| 15 | Tiernan Downes | JFS | 44 | 01:42:50 | 04:53 |
| 16 | Craig Ross | JFS | 46 | 01:42:53 | 04:54 |
| 17 | Andy Vosper | JFS | 49 | 01:43:04 | 04:54 |
| 18 | Anton Steven | SCB | 46 | 01:44:30 | 04:58 |
| 19 | Tom Aaker | SCB | 48 | 01:45:17 | 05:00 |
| 20 | Tilman Hertz | | 33 | 01:45:52 | 05:02 |
| 21 | Wolf-R. Kruska | | 50 | 1:47:19 | 5:06 |
| 22 | Erick Peterson | | 34 | 01:48:14 | 05:09 |
| 23 | Stig Krogh | | 46 | 01:48:27 | 05:09 |
| 24 | Heru Hendrajito | SCB | 38 | 01:48:58 | 05:11 |
| 25 | Guillaume Lorcy | | 28 | 01:51:10 | 05:17 |
| 26 | Todd Weinhold | | 31 | 01:51:14 | 05:17 |
| 27 | Murray Hodgson | | 50 | 01:51:33 | 05:18 |
| 28 | Jimmy Pangestoe | | 33 | 01:52:11 | 05:20 |
| 29 | Gatot Gatot | | 45 | 01:52:34 | 05:21 |
| 30 | Quint Gorkink | JFS | 42 | 01:53:49 | 05:25 |
| 31 | Mark Clay | JFS | 44 | 01:55:09 | 05:29 |
| 32 | Thomas Limiwijaya | | 23 | 01:57:31 | 05:35 |
| 33 | Timo Franciscus | | 39 | 01:59:02 | 05:40 |
| 34 | Mark Parco | | 43 | 02:00:34 | 05:44 |
| 35 | Kentaro Tomida | | 35 | 02:00:46 | 05:45 |
| 36 | Reza Puspo | JFS | 39 | 02:01:07 | 05:46 |
| 37 | Eko Setyawan | | 28 | 02:01:17 | 05:46 |
| 38 | Ryotaro Hachiya | | 43 | 02:02:26 | 05:49 |
| 39 | Morris Rees | | 56 | 02:04:25 | 05:55 |
| 40 | Massimo Rinaldi | JFS | 49 | 02:05:56 | 05:59 |
| 41 | Ari Supermadi | | 39 | 02:06:32 | 06:01 |
| 42 | Jeffrie Tan | | 28 | 02:06:55 | 06:02 |
| 43 | Stephan Peglion | | 24 | 02:07:30 | 06:04 |
| 44 | David Nesbit | | 42 | 02:07:36 | 06:04 |
| 45 | Hiroyuki Ito | | 39 | 02:08:16 | 06:06 |
| 46 | Matt Wiggers | JFS | 44 | 02:08:26 | 06:06 |
| 47 | Darwin Rianto | | 33 | 02:08:46 | 06:07 |
| 48 | Sandiaga S. Uno | | 41 | 02:09:59 | 06:11 |
| 49 | Mani Jayaram | JFS | 40 | 02:10:55 | 06:13 |
| 50 | Ibrahim Darwis | | 35 | 02:11:53 | 06:16 |
| 51 | Hendra Kurniawan | SCB | 28 | 02:12:32 | 06:18 |
| 52 | Angkoso Wibowo | | 48 | 02:13:30 | 06:21 |
| 53 | Yusuf Setyabudhi | | 41 | 02:15:58 | 06:28 |
| 54 | Adya Wattimena | | 44 | 02:18:43 | 06:36 |
| 55 | Adithya Sari | | 35 | 02:18:54 | 06:36 |
| 56 | Zulkifli Hakim | | 60 | 02:21:05 | 06:42 |
| 57 | Rudi Irwansyah | | 40 | 02:21:14 | 06:43 |
| 58 | Djemi Suhenda | | 43 | 02:23:17 | 06:49 |
| 59 | Jeffrey Hanoppo | JFS | 53 | 02:25:14 | 06:54 |
| 60 | Erwin Armanto | JFS | 36 | 02:28:10 | 07:03 |
| 61 | Herman Wahyudi | JFS | 55 | 02:29:23 | 07:06 |
| 62 | Didi | | 37 | 02:31:49 | 07:13 |
| 63 | Alfred Rina Triestanto | SCB | 34 | 02:34:33 | 07:21 |
| 64 | Aryo Bismoko | | 16 | 02:40:23 | 07:37 |
| 65 | Alvin Samue Sidharta | | 21 | 02:44:30 | 07:49 |
HALF MARATHON & 10K AWARDS AND AGE GROUP RESULTS
| HALF MARATHON WOMEN OVERALL RESULTS |
| 1 |
Kari Elliott |
JFS |
30 |
1:31:42 |
| 2 |
Nicole Chui |
JFS |
17 |
1:43:10 |
| 3 |
Ninie Mulyadi |
|
31 |
1:46:54 |
| HALF MARATHON MEN OVERALL RESULTS |
| 1 | Rustaman Rustaman | | 27 | 1:21:33 |
| 2 | Paul Janelle | JFS | 45 | 1:29:16 |
| 3 | Bugi Permana | | 26 | 1:29:32 |
| 10K WOMEN OVERALL RESULTS |
| 1 | Francesca Sist | JFS | |
46:52 |
| 2 | Mutia Mutia | | | 48:10 |
| 3 | Nancy Jackson | | |
49:09 |
| 10K MEN OVERALL RESULTS |
| 1 | Slamet | | | 36:27 |
| 2 | Tri | | | 38:09 |
| 3 | Wisnu Anggora | | |
39:54 |
| HALF MARATHON WOMEN AGE GROUP 1 - 29 |
| 1 | 91 | Sophie Persey | 24 | 02:03:13 |
| 2 | 160 | Natalie Draper | 28 | 02:25:33 |
| 3 | 176 | Inez Ayunin Christa | 19 | 02:40:36 |
| HALF MARATHON MEN AGE GROUP 1 - 29 |
| 1 | 7 | Asep Bahtiar | 21 | 1:33:47 |
| 2 | 8 | Zubayr Harneker | 29 | 1:35:47 |
| 3 | 47 | Guillaume Lorcy | 28 | 1:51:10 |
| HALF MARATHON WOMEN AGE GROUP 30 -39 |
| 1 |
54 | Imas Wiggers |
33 | 1:53:17 |
| 2 |
69 |
Anna Brickle |
38 |
1:58:07 |
| 3 |
175 |
Anna Lumban Gaol |
36 |
2:40:35 |
| HALF MARATHON MEN AGE GROUP 30 -39 |
| 1 |
5 | Heiner Von Luepke |
39 | 1:30:41 |
| 2 |
9 | Wargono |
36 | 1:35:53 |
| 3 |
11 | Paul Browne |
39 | 1:37:26 |
| HALF MARATHON WOMEN AGE GROUP 40 -49 |
| 1 |
85 | Jill Batty |
41 | 2:01:40 |
| HALF MARATHON MEN AGE GROUP 40 - 49 |
| 1 |
4 | Dong Hwan Park |
40 |
1:30:05 |
| 2 |
15 | Didiet Widiyana |
46 |
1:38:25 |
| 3 |
23 |
Tiernan Downes |
44 |
1:42:50 |
| HALF MARATHON WOMEN AGE GROUP 50 - 69 |
| - |
- |
- |
- |
- |
| HALF MARATHON MEN AGE GROUP 50 - 69 |
| 1 |
33 |
Wolf-R. Kruska |
50 |
1:47:19 |
| 2 |
49 |
Murray Hodgson |
50 |
1:51:33 |
| 3 |
93 |
Morris Rees |
56 |
2:04:25 |
| HALF MARATHON RELAY TEAM |
| 1 |
63 | Team Ifc-1 |
| 1:57:23 |
| 2 |
134 | Team Ifc-2 |
| 2:15:40 |
| 3 |
178 | Team Scb-1 |
| 2:48:26 |
10K RACE RESULTS
| Place | Name
|
| Club
| Time | Pace |
| 1 | Slamet | | | 36:27 | 03:39 |
| 2 | Tri | | | 38:09 | 03:49 |
| 3 | Wisnu Anggora | | | 39:54 | 04:00 |
| 4 | Haris | | | 40:16 | 04:02 |
| 5 | Marwan Marwan | | | 40:25 | 04:03 |
| 6 | Andrew Dean | | | 41:55 | 04:12 |
| 7 | Alexander View | | | 43:18 | 04:20 |
| 8 | Francesca Sist | | JFS | 46:52 | 04:42 |
| 9 | Jumadi Jumadi | | | 47:49 | 04:47 |
| 10 | Rusyanto Laksono | | | 47:55 | 04:48 |
| 11 | Mutia Mutia | | | 48:10 | 04:49 |
| 12 | Sam Hodgson | | | 48:35 | 04:52 |
| 13 | Nancy Jackson | | | 49:09 | 04:55 |
| 14 | Finna Huang | | JFS | 49:31 | 04:58 |
| 15 | Anim Permana | | | 50:31 | 05:04 |
| 16 | William Sunderlin | | JFS | 50:36 | 05:04 |
| 17 | Ivan Kiagoes | | JFS | 50:39 | 05:04 |
| 18 | Melissa Gunarto | | JFS | 50:55 | 05:06 |
| 19 | Anssyasp Rudi | | | 51:56 | 05:12 |
| 20 | Julie Mcallister | | | 52:19 | 05:14 |
| 21 | Kelly O'connell | | | 54:40 | 05:28 |
| 22 | Adeline Windy | | | 54:45 | 05:29 |
| 23 | Nick Elliott | | JFS | 54:58 | 05:30 |
| 24 | Matthew Janelle | | | 55:47 | 05:35 |
| 25 | Wei Zhong Tai | | | 55:58 | 05:36 |
| 26 | Regina Alcorn | | | 56:17 | 05:38 |
| 27 | Andito Rindi | | SCB | 57:24 | 05:45 |
| 28 | Chandra Widjaja | | | 57:28 | 05:45 |
| 29 | Netti Setiowati | | | 57:44 | 05:47 |
| 30 | Katharine Mathias | | | 57:46 | 05:47 |
| 31 | Felix Kley | | | 58:11 | 05:50 |
| 32 | Elfrahim Elfrahim | | | 58:16 | 05:50 |
| 33 | Rahmat Islamy | | | 58:30 | 05:51 |
| 34 | Alberto Salvia | | | 58:47 | 05:53 |
| 35 | Samuel Wibisono | | | 59:28 | 05:57 |
| 36 | Fakhrol Azm Harun | | | 01:00:00 | 06:00 |
| 37 | Lorraine Slowther | | | 01:00:13 | 06:02 |
| 38 | Ed Belcher | | | 01:00:18 | 06:02 |
| 39 | John Ramos | | | 01:01:16 | 06:08 |
| 40 | Maga Arsena Arifin | | | 01:01:31 | 06:10 |
| 41 | Lyda Hayward | | | 01:01:59 | 06:12 |
| 42 | Alan Martis Dera | | SCB | 01:02:37 | 06:16 |
| 43 | Sendy Setiawan | | | 01:02:46 | 06:17 |
| 44 | Yomi Wardhana | | JFS | 01:03:10 | 06:19 |
| 45 | Silvana Faillace | | | 01:03:39 | 06:22 |
| 46 | Rama Nusjirwan | | | 01:04:41 | 06:29 |
| 47 | Aryo Widiwardhono | | | 01:04:44 | 06:29 |
| 48 | Irman Boyle | | | 01:05:10 | 06:31 |
| 49 | Daniel Roseland | | | 01:05:32 | 06:34 |
| 50 | Rudy Poa | | | 01:06:03 | 06:37 |
| 51 | Nitta Rollita | | SCB | 01:06:07 | 06:37 |
| 52 | Mochamad Reza | | | 01:06:20 | 06:38 |
| 53 | Rayza Adhyatama | | | 01:06:21 | 06:39 |
| 54 | Hilda Nababan | | | 01:07:05 | 06:43 |
| 55 | Nani Sutarman | | | 01:07:07 | 06:43 |
| 56 | Yen Yen Setiawan | | SCB | 01:07:19 | 06:44 |
| 57 | Miranda Tahalele | | | 01:07:34 | 06:46 |
| 58 | Ira Chrysanti | | SCB | 01:07:38 | 06:46 |
| 59 | Dekson Pranatio | | | 01:07:47 | 06:47 |
| 60 | Edhy Suryandono | | SCB | 01:08:13 | 06:50 |
| 61 | Gillian Dean | | | 01:08:18 | 06:50 |
| 62 | Yasha Chatab | | JFS | 01:08:38 | 06:52 |
| 63 | Muhammad Luthfi | | | 01:09:12 | 06:56 |
| 64 | Mochammad Slamet | | | 01:09:37 | 06:58 |
| 65 | Ketut Sukadana | | | 01:10:14 | 07:02 |
| 66 | Haryono Boentarya | | | 01:10:52 | 07:06 |
| 67 | Toro Sudarmadi | | | 01:11:29 | 07:09 |
| 68 | Bertha Gani | | | 01:12:47 | 07:17 |
| 69 | Yaens Sumarno | | SCB | 01:13:01 | 07:19 |
| 70 | Rico Jonah Ishak | | | 01:13:35 | 07:22 |
| 71 | Kate Siaron | | JFS | 01:13:50 | 07:23 |
| 72 | Judit Dencs | | JFS | 01:14:20 | 07:26 |
| 73 | Marlon Marandi | | SCB | 01:15:41 | 07:35 |
| 74 | Risma Florida | | SCB | 01:15:48 | 07:35 |
| 75 | David Millen | | | 01:15:52 | 07:36 |
| 76 | Cindyani Lasmana | | JFS | 01:16:15 | 07:38 |
| 77 | Ilya Alexander S | | | 01:16:36 | 07:40 |
| 78 | Eduardi Prahara | | | 01:16:37 | 07:40 |
| 79 | Jonathan Prasetya | | | 01:16:57 | 07:42 |
| 80 | Hellen Chandra | | | 01:17:02 | 07:43 |
| 81 | Wichna Karsten | | | 01:17:08 | 07:43 |
| 82 | Didi Arifin | | | 01:18:02 | 07:49 |
| 83 | Teguh Anant Wikrama | | JFS | 01:18:03 | 07:49 |
| 84 | Yumai Widaryanti | | SCB | 01:18:35 | 07:52 |
| 85 | Chrysanthus Ardono | | | 01:20:26 | 08:03 |
| 86 | Lutfi Sobirin | | | 01:20:32 | 08:04 |
| 87 | Edward Rasyid | | SCB | 01:21:39 | 08:10 |
| 88 | Iwan Purwanto | | | 01:22:04 | 08:13 |
| 89 | Wienanto Tan | | | 01:22:14 | 08:14 |
| 90 | Chandra Syahriar | | | 01:22:43 | 08:17 |
| 91 | Sri Rahayu | | | 01:27:44 | 08:47 |
| 92 | Chandra Ardiansyah Hud | | SCB | 01:29:16 | 08:56 |
| 93 | Christian Nasution | | | 01:29:56 | 09:00 |
| 94 | Lia Wuliani | | SCB | 01:30:04 | 09:01 |
| 95 | Endang Erma Linda | | SCB | 01:31:28 | 09:09 |
| 96 | Sophia Sitti Aisyah | | SCB | 01:32:46 | 09:17 |
| 97 | Leily Tresnarahayu | | SCB | 01:34:09 | 09:25 |
| 98 | Mita Lamiran | | SCB | 01:34:27 | 09:27 |
| 99 | Nino Putra Mansor | | | 01:38:47 | 09:53 |
| 100 | Friska Titi Simanjuntak | | | 01:48:28 | 10:51 |
10K RACE RESULTS WOMEN ONLY
| Place | Name | Age | Sex | Time | Pace |
| 1 | Francesca Sist | | JFS | 46:52 | 04:42 |
| 2 | Mutia Mutia | | | 48:10 | 04:49 |
| 3 | Nancy Jackson | | | 49:09 | 04:55 |
| 4 | Finna Huang | | JFS | 49:31 | 04:58 |
| 5 | Melissa Gunarto | | JFS | 50:55 | 05:06 |
| 6 | Julie Mcallister | | | 52:19 | 05:14 |
| 7 | Kelly O'connell | | | 54:40 | 05:28 |
| 8 | Adeline Windy | | | 54:45 | 05:29 |
| 9 | Regina Alcorn | | | 56:17 | 05:38 |
| 10 | Chandra Widjaja | | | 57:28 | 05:45 |
| 11 | Netti Setiowati | | | 57:44 | 05:47 |
| 12 | Katharine Mathias | | | 57:46 | 05:47 |
| 13 | Lorraine Slowther | | | 01:00:13 | 06:02 |
| 14 | Lyda Hayward | | | 01:01:59 | 06:12 |
| 15 | Silvana Faillace | | | 01:03:39 | 06:22 |
| 16 | Nitta Rollita | | SCB | 01:06:07 | 06:37 |
| 17 | Hilda Nababan | | | 01:07:05 | 06:43 |
| 18 | Nani Sutarman | | | 01:07:07 | 06:43 |
| 19 | Yen Yen Setiawan | | SCB | 01:07:19 | 06:44 |
| 20 | Miranda Tahalele | | | 01:07:34 | 06:46 |
| 21 | Ira Chrysanti | | SCB | 01:07:38 | 06:46 |
| 22 | Gillian Dean | | | 01:08:18 | 06:50 |
| 23 | Bertha Gani | | | 01:12:47 | 07:17 |
| 24 | Kate Siaron | | JFS | 01:13:50 | 07:23 |
| 25 | Judit Dencs | | JFS | 01:14:20 | 07:26 |
| 26 | Risma Florida | | SCB | 01:15:48 | 07:35 |
| 27 | David Millen | | | 01:15:52 | 07:36 |
| 28 | Cindyani Lasmana | | JFS | 01:16:15 | 07:38 |
| 29 | Hellen Chandra | | | 01:17:02 | 07:43 |
| 30 | Yumai Widaryanti | | SCB | 01:18:35 | 07:52 |
| 31 | Chandra Syahriar | | | 01:22:43 | 08:17 |
| 32 | Sri Rahayu | | | 01:27:44 | 08:47 |
| 33 | Lia Wuliani | | SCB | 01:30:04 | 09:01 |
| 34 | Endang Erma Linda | | SCB | 01:31:28 | 09:09 |
| 35 | Sophia Sitti Aisyah | | SCB | 01:32:46 | 09:17 |
| 36 | Leily Tresnarahayu | | SCB | 01:34:09 | 09:25 |
| 37 | Mita Lamiran | | SCB | 01:34:27 | 09:27 |
| 38 | Friska Titi Simanjuntak | | | 01:48:28 | 10:51 |
10K RACE RESULTS MEN ONLY
| Place | Name | Age | Sex | Time | Pace |
| 1 | Slamet | | | 36:27 | 03:39 |
| 2 | Tri | | | 38:09 | 03:49 |
| 3 | Wisnu Anggora | | | 39:54 | 04:00 |
| 4 | Haris | | | 40:16 | 04:02 |
| 5 | Marwan Marwan | | | 40:25 | 04:03 |
| 6 | Andrew Dean | | | 41:55 | 04:12 |
| 7 | Alexander View | | | 43:18 | 04:20 |
| 8 | Jumadi Jumadi | | | 47:49 | 04:47 |
| 9 | Rusyanto Laksono | | | 47:55 | 04:48 |
| 10 | Sam Hodgson | | | 48:35 | 04:52 |
| 11 | Anim Permana | | | 50:31 | 05:04 |
| 12 | William Sunderlin | | JFS | 50:36 | 05:04 |
| 13 | Ivan Kiagoes | | JFS | 50:39 | 05:04 |
| 14 | Anssyasp Rudi | | | 51:56 | 05:12 |
| 15 | Nick Elliott | | JFS | 54:58 | 05:30 |
| 16 | Matthew Janelle | | | 55:47 | 05:35 |
| 17 | Wei Zhong Tai | | | 55:58 | 05:36 |
| 18 | Andito Rindi | | SCB | 57:24 | 05:45 |
| 19 | Felix Kley | | | 58:11 | 05:50 |
| 20 | Elfrahim Elfrahim | | | 58:16 | 05:50 |
| 21 | Rahmat Islamy | | | 58:30 | 05:51 |
| 22 | Alberto Salvia | | | 58:47 | 05:53 |
| 23 | Samuel Wibisono | | | 59:28 | 05:57 |
| 24 | Fakhrol Azm Harun | | | 01:00:00 | 06:00 |
| 25 | Ed Belcher | | | 01:00:18 | 06:02 |
| 26 | John Ramos | | | 01:01:16 | 06:08 |
| 27 | Maga Arsena Arifin | | | 01:01:31 | 06:10 |
| 28 | Alan Martis Dera | | SCB | 01:02:37 | 06:16 |
| 29 | Sendy Setiawan | | | 01:02:46 | 06:17 |
| 30 | Yomi Wardhana | | JFS | 01:03:10 | 06:19 |
| 31 | Rama Nusjirwan | | | 01:04:41 | 06:29 |
| 32 | Aryo Widiwardhono | | | 01:04:44 | 06:29 |
| 33 | Irman Boyle | | | 01:05:10 | 06:31 |
| 34 | Daniel Roseland | | | 01:05:32 | 06:34 |
| 35 | Rudy Poa | | | 01:06:03 | 06:37 |
| 36 | Mochamad Reza | | | 01:06:20 | 06:38 |
| 37 | Rayza Adhyatama | | | 01:06:21 | 06:39 |
| 38 | Dekson Pranatio | | | 01:07:47 | 06:47 |
| 39 | Edhy Suryandono | | SCB | 01:08:13 | 06:50 |
| 40 | Yasha Chatab | | JFS | 01:08:38 | 06:52 |
| 41 | Muhammad Luthfi | | | 01:09:12 | 06:56 |
| 42 | Mochammad Slamet | | | 01:09:37 | 06:58 |
| 43 | Ketut Sukadana | | | 01:10:14 | 07:02 |
| 44 | Haryono Boentarya | | | 01:10:52 | 07:06 |
| 45 | Toro Sudarmadi | | | 01:11:29 | 07:09 |
| 46 | Yaens Sumarno | | SCB | 01:13:01 | 07:19 |
| 47 | Rico Jonah Ishak | | | 01:13:35 | 07:22 |
| 48 | Marlon Marandi | | SCB | 01:15:41 | 07:35 |
| 49 | Ilya Alexander S | | | 01:16:36 | 07:40 |
| 50 | Eduardi Prahara | | | 01:16:37 | 07:40 |
| 51 | Jonathan Prasetya | | | 01:16:57 | 07:42 |
| 52 | Wichna Karsten | | | 01:17:08 | 07:43 |
| 53 | Didi Arifin | | | 01:18:02 | 07:49 |
| 54 | Teguh Anant Wikrama | | JFS | 01:18:03 | 07:49 |
| 55 | Chrysanthus Ardono | | | 01:20:26 | 08:03 |
| 56 | Lutfi Sobirin | | | 01:20:32 | 08:04 |
| 57 | Edward Rasyid | | SCB | 01:21:39 | 08:10 |
| 58 | Iwan Purwanto | | | 01:22:04 | 08:13 |
| 59 | Wienanto Tan | | | 01:22:14 | 08:14 |
| 60 | Chandra Ardiansyah Hud | | SCB | 01:29:16 | 08:56 |
| 61 | Christian Nasution | | | 01:29:56 | 09:00 |
| 62 | Nino Putra Mansor | | | 01:38:47 | 09:53 |
21K RACE RESULTS RELAY TEAMS
| Place | Name
|
| Club
| Time | Pace |
| 1 | Team IFC-1 | |
IFC |
1:57:23 | 5:35 |
| 2 | Team IFC-2 | |
IFC |
2:15:40 | 6:27 |
| 3 | Team SCB-1 | |
SCB |
2:48:26 | 8:00 |