Mizuno BIS 5K & Fun Run, 27 March 2011, BIS Campus, Jakarta.
Select one category results:
» Overall results
» Men results
» Women results
» Awards and Age Group results
» Open Team results
» Company Team results
» Graded By Age And Sex
| For misspelled name, please email us at |
 |
|
OVERALL RESULT
| Place | Name
| Age
| Sex
| Club
| Time
| Pace |
| 1 | Yakov Kozlov | 27 | M | JFS | 17:07 | 3:26 |
| 2 | Eko Yuli | 25 | M | | 17:20 | 3:28 |
| 3 | Rustaman Rustaman | 28 | M | Indonesia Muda | 17:33 | 3:31 |
| 4 | Maridi Maridi | 35 | M | Indonesia Muda | 17:49 | 3:34 |
| 5 | Joko Joko | 40 | M | | 18:20 | 3:40 |
| 6 | Dong Hwan Park | 40 | M | Senayan | 18:22 | 3:41 |
| 7 | Gary Baker | 47 | M | JFS | 18:45 | 3:45 |
| 8 | Patrick Wolfe | 48 | M | JFS | 18:52 | 3:47 |
| 9 | Vimuktha De Alwis | 16 | M | | 19:02 | 3:49 |
| 10 | John Jerram | 34 | M | | 19:03 | 3:49 |
| 11 | Wisnu Anggoro | 33 | M | Denso Indonesia | 19:13 | 3:51 |
| 12 | Kari Elliott | 30 | F | JFS | 19:15 | 3:51 |
| 13 | Scott Thompson | 43 | M | | 19:27 | 3:54 |
| 14 | Tiernan Downes | 44 | M | JFS | 19:28 | 3:54 |
| 15 | Alan Campbell | 41 | M | | 19:41 | 3:57 |
| 16 | Rowan Searle | 35 | M | | 19:53 | 3:59 |
| 17 | Siti Siti | 40 | F | | 19:53 | 3:59 |
| 18 | Dave Mcallister | 39 | M | JFS | 20:03 | 4:01 |
| 19 | Nicole Chui | 17 | F | Jakarta Free Spirit | 20:09 | 4:02 |
| 20 | Mark Gerard Clay | 44 | M | JFS | 20:15 | 4:03 |
| 21 | Guillaume Lorcy | 29 | M | No | 20:18 | 4:04 |
| 22 | Heru Hendrajito | 39 | M | SC Running Club | 20:29 | 4:06 |
| 23 | Joel Berends | 25 | M | | 20:34 | 4:07 |
| 24 | Andy Roby | 49 | M | JFS | 20:36 | 4:08 |
| 25 | Donghan Kim | 13 | M | | 20:44 | 4:09 |
| 26 | Quint Gorkink | 43 | M | JFS | 20:53 | 4:11 |
| 27 | Jacky Jacky | 46 | M | SC Running Club | 20:54 | 4:11 |
| 28 | Francesca Sist | 37 | F | JFS | 20:55 | 4:11 |
| 29 | Jan Stuebbe | 41 | M | | 20:59 | 4:12 |
| 30 | Kenneth Mcclure | 41 | M | JFS | 21:04 | 4:13 |
| 31 | Sam Hodgson | 17 | M | | 21:14 | 4:15 |
| 32 | Matthew Studd | 16 | M | Saints On The Run | 21:25 | 4:17 |
| 33 | Trevor Gray | 42 | M | | 21:30 | 4:18 |
| 34 | Marc Thibault | 52 | M | | 21:34 | 4:19 |
| 35 | Agung Adijana | 32 | M | Iba | 21:43 | 4:21 |
| 36 | Ninie Mulyadi | 31 | F | | 21:44 | 4:21 |
| 37 | Richard Wutuh | 39 | M | Senayan | 21:46 | 4:22 |
| 38 | Yudha Mega | 36 | M | | 21:53 | 4:23 |
| 39 | Joanne Pitts | 47 | F | | 21:53 | 4:23 |
| 40 | Marnix Beugel | 40 | M | ISCI | 22:07 | 4:26 |
| 41 | Scott Beckwith | 44 | M | | 22:16 | 4:28 |
| 42 | Takanobu Tachikawa | 37 | M | Jakarta Free Spirit | 22:25 | 4:29 |
| 43 | Cameron Haas | 12 | M | | 22:30 | 4:30 |
| 44 | Reza Puspo | 39 | M | Indo Runne | 22:37 | 4:32 |
| 45 | Waldo Van Riemsdijk | 45 | M | | 22:53 | 4:35 |
| 46 | Mark Matthe Parco | 43 | M | Happy Feet | 23:01 | 4:37 |
| 47 | Timo Franciscus | 40 | M | | 23:02 | 4:37 |
| 48 | Hal Howe | 10 | M | | 23:03 | 4:37 |
| 49 | Adrian Guyler | 51 | M | JFS | 23:03 | 4:37 |
| 50 | Andrew Mills | 38 | M | All Saints | 23:04 | 4:37 |
| 51 | Ferdi Lau | 40 | M | | 23:08 | 4:38 |
| 52 | Alan Martis Dera | 25 | M | SC Running Club | 23:14 | 4:39 |
| 53 | Eri Igarashi | 41 | F | | 23:24 | 4:41 |
| 54 | Nancy Jackson | 42 | F | | 23:31 | 4:43 |
| 55 | Caroline Roberts | 37 | F | Jakarta Free Spirit | 23:38 | 4:44 |
| 56 | Kai Sauer | 44 | M | | 23:39 | 4:44 |
| 57 | Angus Stewart | 57 | M | | 23:41 | 4:45 |
| 58 | James Jay | 30 | M | | 23:41 | 4:45 |
| 59 | Peter Haas | 44 | M | | 23:42 | 4:45 |
| 60 | Masanori Uchimura | 35 | M | | 23:43 | 4:45 |
| 61 | Jake Stockman | 31 | M | | 23:52 | 4:47 |
| 62 | Caroline Hendel | 24 | F | Jakarta Free Spirit | 23:57 | 4:48 |
| 63 | Andrew Mawikere | 28 | M | | 24:28 | 4:54 |
| 64 | Matt Cook | 40 | M | | 24:34 | 4:55 |
| 65 | Benjamin Buursma | 23 | M | Sph | 24:37 | 4:56 |
| 66 | Wei Zhong Tai | 16 | M | AIS | 24:44 | 4:57 |
| 67 | Ben Elliott | 33 | M | Jakarta Free Spirit | 24:47 | 4:58 |
| 68 | Elizabeth Radin | 32 | F | | 24:49 | 4:58 |
| 69 | Hamish Wolfe | 12 | M | JFS | 24:51 | 4:59 |
| 70 | Mohamad Ari Sumarno | 22 | M | Iba | 24:52 | 4:59 |
| 71 | Mani Mani | 41 | M | | 24:53 | 4:59 |
| 72 | Anna Brickle | 38 | F | AIS | 24:58 | 5:00 |
| 73 | Julie Mcallister | 39 | F | | 25:03 | 5:01 |
| 74 | Hiroyuki Ito | 39 | M | | 25:08 | 5:02 |
| 75 | Adjat Basarah | 39 | M | | 25:14 | 5:03 |
| 76 | Eddy Ramdan | 26 | M | Icon+ | 25:16 | 5:04 |
| 77 | Alberto Salvia | 43 | M | JFS | 25:26 | 5:06 |
| 78 | Thain Helen | 43 | F | JFS | 25:29 | 5:06 |
| 79 | Adithya Sari | 36 | M | | 25:29 | 5:06 |
| 80 | Hario Tilarso | 66 | M | | 25:32 | 5:07 |
| 81 | John Bacheller | 57 | M | | 25:33 | 5:07 |
| 82 | Corine Tap | 38 | F | ISCI | 25:42 | 5:09 |
| 83 | Sebastien St-Amour | 13 | M | | 25:43 | 5:09 |
| 84 | Ari Supermadi | 41 | M | | 25:49 | 5:10 |
| 85 | Sonia Blaney | 46 | F | | 25:54 | 5:11 |
| 86 | Jean-Philip St-Amou | 16 | M | | 25:58 | 5:12 |
| 87 | Mutesa Holdin | 43 | M | Indorunner | 25:59 | 5:12 |
| 88 | Stephen Throop | 27 | M | SPH | 26:08 | 5:14 |
| 89 | Luke Andrew | 16 | M | | 26:09 | 5:14 |
| 90 | Zach Walsh | 15 | M | | 26:10 | 5:14 |
| 91 | Mikko Monto | 34 | M | | 26:13 | 5:15 |
| 92 | Clare Orvis | 25 | F | | 26:18 | 5:16 |
| 93 | Aswin Tjioe | 23 | M | | 26:25 | 5:17 |
| 94 | Michaela Groot | 23 | F | | 26:26 | 5:18 |
| 95 | Luc St-Amour | 48 | M | | 26:28 | 5:18 |
| 96 | Aldwin Hendradi | 29 | M | | 26:36 | 5:20 |
| 97 | Ron Ongkowijoyo | 29 | M | | 26:38 | 5:20 |
| 98 | Edzard Ruehe | 54 | M | JFS | 26:42 | 5:21 |
| 99 | Pasha Yudadibrata | 36 | M | | 26:48 | 5:22 |
| 100 | Nicole Glenton | 15 | F | | 26:49 | 5:22 |
| 101 | Harry Adam | 10 | M | | 26:50 | 5:22 |
| 102 | Peter Adam | 45 | M | | 26:51 | 5:23 |
| 103 | Ari Wahyu | 37 | M | Indo-Runner | 26:52 | 5:23 |
| 104 | Jufiandi Junizir | 36 | M | | 26:54 | 5:23 |
| 105 | Amanda Stek | 25 | F | | 26:54 | 5:23 |
| 106 | Zulkifli Hakim | 61 | M | | 26:55 | 5:23 |
| 107 | Matthew Airlangga | 32 | M | | 26:56 | 5:24 |
| 108 | Rio Tachikawa | 11 | F | Jakarta Free Spirit | 26:57 | 5:24 |
| 109 | Lorraine Slowther | 40 | F | | 27:00 | 5:24 |
| 110 | Arianna Walley | 10 | F | | 27:03 | 5:25 |
| 111 | Stephen Walley | 8 | M | | 27:04 | 5:25 |
| 112 | Becky Bertrand | 34 | F | | 27:06 | 5:26 |
| 113 | Pam Wolfe | 45 | F | JFS | 27:07 | 5:26 |
| 114 | Hayley Gibson | 15 | F | JFS | 27:09 | 5:26 |
| 115 | Shawn Tjahaja | 10 | M | | 27:14 | 5:27 |
| 116 | Ira Chrysanti | 37 | F | SC Running Club | 27:24 | 5:29 |
| 117 | Noor Evers | 12 | F | | 27:33 | 5:31 |
| 118 | Leo Evers | 46 | M | | 27:35 | 5:31 |
| 119 | Steen Bach | 44 | M | | 27:36 | 5:32 |
| 120 | Sean Monteiro | 27 | M | | 27:41 | 5:33 |
| 121 | Ronny Elimin | 34 | M | Indo-Runner | 27:46 | 5:34 |
| 122 | Charlie Granville R | 37 | F | | 27:49 | 5:34 |
| 123 | Hans Batubara | 54 | M | | 27:54 | 5:35 |
| 124 | Nathan Nugroho | 34 | M | Bii | 27:57 | 5:36 |
| 125 | Rebecca Mercer | 49 | F | | 27:59 | 5:36 |
| 126 | Kevin Monteiro | 54 | M | | 28:01 | 5:37 |
| 127 | Erwin Wibow Armanto | 37 | M | JFS | 28:01 | 5:37 |
| 128 | Yomi Wardhana | 39 | M | Indo-Runner | 28:02 | 5:37 |
| 129 | Deborah Garlick | 46 | F | | 28:03 | 5:37 |
| 130 | Jae Woon Lee | 46 | M | | 28:06 | 5:38 |
| 131 | Djemi Suhenda | 44 | M | | 28:08 | 5:38 |
| 132 | Oki Suharsono | 41 | M | | 28:10 | 5:38 |
| 133 | Mochamad Reza | 38 | M | Castle | 28:11 | 5:39 |
| 134 | Hideo Igarashi | 42 | M | | 28:12 | 5:39 |
| 135 | Sigi Wimala | 27 | F | | 28:15 | 5:39 |
| 136 | Nani Sutarman | 39 | F | | 28:19 | 5:40 |
| 137 | Josephine Parco | 41 | F | Happy Feet | 28:20 | 5:40 |
| 138 | Boris Bourdin | 43 | M | | 28:20 | 5:40 |
| 139 | David Walley | 56 | M | | 28:22 | 5:41 |
| 140 | Fakhrol Azm Harun | 42 | M | | 28:38 | 5:44 |
| 141 | Nano Oerip | 32 | M | | 28:45 | 5:45 |
| 142 | Ernest Wiyanto | 24 | M | | 28:45 | 5:45 |
| 143 | Yasha Chatab | 34 | M | Indo Runne | 28:47 | 5:46 |
| 144 | Irene Thesman | 37 | F | | 28:53 | 5:47 |
| 145 | Al Ridla | 29 | M | | 28:54 | 5:47 |
| 146 | Mochammad Slamet | 37 | M | Castle | 28:56 | 5:48 |
| 147 | Hemid Welmy | 58 | M | SC Running Club | 29:03 | 5:49 |
| 148 | Rayza Adhyatama | 36 | M | Castle | 29:04 | 5:49 |
| 149 | Dwita Satyanti | 34 | F | | 29:04 | 5:49 |
| 150 | Richard Studd | 50 | M | Saints On The Run | 29:06 | 5:50 |
| 151 | Jo Williams | 47 | F | | 29:08 | 5:50 |
| 152 | Rebecca Bouman-Buur | 23 | F | SPH | 29:10 | 5:50 |
| 153 | Edwin Van Rijn | 45 | M | | 29:13 | 5:51 |
| 154 | Setiawan Tjahjadi | 48 | M | | 29:16 | 5:52 |
| 155 | Crystal Timmcke | 31 | F | | 29:30 | 5:54 |
| 156 | Adil Prananda | 39 | M | | 29:33 | 5:55 |
| 157 | Inez Ayunin Christa | 19 | F | | 29:38 | 5:56 |
| 158 | Sylvia Sujapri | 25 | F | | 29:40 | 5:56 |
| 159 | Yuko Tachikawa | 30 | F | Jakarta Free Spirit | 29:42 | 5:57 |
| 160 | Jacob Hutto | 12 | M | | 29:43 | 5:57 |
| 161 | Richard Hutto | 44 | M | | 29:43 | 5:57 |
| 162 | Toni Ariyanto | 28 | M | | 29:45 | 5:57 |
| 163 | Steven Pagan | 45 | M | | 29:46 | 5:58 |
| 164 | Haruko Ueno | 11 | F | Team Ueno | 29:52 | 5:59 |
| 165 | Nicholas Lee | 15 | M | | 30:08 | 6:02 |
| 166 | Nicola Joan Chambel | 11 | F | | 30:09 | 6:02 |
| 167 | Liam Cook | 10 | M | | 30:12 | 6:03 |
| 168 | Paul Mccafferty | 44 | M | | 30:13 | 6:03 |
| 169 | Miranda Tahalele | 33 | F | | 30:16 | 6:04 |
| 170 | Dekson Pranatio | 42 | M | Castle | 30:20 | 6:04 |
| 171 | Lawrence Lee | 43 | M | | 30:21 | 6:05 |
| 172 | Rebecca Metcalfe | 45 | F | SPH | 30:28 | 6:06 |
| 173 | Rendy Soedarjo | 29 | M | | 30:28 | 6:06 |
| 174 | Hilda Nababan | 35 | F | | 30:29 | 6:06 |
| 175 | Natalina Sindikara | 39 | F | | 30:35 | 6:07 |
| 176 | Varun Tumuluru | 13 | M | | 30:41 | 6:09 |
| 177 | Alison Herring | 33 | F | | 30:41 | 6:09 |
| 178 | Roestiandi Tsamanov | 28 | M | | 30:42 | 6:09 |
| 179 | Herman Wahyudi | 55 | M | JFS | 30:44 | 6:09 |
| 180 | Alvin Samue Sidhart | 22 | M | | 30:44 | 6:09 |
| 181 | Iwan Purwanto | 38 | M | Castle | 30:47 | 6:10 |
| 182 | Taishi Komagata | 8 | M | | 30:47 | 6:10 |
| 183 | Ibrahim Senen | 36 | M | | 30:54 | 6:11 |
| 184 | Kevin Glenton | 60 | M | | 30:54 | 6:11 |
| 185 | Bernard Tan | 44 | M | | 30:56 | 6:12 |
| 186 | Benny Chandra | 32 | M | Gltd | 30:57 | 6:12 |
| 187 | Toro Sudarmadi | 44 | M | | 31:01 | 6:13 |
| 188 | Erik Koenen | 40 | M | | 31:02 | 6:13 |
| 189 | Winson Setyadi | 36 | M | | 31:04 | 6:13 |
| 190 | Daniel Batubara | 15 | M | | 31:05 | 6:13 |
| 191 | Finlay Mathias | 9 | M | | 31:10 | 6:14 |
| 192 | Jan Cordell | 55 | F | | 31:12 | 6:15 |
| 193 | Ika Paramastri | 39 | F | | 31:13 | 6:15 |
| 194 | Philip Chen | 25 | M | | 31:18 | 6:16 |
| 195 | Anna Marget | 36 | F | | 31:21 | 6:17 |
| 196 | Eileen Roby | 49 | F | JFS | 31:22 | 6:17 |
| 197 | Tony Mathias | 44 | M | | 31:28 | 6:18 |
| 198 | John Hogan | 53 | M | Jakarta Free Spirit | 31:28 | 6:18 |
| 199 | Janti Soeripto | 43 | F | | 31:31 | 6:19 |
| 200 | Jessica Kawilarang | 25 | F | | 31:31 | 6:19 |
| 201 | Ida Krogh | 11 | F | | 31:33 | 6:19 |
| 202 | Stig Krogh | 46 | M | | 31:34 | 6:19 |
| 203 | Bertha Gani | 40 | F | | 31:36 | 6:20 |
| 204 | Stephanie Rich | 11 | F | | 31:39 | 6:20 |
| 205 | Philip Rich | 55 | M | | 31:40 | 6:20 |
| 206 | Daisy Mcallister | 10 | F | | 31:40 | 6:20 |
| 207 | Kris Winarto | 40 | M | | 31:42 | 6:21 |
| 208 | Rudy Poa | 41 | M | Castle | 31:46 | 6:22 |
| 209 | Adrian Causby | 14 | M | | 31:54 | 6:23 |
| 210 | Chandra Widjaja | 46 | F | | 31:55 | 6:23 |
| 211 | Anne Peng | 27 | F | | 31:55 | 6:23 |
| 212 | Dean Darwis Darwis | 11 | M | | 32:04 | 6:25 |
| 213 | Louise Emmett | 46 | F | | 32:09 | 6:26 |
| 214 | Kyoko Uchimura | 35 | F | | 32:12 | 6:27 |
| 215 | Ian Hadfield | 47 | M | Saints On The Run | 32:20 | 6:28 |
| 216 | Natalia Tanyadji | 36 | F | | 32:32 | 6:31 |
| 217 | Rayendra Tobing | 45 | M | | 32:32 | 6:31 |
| 218 | Melanie Searle | 36 | F | | 32:46 | 6:34 |
| 219 | Nino Stuebbe | 9 | M | | 32:48 | 6:34 |
| 220 | Ulrike Stuebbe | 44 | F | | 32:49 | 6:34 |
| 221 | Megan Roby | 14 | F | JFS | 33:06 | 6:38 |
| 222 | Nitta Rollita | 40 | F | SC Running Club | 33:06 | 6:38 |
| 223 | Nabil Wareeth | 47 | M | | 33:09 | 6:38 |
| 224 | Susan Campbell | 41 | F | | 33:09 | 6:38 |
| 225 | Armando Siahaan | 25 | M | | 33:19 | 6:40 |
| 226 | Ahmad Fikri | 25 | M | | 33:19 | 6:40 |
| 227 | Rizky Sutjipto | 29 | M | | 33:28 | 6:42 |
| 228 | Ferdinand Sutanto | 25 | M | | 33:29 | 6:42 |
| 229 | Sylvia Jeong | 49 | F | | 33:30 | 6:42 |
| 230 | Muljono Pringgoharj | 43 | M | SC Running Club | 33:44 | 6:45 |
| 231 | Ilya Alexander | 39 | M | | 33:46 | 6:46 |
| 232 | Ariwibowo Urip | 31 | M | | 33:56 | 6:48 |
| 233 | Rico Ishak | 40 | M | --- | 33:57 | 6:48 |
| 234 | Harri Rachman | 34 | M | Bii | 34:00 | 6:48 |
| 235 | Hiroko Ueno | 11 | F | Team Ueno | 34:01 | 6:49 |
| 236 | Eduardi Prahara | 42 | M | SC Running Club | 34:14 | 6:51 |
| 237 | Tim Causby | 50 | M | | 34:16 | 6:52 |
| 238 | Putri Soedarjo | 26 | F | | 34:20 | 6:52 |
| 239 | Jeffrie Tan | 29 | M | | 34:21 | 6:53 |
| 240 | Rinaldi Yulandia | 24 | M | | 34:25 | 6:53 |
| 241 | Yenny Siswanto | 38 | F | | 34:52 | 6:59 |
| 242 | Adianti Reksoprodjo | 30 | F | | 35:03 | 7:01 |
| 243 | Andri Antoro | 31 | M | SC Running Club | 35:40 | 7:08 |
| 244 | Nicholas Pudjiadi | 24 | M | | 35:43 | 7:09 |
| 245 | Nida Wardani | 29 | F | Castle | 35:48 | 7:10 |
| 246 | Jonathan Prasetya | 42 | M | | 35:51 | 7:11 |
| 247 | Hafiz Assa'ad | 30 | M | SC Running Club | 36:02 | 7:13 |
| 248 | Gavin Hogan | 16 | M | | 36:02 | 7:13 |
| 249 | Adham Somantrie | 26 | M | Gltd | 36:07 | 7:14 |
| 250 | Inka Dharmawan | 22 | F | | 36:13 | 7:15 |
| 251 | Stella Kurniawan | 35 | F | JFS | 36:21 | 7:17 |
| 252 | Adeline Windy | 29 | F | Indo-Runner | 36:27 | 7:18 |
| 253 | Adi Prabowo | 36 | M | | 36:30 | 7:18 |
| 254 | Alda Wardhana | 22 | F | | 36:32 | 7:19 |
| 255 | Linda Tan | 31 | F | | 36:33 | 7:19 |
| 256 | Edmondus Daylo | 36 | M | | 36:36 | 7:20 |
| 257 | Winna Ananda | 24 | F | | 36:37 | 7:20 |
| 258 | Lutfi Sobirin | 41 | M | N/A | 36:37 | 7:20 |
| 259 | Ronnie Dessiawan | 30 | M | | 37:38 | 7:32 |
| 260 | Debbie Debbie | 28 | F | | 38:25 | 7:41 |
| 261 | Nadia Yusharyahya | 52 | F | | 38:32 | 7:43 |
| 262 | Lucia Mccafferty | 11 | F | | 38:43 | 7:45 |
| 263 | Amelia Zara Karossi | 32 | F | | 38:46 | 7:46 |
| 264 | Kathleen Mccafferty | 42 | F | | 38:50 | 7:46 |
| 265 | Andri Irmansyah | 25 | M | | 39:05 | 7:49 |
| 266 | Shanthi Andrew | 44 | F | | 39:37 | 7:56 |
| 267 | Toshiyasu Ueno | 42 | M | Team Ueno | 39:48 | 7:58 |
| 268 | Virna Medina | 35 | F | Bii | 39:59 | 8:00 |
| 269 | Ayako Ueno | 7 | F | Team Ueno | 40:36 | 8:08 |
| 270 | Isabel Lee | 12 | F | | 40:37 | 8:08 |
| 271 | Chrysanthus Ardono | 35 | M | | 41:01 | 8:13 |
| 272 | Wienanto Tan | 29 | M | | 41:06 | 8:14 |
| 273 | Nely Layanto | 42 | F | | 41:07 | 8:14 |
| 274 | Afit Marasambungan | 25 | M | | 41:17 | 8:16 |
| 275 | Benny Handoko | 22 | M | | 41:27 | 8:18 |
| 276 | Nanda Yani | 23 | F | | 41:28 | 8:18 |
| 277 | Lisa Darwis Darwis | 41 | F | | 41:39 | 8:20 |
| 278 | Diva Slamet | 32 | F | Castle | 41:50 | 8:22 |
| 279 | Sri Wahyuni | 28 | F | | 42:01 | 8:25 |
| 280 | Anil Konidena | 37 | M | | 42:20 | 8:28 |
| 281 | Kumar Tumuluru | 47 | M | | 42:25 | 8:29 |
| 282 | Nino Putra | 39 | M | | 42:37 | 8:32 |
| 283 | Dian Sari | 22 | F | | 42:39 | 8:32 |
| 284 | Tansurio Prabowo | 28 | M | | 42:42 | 8:33 |
| 285 | Desiliny Saulinggi | 36 | F | | 42:52 | 8:35 |
| 286 | Joanna Lee | 10 | F | | 43:25 | 8:41 |
| 287 | Emlyn Siswanto | 26 | F | | 43:41 | 8:45 |
| 288 | Dewi P Setyorini | 53 | F | SC Running Club | 43:54 | 8:47 |
| 289 | Peggy Suwandi | 28 | F | SC Running Club | 44:14 | 8:51 |
| 290 | Muhammad Luthfi | 33 | M | | 45:19 | 9:04 |
| 291 | Santi Alaysius | 29 | F | | 45:45 | 9:09 |
| 292 | Satria Perdana | 32 | M | SC Running Club | 45:54 | 9:11 |
| 293 | Ika Herawati | 26 | F | | 46:20 | 9:16 |
| 294 | Beth Hadfield | 16 | F | Saints On The Run | 46:24 | 9:17 |
| 295 | Mita Lamiran | 41 | F | | 46:31 | 9:19 |
| 296 | Motomi Komagata | 11 | F | | 47:05 | 9:25 |
| 297 | Dyah Kusumawardhani | 27 | F | | 47:07 | 9:26 |
| 298 | Novita Kumala | 22 | F | | 47:23 | 9:29 |
| 299 | Zakaria Wareeth | 11 | M | | 47:38 | 9:32 |
| 300 | Fredrika Kakisina | 28 | F | | 47:38 | 9:32 |
| 301 | Gendis Primon | 27 | F | | 47:49 | 9:34 |
| 302 | Richard Antonius | 31 | M | | 50:44 | 10:09 |
| 303 | Mardiana Mardiana | 36 | F | | 50:54 | 10:11 |
| 304 | Aas Aisyah | 41 | F | | 52:35 | 10:31 |
| 305 | Martina Din Feronik | 26 | F | | 52:36 | 10:32 |
| 306 | Sarah Th Mailoor | 31 | F | | 53:42 | 10:45 |
MEN RESULTS
| Place | Name
| Age
| Sex
| Time
| Pace |
| 1 | Yakov Kozlov | 27 | M | 17:07 | 3:26 |
| 2 | Eko Yuli | 25 | M | 17:20 | 3:28 |
| 3 | Rustaman Rustaman | 28 | M | 17:33 | 3:31 |
| 4 | Maridi Maridi | 35 | M | 17:49 | 3:34 |
| 5 | Joko Joko | 40 | M | 18:20 | 3:40 |
| 6 | Dong Hwan Park | 40 | M | 18:22 | 3:41 |
| 7 | Gary Baker | 47 | M | 18:45 | 3:45 |
| 8 | Patrick Wolfe | 48 | M | 18:52 | 3:47 |
| 9 | Vimuktha De Alwis | 16 | M | 19:02 | 3:49 |
| 10 | John Jerram | 34 | M | 19:03 | 3:49 |
| 11 | Wisnu Anggoro | 33 | M | 19:13 | 3:51 |
| 12 | Scott Thompson | 43 | M | 19:27 | 3:54 |
| 13 | Tiernan Downes | 44 | M | 19:28 | 3:54 |
| 14 | Alan Campbell | 41 | M | 19:41 | 3:57 |
| 15 | Rowan Searle | 35 | M | 19:53 | 3:59 |
| 16 | Dave Mcallister | 39 | M | 20:03 | 4:01 |
| 17 | Mark Gerard Clay | 44 | M | 20:15 | 4:03 |
| 18 | Guillaume Lorcy | 29 | M | 20:18 | 4:04 |
| 19 | Heru Hendrajito | 39 | M | 20:29 | 4:06 |
| 20 | Joel Berends | 25 | M | 20:34 | 4:07 |
| 21 | Andy Roby | 49 | M | 20:36 | 4:08 |
| 22 | Donghan Kim | 13 | M | 20:44 | 4:09 |
| 23 | Quint Gorkink | 43 | M | 20:53 | 4:11 |
| 24 | Jacky Jacky | 46 | M | 20:54 | 4:11 |
| 25 | Jan Stuebbe | 41 | M | 20:59 | 4:12 |
| 26 | Kenneth Mcclure | 41 | M | 21:04 | 4:13 |
| 27 | Sam Hodgson | 17 | M | 21:14 | 4:15 |
| 28 | Matthew Studd | 16 | M | 21:25 | 4:17 |
| 29 | Trevor Gray | 42 | M | 21:30 | 4:18 |
| 30 | Marc Thibault | 52 | M | 21:34 | 4:19 |
| 31 | Agung Adijana | 32 | M | 21:43 | 4:21 |
| 32 | Richard Wutuh | 39 | M | 21:46 | 4:22 |
| 33 | Yudha Mega | 36 | M | 21:53 | 4:23 |
| 34 | Marnix Beugel | 40 | M | 22:07 | 4:26 |
| 35 | Scott Beckwith | 44 | M | 22:16 | 4:28 |
| 36 | Takanobu Tachikawa | 37 | M | 22:25 | 4:29 |
| 37 | Cameron Haas | 12 | M | 22:30 | 4:30 |
| 38 | Reza Puspo | 39 | M | 22:37 | 4:32 |
| 39 | Waldo Van Riemsdijk | 45 | M | 22:53 | 4:35 |
| 40 | Mark Matthe Parco | 43 | M | 23:01 | 4:37 |
| 41 | Timo Franciscus | 40 | M | 23:02 | 4:37 |
| 42 | Hal Howe | 10 | M | 23:03 | 4:37 |
| 43 | Adrian Guyler | 51 | M | 23:03 | 4:37 |
| 44 | Andrew Mills | 38 | M | 23:04 | 4:37 |
| 45 | Ferdi Lau | 40 | M | 23:08 | 4:38 |
| 46 | Alan Martis Dera | 25 | M | 23:14 | 4:39 |
| 47 | Kai Sauer | 44 | M | 23:39 | 4:44 |
| 48 | Angus Stewart | 57 | M | 23:41 | 4:45 |
| 49 | James Jay | 30 | M | 23:41 | 4:45 |
| 50 | Peter Haas | 44 | M | 23:42 | 4:45 |
| 51 | Masanori Uchimura | 35 | M | 23:43 | 4:45 |
| 52 | Jake Stockman | 31 | M | 23:52 | 4:47 |
| 53 | Andrew Mawikere | 28 | M | 24:28 | 4:54 |
| 54 | Matt Cook | 40 | M | 24:34 | 4:55 |
| 55 | Benjamin Buursma | 23 | M | 24:37 | 4:56 |
| 56 | Wei Zhong Tai | 16 | M | 24:44 | 4:57 |
| 57 | Ben Elliott | 33 | M | 24:47 | 4:58 |
| 58 | Hamish Wolfe | 12 | M | 24:51 | 4:59 |
| 59 | Mohamad Ari Sumarno | 22 | M | 24:52 | 4:59 |
| 60 | Mani Mani | 41 | M | 24:53 | 4:59 |
| 61 | Hiroyuki Ito | 39 | M | 25:08 | 5:02 |
| 62 | Adjat Basarah | 39 | M | 25:14 | 5:03 |
| 63 | Eddy Ramdan | 26 | M | 25:16 | 5:04 |
| 64 | Alberto Salvia | 43 | M | 25:26 | 5:06 |
| 65 | Adithya Sari | 36 | M | 25:29 | 5:06 |
| 66 | Hario Tilarso | 66 | M | 25:32 | 5:07 |
| 67 | John Bacheller | 57 | M | 25:33 | 5:07 |
| 68 | Sebastien St-Amour | 13 | M | 25:43 | 5:09 |
| 69 | Ari Supermadi | 41 | M | 25:49 | 5:10 |
| 70 | Jean-Philip St-Amou | 16 | M | 25:58 | 5:12 |
| 71 | Mutesa Holdin | 43 | M | 25:59 | 5:12 |
| 72 | Stephen Throop | 27 | M | 26:08 | 5:14 |
| 73 | Luke Andrew | 16 | M | 26:09 | 5:14 |
| 74 | Zach Walsh | 15 | M | 26:10 | 5:14 |
| 75 | Mikko Monto | 34 | M | 26:13 | 5:15 |
| 76 | Aswin Tjioe | 23 | M | 26:25 | 5:17 |
| 77 | Luc St-Amour | 48 | M | 26:28 | 5:18 |
| 78 | Aldwin Hendradi | 29 | M | 26:36 | 5:20 |
| 79 | Ron Ongkowijoyo | 29 | M | 26:38 | 5:20 |
| 80 | Edzard Ruehe | 54 | M | 26:42 | 5:21 |
| 81 | Pasha Yudadibrata | 36 | M | 26:48 | 5:22 |
| 82 | Harry Adam | 10 | M | 26:50 | 5:22 |
