New Balance ISCI 5K & Fun Run, 18 March 2012, ISCI - Ciputat, Jakarta.
Select one category results:
» Overall results
» Men results
» Women results
» Awards and Age Group results
» Open Team results
» Company Team results
| For misspelled name, please email us at |
 |
|
OVERALL RESULT
| Place | Name
| Age
| Sex
| Club
| Time
| Pace |
| 1 | Muhamad Taufik | 22 | M | GARMIN TRIBUDDIES | 16:27 | 03:18 |
| 2 | Dwi Janarko | 28 | M | YONIF LINUD 328 CILODONG | 16:37 | 03:20 |
| 3 | Haris Aklis | 18 | M | STUDYS | 17:08 | 03:26 |
| 4 | Aryanto Aryanto | 29 | M | AKB | 17:59 | 03:36 |
| 5 | Eko Yuli | 26 | M | YONIF LINUD 328 CILODONG | 18:17 | 03:40 |
| 6 | Haerudin Haerudin | 27 | M | YONIF LINUD 328 CILODONG | 18:28 | 03:42 |
| 7 | Ade Kurnaen | 20 | M | AKB | 18:32 | 03:43 |
| 8 | Jake Foster | 14 | M | | 18:38 | 03:44 |
| 9 | Kari Elliott Garmin | 31 | F | SENAYAN RUNNERS | 18:40 | 03:44 |
| 10 | Dong Hwan Park | 41 | M | SENAYAN RUNNERS | 18:40 | 03:44 |
| 11 | Syam Budiharto | 47 | M | GRC | 18:49 | 03:46 |
| 12 | Joko Joko | 41 | M | | 18:50 | 03:46 |
| 13 | Bugi Permana | 27 | M | AKB | 19:11 | 03:51 |
| 14 | Donghan Kim | 14 | M | | 19:22 | 03:53 |
| 15 | Quint Gorkink | 44 | M | JFS | 19:24 | 03:53 |
| 16 | Tiernan Downes | 45 | M | JFS | 19:32 | 03:55 |
| 17 | Takashi Yamazaki | 42 | M | MANDOM | 19:36 | 03:56 |
| 18 | Muara Sianturi | 36 | M | ADINATION OF RUNNERS | 19:44 | 03:57 |
| 19 | Tristan Zorn | 27 | M | | 19:51 | 03:59 |
| 20 | John Jerram | 35 | M | | 19:54 | 03:59 |
| 21 | Andy Roby | 50 | M | JFS | 19:57 | 04:00 |
| 22 | Jesse Gerstin | 26 | M | TEAM PINK BANDANA | 20:16 | 04:04 |
| 23 | Francesca Sist | 38 | F | JFS | 20:18 | 04:04 |
| 24 | Yudha Mega | 37 | M | KLUB LARI GPN | 20:20 | 04:04 |
| 25 | Matthew Rizzoli | 16 | M | | 20:26 | 04:06 |
| 26 | Oki Rohmat | 32 | M | GARMIN TRIBUDDIES | 20:29 | 04:06 |
| 27 | Ninie Mulyadi | 32 | F | INDONESIA MUDA | 20:38 | 04:08 |
| 28 | Siti Muawanah | 41 | F | | 20:50 | 04:10 |
| 29 | Heru Hendrajito | 40 | M | SCB RUNNING CLUB | 20:53 | 04:11 |
| 30 | Jay Rasjidgandha | 33 | M | SENAYAN RUNNERS | 21:00 | 04:12 |
| 31 | Matthew Cook | 41 | M | | 21:03 | 04:13 |
| 32 | Jacky Jacky | 47 | M | SCB RUNNING CLUB | 21:09 | 04:14 |
| 33 | Richard Adams | 61 | M | JFS | 21:18 | 04:16 |
| 34 | David Clement | 41 | M | | 21:28 | 04:18 |
| 35 | Kentaro Tomida | 37 | M | | 21:37 | 04:20 |
| 36 | Douwe Sol | 47 | M | JFS | 21:42 | 04:21 |
| 37 | Iwan Nirwana | 42 | M | IBA | 21:48 | 04:22 |
| 38 | Richard Wutuh | 40 | M | SENAYAN RUNNERS | 21:50 | 04:22 |
| 39 | Edward Walters | 46 | M | | 21:54 | 04:23 |
| 40 | Hendra Wijaya | 45 | M | AKB | 21:55 | 04:23 |
| 41 | Ken Mcclure | 42 | M | JFS | 21:56 | 04:24 |
| 42 | Michal Klar | 30 | M | | 22:01 | 04:25 |
| 43 | Takayuki Enomoto | 41 | M | | 22:04 | 04:25 |
| 44 | Mutia Proborini | 30 | F | STUDYS | 22:08 | 04:26 |
| 45 | Matthew Studd | 17 | M | | 22:16 | 04:28 |
| 46 | Agung Adijana | 33 | M | IBA | 22:21 | 04:29 |
| 47 | Samantha Howard | 20 | F | | 22:35 | 04:31 |
| 48 | Rizqullah Javier Ro | 12 | M | GARMIN TRIBUDDIES | 22:39 | 04:32 |
| 49 | Timo Franciscus | 41 | M | SENAYAN RUNNERS | 22:41 | 04:33 |
| 50 | Chaidir Chaidir | 30 | M | GARMIN TRIBUDDIES | 22:50 | 04:34 |
| 51 | Nancy Jackson | 43 | F | | 22:52 | 04:35 |
| 52 | Jimmy Pangestoe | 35 | M | GARMIN TRIBUDDIES | 22:55 | 04:35 |
| 53 | David Day | 52 | M | JAKARTA FREE SPITIT | 22:59 | 04:36 |
| 54 | Toshiyasu Ueno | 43 | M | TEAM UENO | 23:03 | 04:37 |
| 55 | Takashi Machii | 35 | M | | 23:05 | 04:37 |
| 56 | Heri Gunawan | 31 | M | BNI SYARIAH COMMUNITY RUNNERS | 23:10 | 04:38 |
| 57 | Darwin Rianto | 34 | M | SENAYAN RUNNERS | 23:17 | 04:40 |
| 58 | Fery Kasiman | 30 | M | SENAYA RUNNERS | 23:17 | 04:40 |
| 59 | Timo Fukar | 11 | M | | 23:17 | 04:40 |
| 60 | Anne Hyre | 44 | F | | 23:25 | 04:41 |
| 61 | Kim Kleppe | 44 | F | JAKARTA HASH HOUSE HARRIETS | 23:29 | 04:42 |
| 62 | Inez Ayunine Christ | 20 | F | SENAYAN RUNNERS | 23:40 | 04:44 |
| 63 | Arianda Krisna | 30 | M | | 23:43 | 04:45 |
| 64 | Adjat Djatnika | 40 | F | BNI SYARIAH | 23:46 | 04:46 |
| 65 | Felandro Madjid | 28 | M | ALL BLACKS | 23:49 | 04:46 |
| 66 | Richard Sam Bera | 40 | M | GARMIN INDONESIA | 23:56 | 04:48 |
| 67 | Luthfi Abdul Aziz S | 14 | M | | 23:59 | 04:48 |
| 68 | Fasya Cabinda | 28 | M | IBA | 24:00 | 04:48 |
| 69 | Hendry Hartanto | 21 | M | | 24:06 | 04:50 |
| 70 | Agus Santoso | 37 | M | | 24:07 | 04:50 |
| 71 | Intan Ghaida Safitr | 11 | F | AKB | 24:23 | 04:53 |
| 72 | Hayley Wood | 20 | F | | 24:25 | 04:53 |
| 73 | Dr Angus Stewart | 58 | M | | 24:26 | 04:54 |
| 74 | Janet Walters | 36 | F | JFS | 24:26 | 04:54 |
| 75 | Diane Muller | 49 | F | | 24:27 | 04:54 |
| 76 | Laura Jackson | 15 | F | | 24:34 | 04:55 |
| 77 | Adachi Kazuyuki | 43 | M | TEAM SHOBAKU | 24:35 | 04:55 |
| 78 | Jackie Jackie | 28 | F | GARMIN TRIBUDDIES | 24:35 | 04:55 |
| 79 | Venu Madhav | 42 | M | MAP | 24:35 | 04:55 |
| 80 | Eddy Ramdan | 27 | M | ADINATION OF RUNNERS INDONESIA | 24:37 | 04:56 |
| 81 | Charles Atkinson | 49 | F | | 24:37 | 04:56 |
| 82 | Zulkifli Hakim | 62 | M | | 24:39 | 04:56 |
| 83 | Mutesa Holdin | 44 | M | INDORUNNERS | 24:46 | 04:58 |
| 84 | Helen Susanto | 33 | F | ADINATION OF RUNNERS INDONESIA | 24:52 | 04:59 |
| 85 | Andito Rindi | 46 | M | SCB RUNNING CLUB | 25:23 | 05:05 |
| 86 | Mani Mani Jayaram | 42 | M | MAP | 25:23 | 05:05 |
| 87 | Wailan Wailan | 48 | M | GARMIN TRIBUDDIES | 25:24 | 05:05 |
| 88 | Luc St-Amour | 49 | M | | 25:26 | 05:06 |
| 89 | Wira Aulia | 12 | F | A | 25:28 | 05:06 |
| 90 | Ranggi Sahmura Rama | 20 | M | | 25:29 | 05:06 |
| 91 | Asep Hadian | 34 | M | LEAGUE WORLD | 25:34 | 05:07 |
| 92 | Reysi Resmi Dianti | 11 | F | AKB | 25:35 | 05:07 |
| 93 | Ivan Setyadarma | 35 | M | | 25:42 | 05:09 |
| 94 | Rully Rahmat | 37 | M | INDORUNNERS | 25:46 | 05:10 |
| 95 | Rizky Sutjipto | 30 | M | INDORUNNER | 25:47 | 05:10 |
| 96 | Reginald Nugroho | 31 | M | | 25:51 | 05:11 |
| 97 | John Hughes | 54 | M | | 25:51 | 05:11 |
| 98 | Helen Thain | 44 | F | JFS | 25:52 | 05:11 |
| 99 | Albert Altanya | 35 | M | TRIATHLON BUDDIES | 25:55 | 05:11 |
| 100 | Edzard Ruehe | 55 | M | JFS | 25:58 | 05:12 |
| 101 | Arief Hidayat | 33 | M | MEJA ORENZ | 25:58 | 05:12 |
| 102 | Muhammad Yahya | 22 | M | BNI SYARIAH COMMUNITY RUNNERS | 25:59 | 05:12 |
| 103 | Zachary Walsh | 16 | M | | 25:59 | 05:12 |
| 104 | Taishi Komagata | 9 | M | | 26:00 | 05:12 |
| 105 | Sonomi Komagata | 42 | F | | 26:01 | 05:13 |
| 106 | Michelle Crispin | 41 | F | | 26:02 | 05:13 |
| 107 | Nick Elliott | 56 | M | JFS | 26:04 | 05:13 |
| 108 | Oki Suharsono | 42 | M | NGIBRITZ | 26:09 | 05:14 |
| 109 | Yardin Octora | 28 | M | IRUN URUN | 26:16 | 05:16 |
| 110 | Jaka Prastya | 19 | M | | 26:16 | 05:16 |
| 111 | Katharine Mathias | 42 | F | | 26:20 | 05:16 |
| 112 | Jurian Andika | 28 | M | | 26:22 | 05:17 |
| 113 | Putri Ekarina | 23 | F | INDO RUNNERS | 26:29 | 05:18 |
| 114 | Agung Suwandaru | 24 | M | MANDIRI CLUB | 26:33 | 05:19 |
| 115 | Pasha Yudadibrata | 37 | M | ADINATION OF RUNNERS INDONESIA | 26:33 | 05:19 |
| 116 | Kenny Kwanto | 27 | M | | 26:33 | 05:19 |
| 117 | Hans Batubara | 55 | M | | 26:34 | 05:19 |
| 118 | Nicholas Morris Soe | 26 | M | INDORUNNERS | 26:35 | 05:19 |
| 119 | Imas Wiggers | 34 | F | JAKARTA FREE SPIRIT | 26:38 | 05:20 |
| 120 | Hiroyuki Ito | 40 | M | | 26:39 | 05:20 |
| 121 | Edward Djauhari | 35 | M | GARMIN TRIBUDDIES | 26:41 | 05:21 |
| 122 | Netti Hempell | 39 | F | HASH | 26:48 | 05:22 |
| 123 | Yasha Chatab | 35 | M | INDO RUNNERS | 26:51 | 05:23 |
| 124 | Angga Angga | 35 | M | GARMIN TRIBUDDIES | 26:55 | 05:23 |
| 125 | Setiawan Tjahjadi | 49 | M | | 27:00 | 05:24 |
| 126 | Clive Phillips | 46 | M | | 27:00 | 05:24 |
| 127 | Nick Lee | 16 | M | | 27:00 | 05:24 |
| 128 | Nefo Ginting | 48 | M | INDORUNNERS | 27:02 | 05:25 |
| 129 | Nathan Nugroho | 35 | M | | 27:06 | 05:26 |
| 130 | Christopher Allen | 46 | M | | 27:07 | 05:26 |
| 131 | Yomi Wardhana | 40 | M | INDO RUNNERS | 27:10 | 05:26 |
| 132 | Jeffrie Tan | 30 | M | SENAYAN RUNNERS | 27:12 | 05:27 |
| 133 | Aimee Van Diermen | 13 | F | | 27:12 | 05:27 |
| 134 | Henry Wijaya | 32 | M | GARMIN TRIBUDDIES | 27:12 | 05:27 |
| 135 | Donny Roebiyanto | 30 | M | GARMIN TRIBUDDIES | 27:17 | 05:28 |
| 136 | Jason Putra Widjaja | 10 | M | | 27:17 | 05:28 |
| 137 | Silvia Wiratama | 29 | F | GARMIN TRIBUDDIES | 27:18 | 05:28 |
| 138 | Hartopo Hadi Marwot | 36 | M | | 27:18 | 05:28 |
| 139 | Rico Ishak | 41 | M | NGIBRITZ | 27:19 | 05:28 |
| 140 | Laszlo Barta | 43 | M | | 27:19 | 05:28 |
| 141 | Tigor Martua Pane | 25 | M | INDO RUNNERS | 27:29 | 05:30 |
| 142 | Miranda Tahalele | 34 | F | | 27:29 | 05:30 |
| 143 | Hartanto Bahari | 47 | M | INDORUNNERS | 27:33 | 05:31 |
| 144 | Carl Crick | 33 | M | | 27:41 | 05:33 |
| 145 | Muhammad Yusrizki | 39 | M | JIJAYERS | 27:44 | 05:33 |
| 146 | Nani Sutarman | 40 | F | SENAYAN RUNNERS | 27:44 | 05:33 |
| 147 | Emmelyn Gunawan | 26 | F | ALL BLACKS | 27:51 | 05:35 |
| 148 | Aseanto Oudang | 30 | M | INDO RUNNERS | 27:55 | 05:35 |
| 149 | Carina Van Diermen | 53 | F | | 27:56 | 05:36 |
| 150 | Abdullah Alwazin | 29 | M | INDORUNNER | 27:59 | 05:36 |
| 151 | David Nesbit | 43 | M | | 28:01 | 05:37 |
| 152 | Husni Amrullah | 19 | M | BNI SYARIAH COMMUNITY RUNNERS | 28:06 | 05:38 |
| 153 | Romanus Sumaryo | 41 | M | INDONESIA BERLARI | 28:09 | 05:38 |
| 154 | Erwin Armanto | 37 | M | ADINATON OF RUNNERS INDONESIA | 28:10 | 05:38 |
| 155 | Kaay Sol | 11 | M | | 28:13 | 05:39 |
| 156 | Ruud Vetter | 48 | M | | 28:14 | 05:39 |
| 157 | Damian Irzyk | 33 | M | | 28:15 | 05:39 |
| 158 | Josephine Parco | 42 | F | | 28:17 | 05:40 |
| 159 | Arief Mohammad | 24 | M | | 28:18 | 05:40 |
| 160 | Andree Nugraha | 44 | M | INDO RUNNERS | 28:18 | 05:40 |
| 161 | Una Sunderland | 52 | F | | 28:22 | 05:41 |
| 162 | Richard Studd | 51 | M | | 28:23 | 05:41 |
| 163 | Wisnu Prihatyo | 28 | M | INDO RUNNERS | 28:24 | 05:41 |
| 164 | Aby Warokka | 44 | F | | 28:26 | 05:42 |
| 165 | Ronny Elimin | 35 | M | NGIBRITZ | 28:27 | 05:42 |
| 166 | Herman Wahyudi | 56 | M | ADINATION OF RUNNERS | 28:28 | 05:42 |
| 167 | Stefany Brenda Saro | 13 | F | AKB | 28:35 | 05:43 |
| 168 | Isabelle Pola | 14 | F | BIS | 28:35 | 05:43 |
| 169 | Maharani Sukarno Pu | 11 | F | AKB | 28:39 | 05:44 |
| 170 | David Sekanina | 31 | M | | 28:42 | 05:45 |
| 171 | Gail Carmody | 53 | F | | 28:46 | 05:46 |
| 172 | Finlay Mathias | 10 | M | | 28:47 | 05:46 |
| 173 | Maria Josephine Wij | 30 | F | INDO RUNNERS | 28:47 | 05:46 |
| 174 | Kate Foster | 44 | F | | 28:49 | 05:46 |
| 175 | Tiffani Satya Makha | 25 | F | | 28:51 | 05:47 |
| 176 | Scott Beckwith | 45 | M | | 28:51 | 05:47 |
| 177 | Adil Prananda | 40 | M | | 28:57 | 05:48 |
| 178 | Benny Chandra | 33 | M | NGIBRITZ | 29:00 | 05:48 |
| 179 | Mukhnizam Mahmud | 46 | M | | 29:06 | 05:50 |
| 180 | Yogi Ajipradana | 24 | M | INDO RUNNERS | 29:09 | 05:50 |
| 181 | Yenny Siswanto | 39 | F | NGIBRITZ | 29:10 | 05:50 |
| 182 | Bertha Gani | 41 | F | NGIBRITZ | 29:10 | 05:50 |
| 183 | Megan Roby | 15 | F | JFS | 29:11 | 05:51 |
| 184 | Tanjung Rumasen | 42 | M | | 29:11 | 05:51 |
| 185 | Zsuzsa Barta | 42 | F | | 29:12 | 05:51 |
| 186 | Ira Chrysanti | 38 | F | SCB RUNNING CLUB | 29:14 | 05:51 |
| 187 | Haruko Ueno | 12 | F | TEAM UENO | 29:20 | 05:52 |
| 188 | Johannes Hutapea | 33 | M | PL RUNNERS | 29:25 | 05:53 |
| 189 | Shona Davidson | 44 | F | JFS | 29:32 | 05:55 |
| 190 | Sean Monteiro | 28 | M | | 29:37 | 05:56 |
| 191 | Lovy Wency | 39 | F | JIJAYERS | 29:41 | 05:57 |
| 192 | Joanna Shepley Clar | 44 | F | COUNTRY WOODS LADIES | 29:44 | 05:57 |
| 193 | Raymond Law | 27 | M | | 29:45 | 05:57 |
| 194 | Indra Uno | 44 | M | PL RUNNERS | 29:56 | 06:00 |
| 195 | Patron Mohammad Hara | 26 | M | | 30:06 | 06:02 |
| 196 | Rina Watanabe | 11 | F | | 30:12 | 06:03 |
| 197 | Sarli Pasaribu | 49 | M | | 30:20 | 06:04 |
| 198 | Ibrahim Senen | 37 | M | | 30:21 | 06:05 |
| 199 | Tony Mathias | 45 | M | | 30:21 | 06:05 |
| 200 | Abby Harvie | 38 | F | | 30:21 | 06:05 |
| 201 | Hans Ratu Syafari H | 25 | M | | 30:25 | 06:05 |
| 202 | Lukas Djuanda | 54 | M | | 30:46 | 06:10 |
| 203 | Felix Loka | 26 | M | | 30:46 | 06:10 |
| 204 | Desiree Van Paridon | 45 | F | | 30:47 | 06:10 |
| 205 | Rene Mouwen | 58 | M | | 30:48 | 06:10 |
| 206 | Harrina Rahardjo | 35 | F | | 30:51 | 06:11 |
| 207 | Muhammad Luthfi | 34 | M | | 30:51 | 06:11 |
| 208 | Peter Norton | 60 | M | | 30:54 | 06:11 |
| 209 | Adeline Windy | 30 | F | INDO RUNNERS | 30:55 | 06:11 |
| 210 | Natalia Tanyadji | 37 | F | | 30:59 | 06:12 |
| 211 | Risto Korpi | 32 | M | | 31:10 | 06:14 |
| 212 | Sergio Kurnianto Ru | 44 | M | INDORUNNERS | 31:20 | 06:16 |
| 213 | Ferry Anwar | 29 | M | I | 31:26 | 06:18 |
| 214 | Abimantra Pradhana | 28 | M | | 31:29 | 06:18 |
| 215 | Ika Paramastri | 40 | F | | 31:45 | 06:21 |
| 216 | Reggie Renato Sjafe | 25 | M | SCB RUNNING CLUB | 31:46 | 06:22 |
| 217 | Safrina Delinna | 27 | F | | 31:54 | 06:23 |
| 218 | Hassan Karim | 39 | M | GARMIN INDONESIA | 32:01 | 06:25 |
| 219 | Haryadi Permana | 50 | M | GARMIN INDONESIA | 32:02 | 06:25 |
| 220 | Muhamad Khoirudin | 25 | M | GARMIN INDONESIA | 32:02 | 06:25 |
| 221 | Ridwan Akbar | 19 | M | GARMIN INDONESIA | 32:02 | 06:25 |
| 222 | Mia Djatnika | 40 | F | BNI SYARIAH | 32:14 | 06:27 |
| 223 | Silvia Hendarta | 33 | F | | 32:18 | 06:28 |
| 224 | Samuel Wibisono | 46 | M | | 32:19 | 06:28 |
| 225 | Ariwibowo Urip | 32 | M | | 32:38 | 06:32 |
| 226 | Wahyu Tri Rahmawati | 28 | F | | 32:38 | 06:32 |
| 227 | Eduardi Prahara | 43 | M | | 32:40 | 06:32 |
| 228 | Amanda Kinantya | 23 | F | | 32:40 | 06:32 |
| 229 | Yannick Vollbrecht | 9 | M | | 32:43 | 06:33 |
| 230 | Saki Watanabe | 24 | F | | 32:47 | 06:34 |
| 231 | Ellianah Wati Setiady | 40 | F | INDORUNNERS | 32:54 | 06:35 |
| 232 | Rinto Hariwijaya | 23 | M | ADINATION OF RUNNERS INDONESIA | 32:57 | 06:36 |
| 233 | Savitri Lubis | 38 | F | | 32:57 | 06:36 |
| 234 | Timm Vollbrecht | 43 | M | | 32:58 | 06:36 |
| 235 | Joey Loayon | 36 | M | | 32:59 | 06:36 |
| 236 | Iqbal Dharmansyah | 24 | M | SCB RUNNING CLUB | 33:05 | 06:37 |
| 237 | Jenniffer Aliwarga | 25 | F | | 33:08 | 06:38 |
| 238 | Michael Wijaya | 29 | M | | 33:09 | 06:38 |
| 239 | Nitta Rollita | 41 | F | | 33:11 | 06:39 |
| 240 | Rachim Andestha Tra | 37 | M | INDO RUNNERS | 33:11 | 06:39 |
| 241 | Reni Marlina | 38 | F | | 33:23 | 06:41 |
| 242 | Windy Harun | 38 | F | | 33:28 | 06:42 |
| 243 | Ma Louie Loayon | 35 | F | | 33:44 | 06:45 |
| 244 | Trisnadi Mulia | 27 | M | | 33:48 | 06:46 |
| 245 | Bambang Widjaja | 43 | M | | 33:53 | 06:47 |
| 246 | Lutfi Sobirin | 42 | M | | 33:59 | 06:48 |
| 247 | Yusman Kusuma | 35 | M | | 34:04 | 06:49 |
| 248 | Tara Vollbrecht | 11 | F | | 34:04 | 06:49 |
| 249 | Almud Weitz | 42 | F | | 34:05 | 06:49 |
| 250 | Daniel Batubara | 16 | M | | 34:06 | 06:49 |
| 251 | Dean Ariel Darwis | 12 | M | | 34:06 | 06:50 |
| 252 | Roy Wibowo | 52 | M | SENAYAN KONGSI | 34:10 | 06:50 |
| 253 | Harli Ramayani | 50 | F | | 34:23 | 06:53 |
| 254 | Theresia Sinuhaji | 33 | F | | 34:25 | 06:53 |
| 255 | Paul Colston | 51 | M | | 34:25 | 06:53 |
| 256 | Adhy Hosen | 33 | M | | 34:36 | 06:56 |
| 257 | Joshua Duque | 11 | M | | 34:55 | 06:59 |
| 258 | Claire Viernes | 33 | F | | 34:57 | 07:00 |
| 259 | Pradipta Adiprasety | 26 | M | | 35:05 | 07:01 |
| 260 | Deddy Mardianto | 40 | M | | 35:08 | 07:02 |
| 261 | Thiba Mookaiah | 32 | F | | 35:11 | 07:03 |
| 262 | Rubendran J.Retnam | 34 | M | | 35:11 | 07:03 |
| 263 | Jenny Elvina | 27 | F | | 35:12 | 07:03 |
| 264 | Ridhwan Arief | 36 | M | | 35:18 | 07:04 |
| 265 | Ayako Ueno | 8 | F | TEAM UENO | 35:19 | 07:04 |
| 266 | Arman Pientarto | 29 | M | MANDIRI EASY RUNNER | 35:22 | 07:05 |
| 267 | Melani Moechtar | 29 | F | INDORUNNERS | 35:36 | 07:08 |
| 268 | Philip Rich | 56 | M | | 35:37 | 07:08 |
| 269 | Stephanie Rich | 12 | F | | 35:37 | 07:08 |
| 270 | Adi Hartawan | 34 | M | | 35:41 | 07:09 |
| 271 | Reza Arifin | 24 | M | | 35:46 | 07:10 |
| 272 | Adham Somantrie | 27 | M | GLTD | 35:54 | 07:11 |
| 273 | Ugianto Nusantoro | 44 | M | | 35:58 | 07:12 |
| 274 | Will Bradford Winar | 9 | M | | 36:01 | 07:13 |
| 275 | Chance Iswan Winarn | 7 | M | | 36:01 | 07:13 |
| 276 | Sarka Sekaninova | 28 | F | | 36:01 | 07:13 |
| 277 | William Cook | 11 | M | | 36:03 | 07:13 |
| 278 | Levente Barta | 10 | M | | 36:03 | 07:13 |
| 279 | Yohanna Mauw | 48 | F | | 36:08 | 07:14 |
| 280 | Taishin Yamazaki | 9 | M | | 36:19 | 07:16 |
| 281 | Ian Prasetya | 8 | M | | 36:20 | 07:16 |
| 282 | Miftahul Hilmi | 39 | M | | 36:21 | 07:17 |
| 283 | Jonathan Prasetya | 43 | M | | 36:28 | 07:18 |
| 284 | Lulita Milasari | 38 | F | | 36:35 | 07:19 |
| 285 | Eva Kartika | 39 | F | | 36:38 | 07:20 |
| 286 | Bonny Larantika | 40 | M | | 36:43 | 07:21 |
| 287 | Heramesayu Noviari | 31 | F | | 36:44 | 07:21 |
| 288 | Vincent Kwandou | 34 | M | | 36:50 | 07:22 |
| 289 | Emma Fukar | 14 | F | | 36:56 | 07:24 |
| 290 | Tara Marijewko | 13 | F | | 36:56 | 07:24 |
| 291 | Mahron Mahron | 39 | M | | 36:59 | 07:24 |
| 292 | Afira Genubhy | 25 | F | ICON RUNNERS | 37:08 | 07:26 |
| 293 | Viyata Devi | 40 | F | | 37:29 | 07:30 |
| 294 | Budhi Prakoso Sastr | 43 | M | PL RUNNERS | 37:29 | 07:30 |
| 295 | Hemid Welmy | 59 | M | SCB RUNNING CLUB | 37:40 | 07:32 |
| 296 | Timothy W.F. Loing | 45 | M | | 37:42 | 07:33 |
| 297 | Almira Moronne | 40 | F | | 37:54 | 07:35 |
| 298 | Lawrence Lee | 44 | M | | 37:59 | 07:36 |
| 299 | Roslina Ismail | 43 | F | | 38:12 | 07:39 |
| 300 | Cassandra Parco | 8 | F | | 38:15 | 07:39 |
| 301 | Mark Parco | 44 | M | | 38:16 | 07:40 |
| 302 | Sean Hendrata | 8 | M | | 38:22 | 07:41 |
| 303 | Ifan Ariandi Hadjar | 35 | M | SCB RUNNING CLUB | 38:25 | 07:41 |
| 304 | Awal P Kurnianto | 39 | M | JIJAYERS | 38:25 | 07:41 |
| 305 | Agni Pratistha | 24 | F | | 38:30 | 07:42 |
| 306 | Nadia Tammu | 35 | F | INDO RUNNER | 38:33 | 07:43 |
| 307 | Julie Ota | 29 | F | | 38:35 | 07:43 |
| 308 | Miya Ika Sintawati | 28 | F | SCB RUNNING CLUB | 38:44 | 07:45 |
| 309 | Donna Lesmana | 28 | F | SUKAOUTDOOR.COM | 38:47 | 07:46 |
| 310 | Rahmad Hadi Juanda | 27 | M | SCB RUNNING CLUB | 38:47 | 07:46 |
| 311 | Joanna Lee | 11 | F | | 38:55 | 07:47 |
| 312 | Florence Natalie Ha | 24 | F | INDO RUNNERS | 39:00 | 07:48 |
| 313 | Subyakto Tju | 48 | M | SENAYAN KONGSI | 39:03 | 07:49 |
| 314 | Motomi Komagata | 12 | F | | 39:21 | 07:52 |
| 315 | Riddy Iskandar | 40 | M | | 39:26 | 07:54 |
| 316 | Arista Dharsono | 24 | F | | 39:29 | 07:54 |
| 317 | Hiroko Ueno | 12 | F | TEAM UENO | 39:30 | 07:54 |
| 318 | Lanny Wulansari | 32 | F | GARMIN TRIBUDDIES | 39:44 | 07:57 |
| 319 | Rara Saraswati | 42 | F | | 39:46 | 07:58 |
| 320 | Prasetio Sudrajad | 11 | M | | 39:47 | 07:58 |
| 321 | Nely Layanto | 43 | F | | 39:47 | 07:58 |
| 322 | Nathan Dyson | 22 | M | | 39:47 | 07:58 |
| 323 | Sugeng Sudrajat | 36 | M | | 39:58 | 08:00 |
| 324 | Madeleine Richter-A | 13 | F | | 40:00 | 08:00 |
| 325 | Agus Romdon | 37 | M | | 40:02 | 08:01 |
| 326 | Henny Danisworo | 27 | F | INDO RUNNERS | 40:04 | 08:01 |
| 327 | Edward Rasyid | 43 | M | SCB RUNNING CLUB | 40:06 | 08:02 |
| 328 | Andri Antoro | 32 | M | SCB RUNNING CLUB | 40:25 | 08:05 |
| 329 | Nia Nusjirwan | 43 | F | INDO RUNNERS | 40:26 | 08:06 |
| 330 | Pamela Balaoing | 33 | F | JAKARTA FREE SPIRIT | 40:35 | 08:07 |
| 331 | Ann Richter | 49 | F | | 40:38 | 08:08 |
| 332 | Stacy Tjeyadi | 8 | F | | 40:44 | 08:09 |
| 333 | Angie Tjeyadi | 11 | F | | 40:45 | 08:09 |
| 334 | Fredy Tje | 44 | M | | 40:47 | 08:10 |
| 335 | Afit Marasambungan | 26 | M | | 40:55 | 08:11 |
| 336 | Hafiz Assa'ad | 31 | M | SCB RUNNING CLUB | 41:01 | 08:13 |
| 337 | Mita Sampaguita Lam | 42 | F | SCB RUNNING CLUB | 41:04 | 08:13 |
| 338 | William Hempell | 11 | M | HASH | 41:18 | 08:16 |
| 339 | Andry Prakoso | 25 | M | SCB RUNNING CLUB | 41:27 | 08:18 |
| 340 | Nobby Valentino | 36 | M | | 41:37 | 08:20 |
| 341 | Lukas Samuel | 30 | M | | 41:44 | 08:21 |
| 342 | Indah Tri Wahyuni | 38 | F | | 41:47 | 08:22 |
| 343 | Susanti Lie | 38 | F | | 41:51 | 08:23 |
| 344 | Kennis Elkatama Kha | 36 | M | N.A. | 42:19 | 08:28 |
| 345 | Dhanny Shaviera | 23 | F | | 42:45 | 08:33 |
| 346 | Dhira Apsari | 23 | F | | 42:45 | 08:33 |
| 347 | Artizka Edwina | 25 | F | | 42:45 | 08:33 |
| 348 | Juanita Pribadi | 42 | F | | 42:50 | 08:34 |
| 349 | Putri Puspita | 24 | F | SCB RUNNING CLUB | 42:57 | 08:36 |
| 350 | Willy Wardhana | 41 | M | | 43:08 | 08:38 |
| 351 | Charles Esano Tenli | 51 | M | | 43:10 | 08:38 |
| 352 | Theresia Sambo | 35 | F | | 43:18 | 08:40 |
| 353 | Sophia Aisyah | 33 | F | SCB RUNNING CLUB | 44:27 | 08:54 |
