Mizuno JIS 5K & Fun Run, 13 November 2011, JIS Campus, Jakarta.
Select one category results:
» Overall results
» Men results
» Women results
» Awards and Age Group results
» Open Team results
» Company Team results
| For misspelled name, please email us at |
 |
|
OVERALL RESULT
| Place | Name
| Age
| Sex
| Club
| Time
| Pace |
| 1 | Dwi Janarko | 27 | M | YONIF LINUD 328 CILODONG | 16:27 | 03:18 |
| 2 | Robi Sugara | 20 | M | RINDAM JAYA | 17:10 | 03:26 |
| 3 | Eko Yuli | 26 | M | YONIF LINUD 328 CILODONG | 17:20 | 03:28 |
| 4 | Haerudin Haerudin | 27 | M | YONIF LINUD 328 CILODONG | 17:45 | 03:33 |
| 5 | Rustaman Rustaman | 29 | M | INDONESIA MUDA | 17:52 | 03:35 |
| 6 | Dong Hwan Park | 41 | M | SENAYAN RUNNER | 18:39 | 03:44 |
| 7 | Joko Joko | 41 | M | | 18:49 | 03:46 |
| 8 | Tristan Zorn | 27 | M | | 18:55 | 03:47 |
| 9 | Kari Elliott | 31 | F | SENAYAN RUNNER | 19:15 | 03:51 |
| 10 | Gary Baker | 48 | M | JFS | 19:36 | 03:56 |
| 11 | Andy Roby | 50 | M | JFS | 20:15 | 04:03 |
| 12 | Jerram John | 35 | M | | 20:21 | 04:05 |
| 13 | Heru Hendrajito | 39 | M | SCB RUNNING CLUB | 20:40 | 04:08 |
| 14 | Mutia Proborini | 27 | F | | 20:41 | 04:09 |
| 15 | Didiet Widiyana | 48 | M | INDONESIA MUDA | 20:42 | 04:09 |
| 16 | Ninie Mulyadi | 32 | F | | 20:43 | 04:09 |
| 17 | Rosie Weber | 18 | F | | 20:46 | 04:10 |
| 18 | Rudy Ansyah | 41 | M | | 20:47 | 04:10 |
| 19 | Tiernan Downes | 45 | M | JFS | 20:49 | 04:10 |
| 20 | Neil Tupper | 53 | M | JFS | 20:50 | 04:10 |
| 21 | Scott Cunliffe | 37 | M | | 20:58 | 04:12 |
| 22 | Donghan Kim | 14 | M | | 21:09 | 04:14 |
| 23 | Anton Steven | 47 | M | SCB RUNNING CLUB | 21:10 | 04:14 |
| 24 | Takanobu Tachikawa | 38 | M | JAKARTA FREE SPIRIT | 21:12 | 04:15 |
| 25 | Richard Wutuh | 40 | M | SENAYAN RUNNER | 21:23 | 04:17 |
| 26 | Marnix Beugel | 41 | M | | 21:27 | 04:18 |
| 27 | Don Dibenedetto | 59 | M | JFS | 21:32 | 04:19 |
| 28 | Sam Hodgson | 18 | M | | 21:46 | 04:22 |
| 29 | Matthew Studd | 16 | M | | 21:53 | 04:23 |
| 30 | Tracey Watson | 45 | F | | 21:57 | 04:24 |
| 31 | Stig Krogh | 47 | M | | 21:59 | 04:24 |
| 32 | Matthew Rizzoli | 16 | M | | 22:11 | 04:27 |
| 33 | Murray Hodgson | 51 | M | JFS | 22:18 | 04:28 |
| 34 | Shusuke Saito | 11 | M | | 22:19 | 04:28 |
| 35 | Ken Mcclure | 41 | M | JFS | 22:19 | 04:28 |
| 36 | Nancy Jackson | 42 | F | | 22:20 | 04:28 |
| 37 | Sucipto Sucipto | 41 | M | | 22:34 | 04:31 |
| 38 | Anim Permana | 37 | M | | 22:36 | 04:32 |
| 39 | Jay Rasjidgandha | 32 | M | INDO RUNNERS | 22:46 | 04:34 |
| 40 | Ali Tupper | 52 | F | JFS | 22:52 | 04:35 |
| 41 | Finna Huang | 34 | F | JFS/ SENAYAN/ ADIRNATION/ INDORUNNERS | 22:54 | 04:35 |
| 42 | Cole Schwartz | 12 | M | | 23:01 | 04:37 |
| 43 | Saskia Vosper | 12 | F | JFS | 23:09 | 04:38 |
| 44 | Yusuf Ijsseldijk | 45 | M | | 23:09 | 04:38 |
| 45 | Anne Hyre | 43 | F | | 23:34 | 04:43 |
| 46 | Toshiyasu Ueno | 42 | M | | 23:41 | 04:45 |
| 47 | David Day | 52 | M | JAKARTA FREE SPIRIT | 23:47 | 04:46 |
| 48 | Caleb Sinn | 11 | M | | 23:59 | 04:48 |
| 49 | James Jay | 31 | M | | 23:59 | 04:48 |
| 50 | Alan Martis Dera | 25 | M | INDO RUNNERS | 24:01 | 04:49 |
| 51 | Masanori Uchimura | 36 | M | | 24:07 | 04:50 |
| 52 | Tim Carr | 49 | M | | 24:09 | 04:50 |
| 53 | Douwe Sol | 47 | M | JFS | 24:12 | 04:51 |
| 54 | Graysie Fenton-Well | 14 | F | | 24:18 | 04:52 |
| 55 | David Nolan | 27 | M | | 24:19 | 04:52 |
| 56 | Mark Parco | 44 | M | | 24:22 | 04:53 |
| 57 | Inez Ayunin Christa | 20 | F | SENAYAN RUNNER | 24:24 | 04:53 |
| 58 | Regina Alcorn | 41 | F | | 24:34 | 04:55 |
| 59 | Sean Monteiro | 28 | M | | 24:35 | 04:55 |
| 60 | Nals Zachary | 16 | M | | 24:38 | 04:56 |
| 61 | Venu Madhav | 42 | M | | 24:41 | 04:57 |
| 62 | Fastabiqul Khairat | 23 | M | INDO RUNNERS | 24:43 | 04:57 |
| 63 | Sebastien St-Amour | 14 | M | | 24:46 | 04:58 |
| 64 | Herry Constadi | 54 | M | BATAGOR | 24:47 | 04:58 |
| 65 | Jim Shedden | 48 | M | | 24:49 | 04:58 |
| 66 | Lin Tao | 38 | F | | 24:52 | 04:59 |
| 67 | Andy Paddock | 44 | M | | 24:55 | 04:59 |
| 68 | Nicholas Mo Soewond | 25 | M | INDORUNNER | 24:56 | 05:00 |
| 69 | Asep Hadian | 33 | M | LEAGUE WORD | 25:00 | 05:00 |
| 70 | Mohammad Najib | 41 | M | | 25:01 | 05:01 |
| 71 | Pauline Sinn | 40 | F | | 25:07 | 05:02 |
| 72 | Simon Reynolds | 27 | M | | 25:08 | 05:02 |
| 73 | Eddy Ramdan | 27 | M | ADINATION OF RUNNERS INDONESIA | 25:12 | 05:03 |
| 74 | Jaka Prastya | 19 | M | | 25:14 | 05:03 |
| 75 | Yasha Chatab | 35 | M | INDO RUNNERS | 25:15 | 05:03 |
| 76 | Alberto Salvia | 44 | M | JFS | 25:16 | 05:04 |
| 77 | Albert Wiggers | 11 | M | JAKARTA FREE SPIRIT | 25:19 | 05:04 |
| 78 | Dr Angus Stewart | 58 | M | | 25:20 | 05:04 |
| 79 | Kai Sauer | 44 | M | FINLAND | 25:21 | 05:05 |
| 80 | Hiroyuki Ito | 40 | M | | 25:23 | 05:05 |
| 81 | Harry Adam | 10 | M | | 25:27 | 05:06 |
| 82 | Peter Adam | 46 | M | | 25:27 | 05:06 |
| 83 | Matt Wiggers | 45 | M | JAKARTA FREE SPIRIT | 25:29 | 05:06 |
| 84 | Mutesa Holdin | 44 | M | INDORUNNERS | 25:34 | 05:07 |
| 85 | Diane Muller | 49 | F | | 25:37 | 05:08 |
| 86 | John Adam | 37 | M | INDO RUNNERS | 25:38 | 05:08 |
| 87 | Wayne Kesey | 40 | M | | 25:44 | 05:09 |
| 88 | Helen Susanto | 33 | F | INDO RUNNERS | 25:48 | 05:10 |
| 89 | Helen Thain | 43 | F | JFS | 25:53 | 05:11 |
| 90 | Andito Rindi | 45 | M | SCB RUNNING CLUB | 25:54 | 05:11 |
| 91 | Fejri Muzakky | 29 | M | | 25:59 | 05:12 |
| 92 | Zulkifli Hakim | 61 | M | | 26:00 | 05:12 |
| 93 | Jeffrie Tan | 29 | M | SENAYAN RUNNER | 26:03 | 05:13 |
| 94 | Nani Sutarman | 40 | F | SENAYAN RUNNER | 26:04 | 05:13 |
| 95 | Jufiandi Junizir | 37 | M | | 26:04 | 05:13 |
| 96 | Oki Suharsono | 41 | M | NGIBRITZ | 26:06 | 05:14 |
| 97 | Nicola Salvia | 8 | M | | 26:06 | 05:14 |
| 98 | Steve Druggan | 42 | M | | 26:07 | 05:14 |
| 99 | Daniel Batubara | 16 | M | | 26:11 | 05:15 |
| 100 | Rully Rahmat | 37 | M | INDORUNNERS | 26:12 | 05:15 |
| 101 | Melanie Putria | 29 | F | INDORUNNERS | 26:12 | 05:15 |
| 102 | Jean-Philip St-Amou | 16 | M | | 26:13 | 05:15 |
| 103 | John Hughes | 54 | M | | 26:23 | 05:17 |
| 104 | Maya Khurana | 13 | F | | 26:34 | 05:19 |
| 105 | Emmelyn Gunawan | 25 | F | | 26:37 | 05:20 |
| 106 | Jason Putra Widjaja | 9 | M | | 26:40 | 05:20 |
| 107 | Arianna Walley | 10 | F | JFS | 26:42 | 05:21 |
| 108 | Stephen Walley | 8 | M | JFS | 26:45 | 05:21 |
| 109 | Anastacia Howe | 27 | F | | 26:47 | 05:22 |
| 110 | Noor Evers | 13 | F | | 26:47 | 05:22 |
| 111 | Azlan Ismail | 37 | M | JFS | 26:48 | 05:22 |
| 112 | Yomi Wardhana | 39 | M | INDORUNNERS | 26:55 | 05:23 |
| 113 | John Bacheller | 58 | M | | 26:58 | 05:24 |
| 114 | Ferry Tobing | 32 | M | | 27:01 | 05:25 |
| 115 | Setiawan Tjahjadi | 49 | M | | 27:03 | 05:25 |
| 116 | Reza Yuzar | 35 | M | INDO RUNNERS | 27:04 | 05:25 |
| 117 | Mikko Monto | 35 | M | PK TRIATHLON | 27:06 | 05:26 |
| 118 | Amir Mahmud | 34 | M | | 27:07 | 05:26 |
| 119 | Norman Tanyadji | 31 | M | ANR | 27:07 | 05:26 |
| 120 | Lorraine Slowther | 41 | F | | 27:11 | 05:27 |
| 121 | Clive Phillips | 45 | M | | 27:14 | 05:27 |
| 122 | Mohd Faisal | 39 | M | | 27:14 | 05:27 |
| 123 | Irene Thesman | 38 | F | | 27:15 | 05:27 |
| 124 | Rio Tachikawa | 12 | F | JAKARTA FREE SPIRIT | 27:18 | 05:28 |
| 125 | Ira Chrysanti | 38 | F | SCB RUNNING CLUB | 27:21 | 05:29 |
| 126 | Rizwan Rahmanedi | 49 | M | - | 27:23 | 05:29 |
| 127 | Hans Batubara | 55 | M | | 27:28 | 05:30 |
| 128 | Aristian Putra | 38 | M | LAZY RUNNER | 27:34 | 05:31 |
| 129 | Reginald Nugroho | 31 | M | | 27:36 | 05:32 |
| 130 | Arianda Krisna | 30 | M | | 27:38 | 05:32 |
| 131 | Gail Carmody | 52 | F | | 27:40 | 05:32 |
| 132 | Alexander Hauschild | 37 | M | | 27:45 | 05:33 |
| 133 | Rayza Adhya Tisnoha | 37 | M | CASTLE | 27:59 | 05:36 |
| 134 | Alice Eastwood | 39 | F | | 28:00 | 05:36 |
| 135 | Chris Lang | 50 | M | JFS | 28:02 | 05:37 |
| 136 | Alfo Tjahaja | 43 | M | | 28:03 | 05:37 |
| 137 | Leonard Evers | 47 | M | | 28:18 | 05:40 |
| 138 | Felandro Madjid | 27 | M | INDORUNNERS | 28:22 | 05:41 |
| 139 | Nathan Nugroho | 34 | M | | 28:25 | 05:41 |
| 140 | Aprillya Sihombing | 33 | F | INDORUNNER | 28:26 | 05:42 |
| 141 | Rizky Sutjipto | 29 | M | INDORUNNER | 28:27 | 05:42 |
| 142 | Dendy Subangil | 33 | M | CASTLE | 28:30 | 05:42 |
| 143 | Brent Chinn | 41 | M | | 28:30 | 05:42 |
| 144 | Sigi Wimala | 28 | F | I DON'T DO CARBO LOADING | 28:45 | 05:45 |
| 145 | Josephine Parco | 41 | F | | 28:52 | 05:47 |
| 146 | Paul Buckley | 49 | M | | 28:54 | 05:47 |
| 147 | Chen Joshua | 15 | M | | 29:01 | 05:49 |
| 148 | Richard Studd | 51 | M | | 29:02 | 05:49 |
| 149 | Bambang Widjaja | 43 | M | | 29:06 | 05:50 |
| 150 | Tiffani Sat Makhart | 24 | F | | 29:25 | 05:53 |
| 151 | Scott Beckwith | 45 | M | | 29:26 | 05:54 |
| 152 | Rico Ishak | 41 | M | NGIBRITZ | 29:31 | 05:55 |
| 153 | Nia Opiyanti | 17 | F | | 29:34 | 05:55 |
| 154 | Herman Wahyudi | 56 | M | ADINATION OF RUNNERS | 29:39 | 05:56 |
| 155 | Ellen Boucher | 44 | F | | 29:40 | 05:56 |
| 156 | Jaime Sanders | 34 | F | | 29:46 | 05:58 |
| 157 | David Walley | 56 | M | JFS | 29:58 | 06:00 |
| 158 | Adeline Windy | 29 | F | INDORUNNERS | 30:03 | 06:01 |
| 159 | Ronny Elimin | 35 | M | NGIBRITZ | 30:08 | 06:02 |
| 160 | Ibrahim Senen | 37 | M | | 30:12 | 06:03 |
| 161 | Dwita Satyanti | 34 | F | ADINATION OF RUNNERS INDONESIA | 30:28 | 06:06 |
| 162 | Megan Schneberg | 29 | F | | 30:29 | 06:06 |
| 163 | Kate Siaron | 31 | F | JAKARTA FREE SPIRIT | 30:44 | 06:09 |
| 164 | Rolan N | 32 | M | | 31:02 | 06:13 |
| 165 | Jan Cordell | 55 | F | | 31:02 | 06:13 |
| 166 | Ted Osius | 50 | M | | 31:07 | 06:14 |
| 167 | Nengah Krisnarini | 29 | F | INDO RUNNERS | 31:10 | 06:14 |
| 168 | Shona Davidson | 43 | F | JFS | 31:11 | 06:15 |
| 169 | Elizabeth Renshaw | 43 | F | JFS | 31:14 | 06:15 |
| 170 | Lutfi Sobirin | 41 | M | | 31:23 | 06:17 |
| 171 | Rinto Hariwijaya | 23 | M | ADINATION OF RUNNERS INDONESIA | 31:27 | 06:18 |
| 172 | Orchard Sarah Louis | 42 | F | | 31:29 | 06:18 |
| 173 | Yustrida Maisa | 43 | F | INDO RUNNERS | 31:36 | 06:20 |
| 174 | Hiroko Ueno | 11 | F | | 31:39 | 06:20 |
| 175 | Frenny Damian | 39 | F | INDO RUNNERS | 31:52 | 06:23 |
| 176 | Megan Roby | 15 | F | JFS | 31:55 | 06:23 |
| 177 | January Braza | 32 | F | | 31:58 | 06:24 |
| 178 | Mika Mandeville | 16 | F | | 32:06 | 06:26 |
| 179 | Pasha Yudadibrata | 37 | M | ADINATION OF RUNNERS INDONESIA | 32:08 | 06:26 |
| 180 | Handika Tjen | 22 | M | | 32:09 | 06:26 |
| 181 | Ida Krogh | 12 | F | | 32:17 | 06:28 |
| 182 | Novrita Andriana | 37 | F | | 32:23 | 06:29 |
| 183 | Freya Renata | 26 | F | | 32:25 | 06:29 |
| 184 | Peter Norton | 59 | M | | 32:31 | 06:31 |
| 185 | Hella Bill | 14 | F | | 32:31 | 06:31 |
| 186 | Toni Weber | 55 | F | | 32:45 | 06:33 |
| 187 | Robie Haris | 30 | M | | 32:50 | 06:34 |
| 188 | Carina Ljungdahl | 39 | F | | 32:55 | 06:35 |
| 189 | Lise Simensen | 63 | F | | 32:55 | 06:35 |
| 190 | Tara Vollbrecht | 10 | F | | 32:57 | 06:36 |
| 191 | Melissa Holck | 35 | F | JFS | 33:06 | 06:38 |
| 192 | Nitta Rollita | 41 | F | | 33:11 | 06:39 |
| 193 | Yannick Vollbrecht | 9 | M | | 33:14 | 06:39 |
| 194 | Joey Loayon | 35 | M | | 33:15 | 06:39 |
| 195 | Ma Louie Loayon | 35 | F | | 33:15 | 06:39 |
| 196 | Alona Beloussova | 13 | F | | 33:19 | 06:40 |
| 197 | Harijanto Soegeng | 50 | M | | 33:21 | 06:41 |
| 198 | Timm Vollbrecht | 42 | M | | 33:28 | 06:42 |
| 199 | Almud Weitz | 42 | F | | 33:28 | 06:42 |
| 200 | Ariwibowo Urip | 32 | M | | 33:30 | 06:42 |
| 201 | Haruko Ueno | 11 | F | | 33:30 | 06:42 |
| 202 | Nabil Wareeth | 48 | M | | 33:39 | 06:44 |
| 203 | Vieta Anggraini | 22 | F | | 33:49 | 06:46 |
| 204 | Ivonny Budiono | 42 | F | | 33:50 | 06:46 |
| 205 | Hitomi Fujii | 26 | F | | 33:52 | 06:47 |
| 206 | Silvia Hendarta | 33 | F | | 33:56 | 06:48 |
| 207 | Eduardi Prahara | 42 | M | | 33:59 | 06:48 |
| 208 | Adham Somantrie | 27 | M | GLTD | 34:11 | 06:51 |
| 209 | Ajat Munajat | 42 | M | WUZZ RUNNER | 34:26 | 06:54 |
| 210 | Finlay Mathias | 10 | M | | 34:29 | 06:54 |
| 211 | Yenny Siswanto | 39 | F | NGIBRITZ | 34:29 | 06:54 |
| 212 | Juanita Dewiana | 35 | F | ADINATION OF RUNNERS INDONESIA | 34:32 | 06:55 |
| 213 | Tony Mathias | 45 | M | | 34:35 | 06:55 |
| 214 | Ellianah Wa Setiady | 40 | F | INDORUNNERS | 34:45 | 06:57 |
| 215 | Yohanna Mauw | 48 | F | | 34:50 | 06:58 |
| 216 | Erhard Bauer | 53 | M | | 35:01 | 07:01 |
| 217 | Christina K Braza | 33 | F | | 35:19 | 07:04 |
| 218 | Edmondus Daylo | 36 | M | | 35:21 | 07:05 |
| 219 | Roy Wibowo | 51 | M | SENAYAN KONGSI | 35:22 | 07:05 |
| 220 | Dean Ariel Darwis | 12 | M | | 35:36 | 07:08 |
| 221 | Ayako Ueno | 8 | F | | 35:37 | 07:08 |
| 222 | Mohamad Sjafari | 40 | M | | 35:45 | 07:09 |
| 223 | Hassan Karim | 39 | M | G A R M I N | 35:49 | 07:10 |
| 224 | Ilya Alexander S | 40 | M | | 35:56 | 07:12 |
| 225 | Heike Bill | 46 | F | | 36:03 | 07:13 |
| 226 | Kerr Robbie | 15 | F | | 36:11 | 07:15 |
| 227 | Yummy Yanagawa | 35 | F | | 36:20 | 07:16 |
| 228 | Robertson Mari | 37 | F | | 36:31 | 07:19 |
| 229 | Andri Antoro | 32 | M | SCB RUNNING CLUB | 36:38 | 07:20 |
| 230 | Peggy Suwandi | 29 | F | SCB RUNNING CLUB | 36:47 | 07:22 |
| 231 | Winda Marlina | 36 | F | NONE | 36:49 | 07:22 |
| 232 | Monza Alaydrus Niza | 8 | M | ALAYDRUS RUNNER | 36:52 | 07:23 |
| 233 | Heramesayu Noviari | 31 | F | | 36:59 | 07:24 |
| 234 | Maria Reede Matarag | 30 | F | | 37:07 | 07:26 |
| 235 | Jovi Putra | 42 | M | LAZY RUNNER | 37:08 | 07:26 |
| 236 | Vebranto Yudo | 26 | M | | 37:23 | 07:29 |
| 237 | Arran Reid | 13 | M | | 37:40 | 07:32 |
| 238 | Subyakto Tju | 48 | M | SENAYAN KONGSI | 37:45 | 07:33 |
| 239 | Supian Supian | 30 | M | SCB RUNNING CLUB | 37:49 | 07:34 |
| 240 | Debbie Debbie | 29 | F | | 37:52 | 07:35 |
| 241 | Frits Sitompul | 38 | M | SCB RUNNING CLUB | 38:02 | 07:37 |
| 242 | Lulita Milasari | 38 | F | | 38:06 | 07:38 |
| 243 | Eileen Roby | 50 | F | JFS | 38:11 | 07:39 |
| 244 | Edward Rasyid | 43 | M | SCB RUNNING CLUB | 38:16 | 07:40 |
| 245 | Benny Handoko | 23 | M | | 38:26 | 07:42 |
| 246 | Dina Fattia | 34 | F | INDORUNNERS | 38:29 | 07:42 |
| 247 | Haviz My | 34 | M | INDORUNNERS | 38:30 | 07:42 |
| 248 | Sophia Aisyah | 33 | F | SCB RUNNING CLUB | 38:36 | 07:44 |
| 249 | Emma Fukar | 13 | F | NO CLUB, FAMILY | 38:36 | 07:44 |
| 250 | Tara Marijewko | 13 | F | | 38:37 | 07:44 |
| 251 | Lolita Dharro | 31 | F | | 38:41 | 07:45 |
| 252 | Sonia Mandeville | 13 | F | | 38:50 | 07:46 |
| 253 | Yumai Widaryanti | 31 | F | SCB RUNNING CLUB | 38:56 | 07:48 |
| 254 | Achmad Djohan | 43 | M | INDO RUNNERS | 39:07 | 07:50 |
| 255 | Selvy Francisca | 30 | F | | 39:20 | 07:52 |
| 256 | Aditi Agrawal | 24 | F | JAKARTA FREE SPIRIT | 39:27 | 07:54 |
| 257 | Madeleine Richter-Atkinso | 13 | F | NO CLUB, FAMILY | 39:33 | 07:55 |
| 258 | Hafiz Assa'ad | 31 | M | SCB RUNNING CLUB | 39:40 | 07:56 |
| 259 | Melani Moechtar | 29 | F | | 39:43 | 07:57 |
| 260 | Soemarto Fachri | 40 | M | INDORUNNERS | 39:52 | 07:59 |
| 261 | Adianti Reksoprodjo | 31 | F | | 39:58 | 08:00 |
| 262 | Helen Bugno | 59 | F | JFS | 40:03 | 08:01 |
| 263 | Chandra Hudny | 26 | M | SCB RUNNING CLUB | 40:07 | 08:02 |
| 264 | Justin Simorangkir | 34 | M | CASTLE | 40:18 | 08:04 |
| 265 | Lia Wuliani | 30 | F | SCB RUNNING CLUB | 40:44 | 08:09 |
| 266 | Nindita Suhud | 27 | F | | 40:54 | 08:11 |
| 267 | Lenny Permata | 24 | F | | 41:02 | 08:13 |
| 268 | Rahmila Mandhariani | 26 | F | INDO RUNNERS | 41:52 | 08:23 |
| 269 | Natalia Nata | 24 | F | G A R M I N | 41:56 | 08:24 |
| 270 | Adinda Novi Rachman | 28 | F | SCB RUNNING CLUB | 41:59 | 08:24 |
| 271 | Risma Florida | 50 | F | SCB RUNNING CLUB | 42:19 | 08:28 |
| 272 | Bonny Larantika | 40 | M | | 42:19 | 08:28 |
| 273 | Wayan Mahen Mayke | 39 | M | | 42:31 | 08:31 |
| 274 | Ann Richter | 49 | F | NO CLUB - FAMILY | 42:35 | 08:31 |
| 275 | Hemid Welmy | 59 | M | SCB RUNNING CLUB | 42:51 | 08:35 |
| 276 | Heny Harahap | 31 | F | G A R M I N | 42:52 | 08:35 |
| 277 | Mira Arifin | 34 | F | INDO RUNNERS | 43:03 | 08:37 |
| 278 | Perry Mandeville | 46 | M | | 43:25 | 08:41 |
| 279 | Lidia Sumbayak | 23 | F | | 43:46 | 08:46 |
| 280 | Reni Marlina | 38 | F | | 43:54 | 08:47 |
| 281 | Nadia Tammu | 35 | F | | 43:55 | 08:47 |
| 282 | Mita Sampag Lamiran | 41 | F | SCB RUNNING CLUB | 43:55 | 08:47 |
| 283 | Kerr Robert | 63 | M | | 44:43 | 08:57 |
| 284 | Zack Wareeth | 12 | M | | 44:58 | 09:00 |
| 285 | Violetta Affandi | 29 | F | | 45:14 | 09:03 |
| 286 | Dyah Tricilya | 40 | F | LAZY RUNNER | 45:53 | 09:11 |
| 287 | Satria Perdana | 33 | M | | 45:54 | 09:11 |
| 288 | Yuyu Kurnia Santaus | 39 | F | SCB RUNNING CLUB | 46:01 | 09:13 |
| 289 | Dewi Parwat Setyori | 54 | F | SCB RUNNING CLUB | 46:04 | 09:13 |
| 290 | Iris Trirajti | 30 | F | | 46:10 | 09:14 |
| 291 | Meiske Caro Tangkud | 41 | F | | 46:13 | 09:15 |
| 292 | Muhammad Ar Margola | 27 | M | SCB RUNNING CLUB | 46:50 | 09:22 |
| 293 | Imas Wiggers | 34 | F | JAKARTA FREE SPIRIT | 46:52 | 09:23 |
| 294 | Nick Wiggers | 10 | M | JAKARTA FREE SPIRIT | 46:53 | 09:23 |
| 295 | Sri Wahyuni | 24 | F | | 47:07 | 09:26 |
| 296 | Marcia Stephanie | 22 | F | | 47:29 | 09:30 |
| 297 | Anastasia Paska | 24 | F | | 48:06 | 09:38 |
MEN RESULTS
| Place | Name
| Age
| Sex
| Time
| Pace |
| 1 | Dwi Janarko | 27 | M | | 16:27 | 03:18 |
| 2 | Robi Sugara | 20 | M | | 17:10 | 03:26 |
| 3 | Eko Yuli | 26 | M | | 17:20 | 03:28 |
| 4 | Haerudin Haerudin | 27 | M | | 17:45 | 03:33 |
| 5 | Rustaman Rustaman | 29 | M | | 17:52 | 03:35 |
| 6 | Dong Hwan Park | 41 | M | | 18:39 | 03:44 |
| 7 | Joko Joko | 41 | M | | 18:49 | 03:46 |
| 8 | Tristan Zorn | 27 | M | | 18:55 | 03:47 |
| 9 | Gary Baker | 48 | M | | 19:36 | 03:56 |
| 10 | Andy Roby | 50 | M | | 20:15 | 04:03 |
| 11 | Jerram John | 35 | M | | 20:21 | 04:05 |
| 12 | Heru Hendrajito | 39 | M | | 20:40 | 04:08 |
| 13 | Didiet Widiyana | 48 | M | | 20:42 | 04:09 |
| 14 | Rudy Ansyah | 41 | M | | 20:47 | 04:10 |
| 15 | Tiernan Downes | 45 | M | | 20:49 | 04:10 |
| 16 | Neil Tupper | 53 | M | | 20:50 | 04:10 |
| 17 | Scott Cunliffe | 37 | M | | 20:58 | 04:12 |
| 18 | Donghan Kim | 14 | M | | 21:09 | 04:14 |
| 19 | Anton Steven | 47 | M | | 21:10 | 04:14 |
| 20 | Takanobu Tachikawa | 38 | M | | 21:12 | 04:15 |
| 21 | Richard Wutuh | 40 | M | | 21:23 | 04:17 |
| 22 | Marnix Beugel | 41 | M | | 21:27 | 04:18 |
| 23 | Don Dibenedetto | 59 | M | | 21:32 | 04:19 |
| 24 | Sam Hodgson | 18 | M | | 21:46 | 04:22 |
| 25 | Matthew Studd | 16 | M | | 21:53 | 04:23 |
| 26 | Stig Krogh | 47 | M | | 21:59 | 04:24 |
| 27 | Matthew Rizzoli | 16 | M | | 22:11 | 04:27 |
| 28 | Murray Hodgson | 51 | M | | 22:18 | 04:28 |
| 29 | Shusuke Saito | 11 | M | | 22:19 | 04:28 |
| 30 | Ken Mcclure | 41 | M | | 22:19 | 04:28 |
| 31 | Sucipto Sucipto | 41 | M | | 22:34 | 04:31 |
| 32 | Anim Permana | 37 | M | | 22:36 | 04:32 |
| 33 | Jay Rasjidgandha | 32 | M | | 22:46 | 04:34 |
| 34 | Cole Schwartz | 12 | M | | 23:01 | 04:37 |
| 35 | Yusuf Ijsseldijk | 45 | M | | 23:09 | 04:38 |
| 36 | Toshiyasu Ueno | 42 | M | | 23:41 | 04:45 |
| 37 | David Day | 52 | M | | 23:47 | 04:46 |
| 38 | Caleb Sinn | 11 | M | | 23:59 | 04:48 |
| 39 | James Jay | 31 | M | | 23:59 | 04:48 |
| 40 | Alan Martis Dera | 25 | M | | 24:01 | 04:49 |
| 41 | Masanori Uchimura | 36 | M | | 24:07 | 04:50 |
| 42 | Tim Carr | 49 | M | | 24:09 | 04:50 |
| 43 | Douwe Sol | 47 | M | | 24:12 | 04:51 |
| 44 | David Nolan | 27 | M | | 24:19 | 04:52 |
| 45 | Mark Parco | 44 | M | | 24:22 | 04:53 |
| 46 | Sean Monteiro | 28 | M | | 24:35 | 04:55 |
| 47 | Nals Zachary | 16 | M | | 24:38 | 04:56 |
| 48 | Venu Madhav | 42 | M | | 24:41 | 04:57 |
| 49 | Fastabiqul Khairat | 23 | M | | 24:43 | 04:57 |
| 50 | Sebastien St-Amour | 14 | M | | 24:46 | 04:58 |
| 51 | Herry Constadi | 54 | M | | 24:47 | 04:58 |
| 52 | Jim Shedden | 48 | M | | 24:49 | 04:58 |
| 53 | Andy Paddock | 44 | M | | 24:55 | 04:59 |
| 54 | Nicholas Mo Soewond | 25 | M | | 24:56 | 05:00 |
| 55 | Asep Hadian | 33 | M | | 25:00 | 05:00 |
| 56 | Mohammad Najib | 41 | M | | 25:01 | 05:01 |
| 57 | Simon Reynolds | 27 | M | | 25:08 | 05:02 |
| 58 | Eddy Ramdan | 27 | M | | 25:12 | 05:03 |
| 59 | Jaka Prastya | 19 | M | | 25:14 | 05:03 |
| 60 | Yasha Chatab | 35 | M | | 25:15 | 05:03 |
| 61 | Alberto Salvia | 44 | M | | 25:16 | 05:04 |
| 62 | Albert Wiggers | 11 | M | | 25:19 | 05:04 |
| 63 | Dr Angus Stewart | 58 | M | | 25:20 | 05:04 |
| 64 | Kai Sauer | 44 | M | | 25:21 | 05:05 |
| 65 | Hiroyuki Ito | 40 | M | | 25:23 | 05:05 |
| 66 | Harry Adam | 10 | M | | 25:27 | 05:06 |
| 67 | Peter Adam | 46 | M | | 25:27 | 05:06 |
| 68 | Matt Wiggers | 45 | M | | 25:29 | 05:06 |
| 69 | Mutesa Holdin | 44 | M | | 25:34 | 05:07 |
| 70 | John Adam | 37 | M | | 25:38 | 05:08 |
| 71 | Wayne Kesey | 40 | M | | 25:44 | 05:09 |
| 72 | Andito Rindi | 45 | M | | 25:54 | 05:11 |
